All Car Parts
Engines
| Engine | Top Speed | Description |
|---|---|---|
| Vaz Engine | 230km/h | This is a common engine that uses gas. |
| Van Engine | 225km/h | This is a rare engine that uses gas. |
| Injection Engine | 210km/h | This is a rare engine that uses gas. |
| Racing Engine | 250km/h | This is a very rare engine that uses gas. |
| V8 Engine | 300km/h | This is an extremely rare engine that uses gas. |
| Electric Engine | 200km/h | This is an extremely rare engine that uses gas. |
| Jet Turbine | N/A | N/A |
| Moped Engine | N/A | N/A |
Radiators
| Radiator | Radiator Capacity |
|---|---|
| Basic Radiator | 4L/ low cooling power |
| Dual-Fan Radiator Small | 4L/ normal cooling power |
| Single-Fan Radiator | 5L/ normal cooling power |
| Dual-Fan Radiator Big | 5L/ high cooling power |
Battery
| Battery | Battery Size |
|---|---|
| Mega Power | 40 AH |
| Ultra Power | 100 AH |
Other Parts
- Steering Wheels
- Lights
- Doors
- Hood
- Fuel Door
- Light Frame
- Front Panel
- Roof
- Seats
- Windshield
- Windows

Comments
Sign in to post a comment.
No comments yet. Be the first to comment!