All Tools
Pickaxes
Pickaxe | Cost | Stats |
---|---|---|
Rusty Pickaxe | Starting Pickaxe | Power: 3 Speed: 0.3 Cooldown: 1 |
![]() Lead Pickaxe | 250$ | Power: 5 Speed: 0.3 Cooldown: 1 |
![]() Iron Pickaxe | 1000$ | Power: 10 Speed: 0.3 Cooldown: 1 |
![]() Silver Pickaxe | 2000$ | Power: 13 Speed: 0.3 Cooldown: 0.85 |
![]() Xplr.Pickaxe | 7000$ | Power: 20 Speed: 0.3 Cooldown: 0.85 |
![]() Tier 2 Xplr. Pickaxe | 12500$ | Power: 30 Speed: 0.3 Cooldown: 0.85 |
![]() MXplr. Pickaxe | 35000$ | Power: 100 Speed: 0.3 Cooldown: 1 |
![]() Tier 2 MXplr. Pickaxe | 150000$ | Power: 200 Speed: 0.3 Cooldown: 1 |
Heavy Pickaxe
Heavy Pickaxe | Cost | Stats |
---|---|---|
![]() Heavy Pickaxe | 12500$ | Power: 45 Speed: 0.65 Cooldown: 1.3 |
![]() Heavy Pickaxe Tier-2 | 35000$ | Power: 150 Speed: 0.65 Cooldown: 1.2 |
![]() Cragsplitter | 150000$ | Power: 300 Speed: 0.65 Cooldown: 1.2 |
![]() Chasm Smasher | Talking to the Old Man NPC | Power: 450 Speed: 0.65 Cooldown: 1.2 |
![]() Gran | Not obtainable | Power: 99999999999999 Speed: 0.65 Cooldown: 1.2 |
Drills
Drills | Cost | Stats |
---|---|---|
![]() Drill Lance | $12500 | Power: 15 Speed: 0.1 Cooldown: 0.3 |
![]() Drill Lance Tier-2 | 35000$ | Power: 55 Speed: 0.1 Cooldown: 0.25 |
![]() Spiral Drill of Abyss | 250000$ | Power: 90 Speed: 0.1 Cooldown: 0.2 |
Fists
Fists | Cost | Stats |
---|---|---|
![]() Core Breaker | 37500$ | Power: 150 Speed: 0.3 Cooldown: 0.85 |
Spear
Spear | Cost | Stats |
---|---|---|
![]() Black Steel Shovel | 250000$ | Power: 320 Speed: 0.2 Cooldown: 0.75 |