All Tools
Pickaxes
Pickaxe | Cost | Stats |
---|---|---|
Rusty Pickaxe | Starting Pickaxe | Power: 3 Speed: 0.3 Cooldown: 1 |
![]() Lead Pickaxe | $250 | Power: 5 Speed: 0.3 Cooldown: 1 |
![]() Iron Pickaxe | $1,000 | Power: 10 Speed: 0.3 Cooldown: 1 |
![]() Silver Pickaxe | $2,000 | Power: 13 Speed: 0.3 Cooldown: 0.85 |
![]() Xplr.Pickaxe | $7,000 | Power: 20 Speed: 0.3 Cooldown: 0.85 |
![]() Tier 2 Xplr. Pickaxe | $12,500 | Power: 30 Speed: 0.3 Cooldown: 0.85 |
![]() MXplr. Pickaxe | $35,000 | Power: 100 Speed: 0.3 Cooldown: 1 |
![]() Tier 2 MXplr. Pickaxe | $15,000 | Power: 200 Speed: 0.3 Cooldown: 1 |
![]() Glacier Breaker | Crafting: • Ironvale x25 • [Relic] Golem Heart x1 • Old Scrap x8 • Golem Fragment x3 • Rocky Spike x1 • [Relic] Blue Magnetic x1 $550,000 | Power: 400 Speed: 0.3 Cooldown: 0.85 |
![]() Black Steel Sword | Crafting: • Ironvale x40 • Old Scrap x5 • Golem Fragment x2 • Terra Fragment x1 • Rocky Spike x3 • Stone x80 $550,000 | Power: 380 Speed: 0.3 Cooldown: 0.7 |
Heavy Pickaxes
Heavy Pickaxe | Cost | Stats |
---|---|---|
![]() Heavy Pickaxe | $12,500 | Power: 45 Speed: 0.65 Cooldown: 1.3 |
![]() Heavy Pickaxe Tier-2 | $35,000 | Power: 150 Speed: 0.65 Cooldown: 1.2 |
![]() Cragsplitter | $150,000 | Power: 300 Speed: 0.65 Cooldown: 1.2 |
![]() Chasm Smasher | Talking to the Old Man NPC | Power: 450 Speed: 0.65 Cooldown: 1.2 |
![]() Gran | Not obtainable | Power: 99999999999999 Speed: 0.65 Cooldown: 1.2 |
![]() Stormbreaker Club | Crafting: • Ironvale x60 •Terra Fragment x2 • Golem Fragment x1 • Broken Macehand x1 • Rocky Spike x2 • Stone x20 $550,000 | Power: 590 Speed: 0.65 Cooldown: 1.2 |
Drills
Drills | Cost | Stats |
---|---|---|
![]() Drill Lance | $12,500 | Power: 15 Speed: 0.1 Cooldown: 0.3 |
![]() Drill Lance Tier-2 | $35,000 | Power: 55 Speed: 0.1 Cooldown: 0.25 |
![]() Spiral Drill of Abyss | $250,000 | Power: 90 Speed: 0.1 Cooldown: 0.2 |
Fists
Fists | Cost | Stats |
---|---|---|
![]() Core Breaker | $37,500 | Power: 150 Speed: 0.3 Cooldown: 0.85 |
![]() Perfected Golem Fist | Crafting: • [Relic] Golem Heart x2 • Eye of Golem x2 • Golem Fragment x5 • Broken Macehand x1 • Rocky Spike x4 $600,000 | Power: 550 Speed: 0.3 Cooldown: 0.75 |
Spear
Spear | Cost | Stats |
---|---|---|
![]() Black Steel Shovel | $250,000 | Power: 320 Speed: 0.2 Cooldown: 0.75 |
Sub Tools
Spear | Cost | Stats |
---|---|---|
Drakeburst Pistol | Crafting: • Ironvale x10 • Unstable Magma Core x5 • Wood Scale x20 • Relic Piece 1 x3 • Deep Wood Vine x5 $550,000 | Damage: 150 Speed: 0.23 Cooldown: 1.5 |
Iron Hook | Crafting: • Ironvale x10 • Deep Wood Vine x5 • [Relic] Blue Magnetic x1 • Iron x3 $750,000 | Range: 60 Swing: 0.3 Cooldown: 2 |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!