Artifacts
In Abyss, you can unlock unique Artifacts that will give you buffs such as fishing speed increase, cooldown reduction, damage increase, Money increase and more. There are 3 tiers of each artifact, with each tier granting higher stats.
How to Get Artifacts
To get an Artifact, you will need a Geode. Geodes are rocks that can be acquired during the minigame when fishing. A treasure chest icon will randomly appear when you fish, and if you manage to keep it within the green bar you will get the Geode as a reward.
After getting a Geode you can take it to the NPC Virelia, who can open it for you in order to receive an Artifact.
| Artifact Menu | Virelia |
|---|---|
![]() | Artifact NPC Virelia |
All Artifacts
| Artifact | Rarity | Stats | Geode Type |
|---|---|---|---|
![]() Banana | Common (25%) | • Speed Increase: [+0.75 ⇒ +1.5] • Damage Increase: [+1% ⇒ +1.6%] | • Mossy Geode |
![]() Sea Star | Common (25%) | • Oxygen Increase: [+5% ⇒ +8%] | • Mossy Geode |
![]() Cactus | Common (35%) | • Cooldown Reduction: [-0.12s ⇒ –0.24s] | • Cactus Geode |
![]() Hour Glass | Uncommon (18%) | • Cooldown Reduction: [-0.1s ⇒ –0.22s] | • Mossy Geode |
![]() Fish Crate | Uncommon (26%) | • Weight Increase: [+15kg ⇒ +33kg] • Speed Reduction: [-1.5 ⇒ –0.9] | • Cactus Geode |
![]() Mango | Uncommon (35%) | • Oxygen Increase: [+10% ⇒ +19%] | • Coconut Geode |
![]() Sea Mine | Rare (20%) | • Oxygen Reduction: [-15% ⇒ –6%] • Damage Increase: [+8% ⇒ +14%] | • Cactus Geode |
![]() Feather | Rare (11%) | • Speed Increase: [+2% ⇒ +3.5%] • Damage Reduction: [-5% ⇒ –0.5%] | • Mossy Geode |
![]() Fish Bag | Rare (14%) | • Weight Increase: [+8kg ⇒ +20kg] | • Mossy Geode |
![]() Rune of Might | Rare | • Cooldown Reduction: [+0.3s ⇒ –0.05s] • Damage Increase: [+20% ⇒ +34%] | • Rooted Geode |
![]() Anchor | Rare (30%) | • Speed Increase: [-2⇒ –1.1] • Weight Increase: [+35kg ⇒ +59kg] | • Coconut Geode |
![]() Mutated Skull | Epic (14%) | • Oxygen Increase: [+7% ⇒ +13%] • XP Reduction: [-10% ⇒ –4%] • Damage Increase: [+9% ⇒ +13.5%] | • Cactus Geode |
![]() Poop | Epic (5%) | • XP Reduction: [-5% ⇒ –2.9%] • Damage Increase: [+9% ⇒ +15%] | • Mossy Geode |
![]() Demonic Hour Glass | Epic (5%) | • Speed Increase: [+2.25 ⇒ +18.5] • Cooldown Reduction: [-0.2s ⇒ –0.34s] | • Rooted Geode |
![]() Coins | Epic (19%) | • Damage Increase: [-8% ⇒ –2%] • XP Increase: [+8% ⇒ +14%] • Cash Increase: [+1.25% ⇒ +1.4%] | • Coconut Geode |
![]() Crown | Epic (12%) | • Oxygen Increase: [-18% ⇒ –6%] • Damage Increase: [+16% ⇒ +25%] | • Coconut Geode |
![]() Holy Flower | Legendary (2%) | • Speed Increase: [+1.75 ⇒ +3.25] • Cash Increase: [+7% ⇒ +13%] | • Mossy Geode |
![]() Devine Hour Glass | Legendary (4.2%) | • Speed Increase: [+8 ⇒ +20] • Cooldown Reduction: [-0.2s ⇒ –0.10s ⇒ –0.32s] • Damage Reduction: [-5% ⇒ –0.5%] | • Cactus Geode |
![]() Eternal Crystal | Legendary (4.2%) | • Oxygen Increase: [+18% ⇒ +25%] • Damage Increase: [-9% ⇒ +12%] • Weight Increase: [+30kg ⇒ +65kg] | • Rooted Geode |
![]() Abyssal Jade | Legendary (3.5%) | • Oxygen Increase: [+22% ⇒ +28%] • Speed Increase: [+1.5 ⇒ +2.7] • Damage Increase: [-12% ⇒ –3%] | • Coconut Geode |
![]() Infernal Eye | Mythical (0.8%) | • XP Increase: [+7% ⇒ +13%] • Cooldown Reduction: [+0.3s ⇒ –0s] • Damage Increase: [+15% ⇒ +21%] | • Cactus Geode |
![]() Wraith Flower | Mythical (0.8%) | • Speed Increase: [+3.5 ⇒ +5.25] • Cash Increase: [+9% ⇒ +16%] • Damage Increase: [+30% ⇒ +44%] | • Rooted Geode |
![]() Drowned Relic | Mythical (0.5%) | • Speed Increase: [-2.5 ⇒ -1] • Cooldown Reduction: [-0.25s ⇒ –0.4s] • Damage Increase: [+24% ⇒ +3%] | • Coconut Geode |
![]() Teddy Bear | Event (63.8%) | • Oxygen Increase: [+7% ⇒ +13%] • Speed Increase: [-1 ⇒ +0.4] | • Heart Geode |
![]() Love Gift | Event (35%) | • Speed Increase: [+2 ⇒ +3.5] • Oxygen Reduction: [-10% ⇒ –4%] • Weight Increase: [+12kg ⇒ +24kg] | • Heart Geode |
![]() Heart of Love | Event (1.2%) | • XP Increase: [+10% ⇒ +16%] • Cooldown Reduction: [-0.25s ⇒ –0.31s] • Damage Reduction: [-12% ⇒ –9%] | • Heart Geode |
| The King’s Fortune | Quest Artifact | • Cash Increase: [+14% ⇒ +21%] • Speed Increase: [+3.5 ⇒ +5.25] • Cooldown Reduction: [-0.2s ⇒ –0.34s] | Quest Artifact |
| Ruined Lantern | Quest Artifact | TBA | Quest Artifact |
| Crab Claw | Quest Artifact | • Oxygen Increase: [+22% ⇒ +29%] • Cooldown Reduction: [-0.14s ⇒ –0.28s] • Cash Increase: [+12% ⇒ +19%] | Quest Artifact |


Artifact NPC Virelia

























Existe um artefatos secreto nas selvas submersas de raridade secreta que é obtido a completar a missao do monge