Bard
Bard is a supportive musician with a focus on mass buffs and debuffs. The bard can only use instruments as weapons. CHA and LCK are recommended stats, but no ability actually scales from LCK. INT might be better than luck since some abilities actually scale from it.
Table of Contents
Base Abilities
Strike
A simple punch that deals moderate damage.
| Stats | Details |
|---|---|
| Damage: | 6 |
| Cost: | 0 |
| Cooldown: | 0 |
| Damage Type: | Physical |
| Target Type: | Single Enemy |
| Compatible Weapons: | Fist, Sword, Staff, Tome, Dagger, Greatsword, Instrument, Hammer |
| Scaling | Value |
|---|---|
| STR | 0.02 |
| DEX | 0.01 |
Guard
Enter a defensive stance and reduce damage taken.
| Stats | Details |
|---|---|
| Damage: | 6 |
| Cost: | 0 |
| Cooldown: | 0 |
| Damage Type: | Status |
| Target Type: | Self |
| Compatible Weapons: | N/A |
| Effects: | Guard: 1 |
Ballad of Revelry
Perform the ballad of revelry granting the party healing scaling with the caster’s charisma.
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 4 |
| Damage Type: | Status |
| Target Type: | Self |
| Compatible Weapons: | Instrument |
| Effects | Ballad – Revelry: 4 |
Ballad of Heroism
Perform the ballad of heroism increasing the parties damage dealt in accordance with the caster’s charisma.
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 4 |
| Damage Type: | Status |
| Target Type: | Self |
| Compatible Weapons: | Instrument |
| Effects | Ballad – Heroism: 4 |
Bardic Inspiration
Inspire an ally, granting them extra energy and damage.
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 3 |
| Damage Type: | Status |
| Target Type: | Single Ally |
| Compatible Weapons: | Instrument |
| Effects | Energy: 1 Inspired: 2 |
Vicious Mockery
Release a vicious barrage of insults toward an enemy.
This ability is Undodgeable and Unblockable.
| Stats | Details |
|---|---|
| Damage: | 6 |
| Cost: | 1 |
| Cooldown: | 2 |
| Damage Type: | Psychic |
| Target Type: | Single Enemy |
| Compatible Weapons: | Instrument |
| Effects | Demoralized: 3 Vulnerable: 1 |
| Scaling | Value |
|---|---|
| CHA | 0.025 |
Serenade
Serenade an enemy with a strangling projectile, charming them briefly.
| Stats | Details |
|---|---|
| Damage: | 10 |
| Cost: | 2 |
| Cooldown: | 4 |
| Damage Type: | Force |
| Target Type: | Single Enemy |
| Compatible Weapons: | Instrument |
| Effects: | Charmed: 4 |
| Scaling | Value |
|---|---|
| CHA | 0.02 |
Bard of Valor
Bard of Valor is the first subclass for the Bard. You can get it in the forest region by choosing “A Traveling Bard” encounter.
The Bard of Valor gets 4 new abilities and a modified version of Bardic Inspiration. All of the abilities apply useful buffs or debuffs. Some of your abilities can deal damage but, it is very negligible.

Bardic Inspiration – Valor
Inspire an ally with the courage of a hero, granting them extra damage, defense, and immunity to to Fear.
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 3 |
| Damage Type: | Status |
| Target Type: | Single Ally |
| Compatible Weapons: | Instrument |
| Effects: | Energy: 1 Bravery: 3 |
Ballad of Shielding
Play a short song, shielding an ally and giving them bravery.
This move is Unblockable.
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 3 |
| Damage Type: | Status |
| Target Type: | Single Ally |
| Compatible Weapons: | Instrument |
| Effects: | Shield: 8 Bravery: 2 MaxShield: 0.025 |
Ballad of Vivacity
Perform the ballad of vivacity granting the party increased energy gain and crit chance based on your charisma every turn.
This move is Undodgeable and Unmissable
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 4 |
| Damage Type: | Status |
| Target Type: | Self Buff |
| Compatible Weapons: | Instrument |
| Effects: | Ballad – Vivacity: 4 |
Shatter
Shatter the air around the enemy, producing a sudden boom around them and deafening them.
This move is Undodgeable and Unmissable
| Stats | Details |
|---|---|
| Damage: | 5 |
| Cost: | 2 |
| Cooldown: | 3 |
| Damage Type: | Thunder |
| Target Type: | All Enemy |
| Compatible Weapons: | Instrument |
| Effects: | Vulnerable: 2 Deafened: 2 |
| Scaling | Value |
|---|---|
| CON | 0.005 |
| CHA | 0.01 |
Power Chord
Strike a cord launching a loud blast of sound to incapacitate an opponent.
This move is Undodgeable.
| Stats | Details |
|---|---|
| Damage: | 9 |
| Cost: | 4 |
| Cooldown: | 5 |
| Damage Type: | Thunder |
| Target Type: | Single Enemy |
| Compatible Weapons: | Instrument |
| Effects: | Stunned: 1 Fractured: 2 Deafened: 3 |
| Scaling | Value |
|---|---|
| CON | 0.01 |
| CHA | 0.02 |
Bard of Whispers
Bard of Whispers is the second subclass for the Bard. You can get it in the mines by choosing “An Ominous Cliff” encounter.
The Bard of Whispers gets 4 new abilities. All of them apply powerful debuffs to your enemies. Your abilities also deal damage but it is very negligible, the main focus is on the debuffs you can apply.

Bardic Inspiration – Whispers
Inspire an ally with your Psychic Power, causing their next attack to deal less Damage, but have large chunk of Damage replicated as Psychic Damage.
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 3 |
| Damage Type: | Status |
| Target Type: | Single Ally |
| Compatible Weapons: | Instrument |
| Effects: | Energy: 1 Psychic Blades: 1 |
Ballad of Dread
Perform the ballad of dread increasing ally psychic damage dealt and decrease enemy damage.
| Stats | Details |
|---|---|
| Damage: | 0 |
| Cost: | 1 |
| Cooldown: | 4 |
| Damage Type: | Status |
| Target Type: | Self |
| Compatible Weapons: | Instrument |
| Effects: | Ballad – Dread: 4 |
Dissonant Whispers
Undodgeable, Unblockable and Unmissable.
| Stats | Details |
|---|---|
| Damage: | 9 |
| Cost: | 2 |
| Cooldown: | 4 |
| Damage Type: | Psychic |
| Target Type: | Single Enemy |
| Compatible Weapons: | Instrument |
| Effects: | Deafened: 3 Shaken: 3 Vulnerable: 2 |
| Scaling | Value |
|---|---|
| INT | 0.0125 |
| CHA | 0.025 |
Screeching Chord
Undodgeable, Unblockable and Unmissable.
| Stats | Details |
|---|---|
| Damage: | 3.5 |
| Cost: | 1 |
| Cooldown: | 4 |
| Damage Type: | Thunder |
| Target Type: | All Enemy |
| Compatible Weapons: | Instrument |
| Effects: | Shaken: 2 Vulnerable: 2 |
| Scaling | Value |
|---|---|
| INT | 0.01 |
| CHA | 0.015 |
Words of Terror
Undodgeable, Unblockable and Unmissable.
| Stats | Details |
|---|---|
| Damage: | 16 |
| Cost: | 4 |
| Cooldown: | 5 |
| Damage Type: | Psychic |
| Target Type: | Single Enemy |
| Compatible Weapons: | Instrument |
| Effects: | Shaken: 4 Fear: 2 |
| Scaling | Value |
|---|---|
| INT | 0.0125 |
| CHA | 0.0225 |
Related Entries
View all →Comments
No comments yet. Be the first to comment!
