Base Abilities
Strike
A simple punch that deals moderate damage.
| Stats | Details | 
|---|
| Damage: | 6 | 
| Cost: | 0 | 
| Cooldown: | 0 | 
| Damage Type: | Physical | 
| Target Type: | Single Enemy | 
| Compatible Weapons: | Fist, Sword, Staff, Tome, Dagger, and Greatsword | 
| Scaling | Details | 
|---|
| STR | 0.02 | 
| DEX | 0.01 | 
Guard
Enter a defensive stance and reduce damage taken.
This move is undodgable and unblockable.
| Stats | Details | 
|---|
| Cost: | 3 | 
| Cooldown: | 6 | 
| Damage Type: | Status | 
| Target Type: | Self | 
| Effect: | Guard 1 | 
Sweep
Sweep the leg damaging opponents and reducing their chance to dodge.
| Stats | Details | 
|---|
| Damage: | 10 | 
| Cost: | 1 | 
| Cooldown: | 4 | 
| Damage Type: | Physical | 
| Target Type: | Single Enemy | 
| Effect: | Crippled 3 | 
| Scaling | Details | 
|---|
| STR | 0.015 | 
| DEX | 0.01 | 
Psych Up
Bring your fighting spirit forth and increase damage dealt.
This move is undodgable and unblockable.
| Stats | Details | 
|---|
| Cost: | 1 | 
| Cooldown: | 5 | 
| Damage Type: | Status | 
| Target Type: | Self | 
| Effect: | Psyched Deal 25% more damage.
 
 | 
Barrage
A burst of fist attacks.
| Stats | Details | 
|---|
| Damage: | 5.2 | 
| Cost: | 2 | 
| Cooldown: | 4 | 
| Damage Type: | Physical | 
| Target Type: | Single Enemy | 
| Scaling | Details | 
|---|
| STR | 0.0115 | 
| DEX | 0.0115 | 
Elementalist
The Elementalist subclass has various stances, using the power of elements. Each of these stances grant him unique effects that apply when you hit enemies. As elementalist you can also help your allies focus. The most powerful move of the Elementalist is his Elemental Fist, which can have different effects depending on your stance.
Way of Fire
| Stats | Details | 
|---|
| Cost: | 0 | 
| Cooldown: | 0 | 
| Damage Type: | Status | 
| Target Type: | Self | 
| Effect: | Way of Fire: Increase damage dealt by 15% and attacks apply burn. | 
Way of Water
| Stats | Details | 
|---|
| Cost: | 0 | 
| Cooldown: | 0 | 
| Damage Type: | Status | 
| Target Type: | Self | 
| Effect: | Way of Water: Increase damage dealt by 5% and flat 20% energy gain. | 
Way of Wind
| Stats | Details | 
|---|
| Cost: | 0 | 
| Cooldown: | 0 | 
| Damage Type: | Status | 
| Target Type: | Self | 
| Effect: | Way of Wind: Increase dodge chance by a flat 7.5% and increases crit chance by flat 20%. | 
Way of Earth
| Stats | Details | 
|---|
| Cost: | 0 | 
| Cooldown: | 0 | 
| Damage Type: | Status | 
| Target Type: | Self | 
| Effect: | Way of Earth: Take 15% less damage. | 
Meditative Aura
Tap into your inner spirit drawing it forth and imbuing your allies with holy energy, calming their minds and allowing them to focus.
| Stats | Details | 
|---|
| Heal: | 7.5 | 
| Cost: | 3 | 
| Cooldown: | 8 | 
| Damage Type: | Status | 
| Target Type: | All Ally | 
| Compatible Weapons: | Fist | 
| Effects: | Energized 1 Radiance 3
 
 | 
Elemental Fist
Release a heavy punch that differs depending on your current stance.
| Elemental Fist | Effect | 
|---|
| Elemental Fist: Fire | Deals fire damage. Applies 6 burn and 1 fear. Does more damage against burning enemies. | 
| Elemental Fist: Water | Deals cold damage. Deals 7 damage but hits 3 times. Applies Weakened Soul on hits. | 
| Elemental Fist: Wind | Deals force damage. Applies 3 crippled. Does more damage on a critical hit. | 
| Elemental Fist: Earth | Deals earth damage. Applies stunned and 2 vulnerable. | 
| Stats | Details | 
|---|
| Damage: | 19 | 
| Cost: | 4 | 
| Cooldown: | 5 | 
| Damage Type: | Holy | 
| Target Type: | Single Enemy | 
| Compatible Weapons: | Fist | 
| Scaling | Details | 
|---|
| STR: | 0.015 | 
| DEX: | 0.015 | 
| FTH: | 0.015 | 
Beast
The Beast subclass is similar to the base browler, but with an unlocked potential of the Beast. Your hits are more powerful, but you also take more damage however, this is not that big of an issue since you can also heal.
Wild Swipes
Unleash a barrage of wild strikes, hacking away at the desired target until nothing is left.
| Stats | Details | 
|---|
| Damage: | 5.5 per hit | 
| Cost: | 3 | 
| Cooldown: | 5 | 
| Damage Type: | Physical | 
| Target Type: | Single Enemy | 
| Scaling | Details | 
|---|
| STR: | 0.0085 | 
| DEX: | 0.0085 | 
Wolf Step
Leap at an enemy, knocking them off balance and causing mild bleeding.
| Stats | Details | 
|---|
| Damage: | 12 | 
| Cost: | 1 | 
| Cooldown: | 4 | 
| Damage Type: | Physical | 
| Target Type: | Single Enemy | 
| Effect: | Bleed 2 | 
| Scaling | Details | 
|---|
| STR: | 0.02 | 
| DEX: | 0.01 | 
Unleash
Unleash the beast within, increasing damage taken, but increasing damage dealt, and allowing you to heal a portion of damage dealt.
This move is undodgable and unblockable.
| Stats | Details | 
|---|
| Cost: | 1 | 
| Cooldown: | 10 | 
| Damage Type: | Status | 
| Target Type: | Self | 
| Effect: | Unleashed: Take 50% more damage in exchange for 30% lifesteal and 25% damage boost. | 
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!