All Weapons
| Weapon | Stats | Scaling |
|---|---|---|
| Simple Sword | STR:5 | Strength |
| Simple Dagger | DEX:5 | Dexterity |
| Simple Tome | FTH:5 | Faith |
| Simple Gauntlets | STR:5 | Strength |
| Greatsword | STR:10 CON:4 | Strength |
| Spiderling Handwraps | STR:10 CON:5 | Strength |
| Crude Club | Ability to summon Adoring Fan | Strength |
| Gian Greatsword | STR:18 CON:10 | Strength |
| Void Staff | INT: 20 CON: -6 FTH: -6 | Intelligence |
| Nature Tome | DEX: 3 FTH: 9 Ability to summon a Bunny | Faith |
| Moonlight Greatsword | INT: 20 STR: 8 | Intelligence Strength |
| Cultist Book of Omens | Crit Chance: 0.2% DEX: -3 INT: -3 STR: -3 FTH: 8 CON: -3 | Faith |
| Skull Staff | Incoming Healing Buff: 0.3% FTH: -5 INT: 15 | Intelligence |
| Zealot’s Tome | FTH: 18 Energy Gain: 0.2 | Faith |
| Casull | DEX: 19 CON: 10 FTH: -6 Lifesteal: 0.5 | Dexterity |
| Hemomancer’s Blade | Max HP: -40 STR: 25 Lifesteal: 0.1 | Strenght |
| Gem Stone Staff | INT: 13 LCK: 3 | Intelligence |
All Armors
| Armor | Stats | Crafting |
|---|---|---|
| Rat Hide Cloak | DEX: 4 Crit Chance: 0.05 | 5 Rat Hide |
| Cloth Robe | INT: 5 FTH: 4 | 3 Cloth |
| Wizard Hat | INT: 10 | 2 Cloth 1 Vial of Magic Water |
| Cloth Leggings | INT: 5 FTH: 5 | 3 Cloth |
| Cloth Veil | FTH: 8 | 3 Cloth |
| Iron Helmet | STR: 3 CON: 3 | 2 Metal Scraps |
| Iron Chestplate | STR: 5 CON: 5 | 3 Metal Scraps |
| Iron Greaves | STR: 5 CON: 8 | 2 Metal Scraps |
| Monk’s Headband | STR: 3 FTH: 8 Dodge Chance: 0.03 | Dropped by defeating the Monk |
| Goblin Chiefs Helmet | STR: 5 CON: 11 | Can be dropped by the Goblin Chief |
| Giant Hide Chestplate | CON: 12 | Can be dropped from the Giant Boss |
| Necromancer’s Robe | FTH: -6 DEX: -6 INT: 12 Crit Damage: 0.1 | 1 Halved Soul |
| Striped Pants | STR: 8 CON: 10 | N/A |
| Steel Platebody | STR: 5 CON: 18 Incoming Healing: 0.02 | 1 Innocent Soul |
| Conquerer’s Boots | CON: 12 FTH: 12 | 1 Innocent Soul |
| Beast Pelt Tunic | STR: 10 CON: 3 Incoming Healing: 0.2 | 1 Stagnant Soul |
| Nedyak’s Frock | FTH: 18 | 1 Changeling Soul |
| Black Leather Chestplate | CON: 8 DEX: 8 | N/A |
| Dark Hood | LCK: 8 Dodge Chance: 0.01 | N/A |
| Drifter’s Hat | DEX: 12 Crit Damage: 0.3 | N/A |
| Cowboy Boots | LCK: 9 Dodge Chance: 0.01 | N/A |
All Charms
| Charm | Stats | Crafting |
|---|---|---|
| Ring of Goblin Ears | STR: 5 DEX: 5 Dodge Chance: 0.01 | 5 Goblin Ears |
| Chaos Emblem | HP: 20 STR: 20 DEX: 20 CON: 20 INT: 20 FTH: -25 LCK: 20 | N/A |
| Vial of Moonkin Toxin | DEX: 14 Incoming Healing: 0.1 | 1 Vial of Vampire Blood 4 Bone Fragments 2 Bloody Fangs 1 Glass Vial |
| Hivekin Toxin Vial | DEX: 10 | 1 Stinger 1 Glass Vial 2 Honey |
| Necrosis In a Bottle | DEX: 14 Incoming Healing: -0.05 | 1 Ectoplasm 1 Rat Eye 2 Bloody Fang 1 Glass Viel |
| Biggun Buster Vial | DEX: 10 | 1 Spider Eye 1 Slime Chunk 1 Rat Eye 1 Glass Vial |
| Prayer Beads | STR: 5 FTH: 8 CON: 5 | Can be dropped from beating the Monk |
| Goblin Chief’s Bracers | STR: 14 INT: -7 | Can be dropped from beating the Goblin Chief |
| Giant’s Finger Necklace | STR: 9 CON: 9 | Can be dropped from beating the Giant Boss |
| Flickering Shard | Max HP: -20 Dodge Chance: 0.1 | 2 Void Shards |
| Treasured Bone | INT: 9 LCK: 9 | 1 Halved Soul |
| Red Nose | LCK: 15 | N/A |
| Mark of the Empire | STR: 9 FTH: 9 | 1 Shepherding Soul |
| Finger Seal | Max HP: -10 FTH: 12 | 1 Shepherding Soul |
| Knight’s Seal | CON: 5 Block Chance: 0.08 | 1 Innocent Soul |
| Fake Beard | CON: 5 LCK: 8 | 1 Stagnant Soul |
| Never Sent Letter | FTH: 8 Outgoing Healing: 0.03 | N/A |
Spells
| Spells | Stats | Ability |
|---|---|---|
| Rain of Stingers | INT: 5 | Stingers rain down from the sky dealing damage to multiple enemies. |
| Summon Pebble | INT: 5 | Summon a Pebble to fight with you. |
| Incineration | INT: 8 | This spell allows you to set fire to an enemy. |
| Necrotic Cloud | INT: 5 | Summon a cloud above the enemy that deals damage and applies the poison effect. |
| Curse Flux | INT: 7 | N/A |

Comments
Sign in to post a comment.
No comments yet. Be the first to comment!