Base Abilities
Shoot
Aim and shoot with your bow  to deal moderate damage.
| Stats | Details | 
|---|
| Damage | 6 | 
| Cost | 0 | 
| Cooldown | 0 | 
| Damage Type | Physical | 
| Target Type | Single Enemy | 
| Compatible Weapons | Bow | 
Strike
A simple punch that deals moderate damage
| Stats | Details | 
|---|
| Damage | 6 | 
| Cost | 0 | 
| Cooldown | 0 | 
| Damage Type | Physical | 
| Target Type | Single Enemy | 
| Compatible Weapons | Fist, Sword, Staff, Tome, Dagger, and Greatsword | 
| Scaling | Value | 
|---|
| STR | 0.02 | 
| DEX | 0.01 | 
Guard
Enter a defensive stance and reduce damage taken
This move is undodgable and unblockable.
| Stats | Details | 
|---|
| Damage | 0 | 
| Cost | 3 | 
| Cooldown | 6 | 
| Damage Type | Status | 
| Target Type | Self | 
| Effects | Guard 1 | 
Hunter’s Mark
Mark a target, causing them to take an additional hit of force damage whenever damage is done to them.
| Stats | Details | 
|---|
| Damage | 0 | 
| Cost | 3 | 
| Cooldown | 6 | 
| Damage Type | Status | 
| Target Type | Self | 
Rain of Arrows
Fire a volley of arrows into the air, causing them to rain down on all enemies.
| Stats | Details | 
|---|
| Damage | 2.5 | 
| Cost | 2 | 
| Cooldown | 5 | 
| Damage Type | Physical | 
| Target Type | All Enemies | 
| Compatible Weapons | Bow | 
Giant Slayer
Force powerful charged shot, made to bring even the largest beasts to their knees.
| Stats | Details | 
|---|
| Damage | 13.5 | 
| Cost | 6 | 
| Cooldown | 5 | 
| Damage Type | Physical | 
| Target Type | Single Enemy | 
| Compatible Weapons | Bow | 
| Effects | MaxHPDamage 0.05 Vulnerable 3
 
 | 
Fay Wanderer
You can obtain the Fay Wanderer Subclass in the forest area (first area) by choosing the Fey Wanderer even when it appears.
Abilities
Faerie Arrow
Shoot an arrow sparking with fay flames, dealing moderate damage and inflicting Faerie Fire.
| Stats | Details | 
|---|
| Damage | 9 | 
| Cost | 1 | 
| Cooldown | 6 | 
| Damage Type | Physical | 
| Target Type | Single Enemy | 
| Compatible Weapons | Bow | 
| Effects | Faerie Fire 3 | 
| Scaling | Value | 
|---|
| DEX | 0.0123 | 
| FTH | 0.02 | 
Summon Fay Wisp
Summon a helpful Fey creature to aid you in combat.
The Fay Wisp has it’s own abilities separate from the Ranger(Fay Wanderer)
List of Fay Wisp abilities:
Dust Bolt
| Stats | Details | 
|---|
| Damage | 5 | 
| Cost | 0 | 
| Cooldown | 0 | 
| Damage Type | Magical | 
| Target Type | Single Enemy | 
Magic Dust
| Stats | Details | 
|---|
| Healing | 7 | 
| Cost | 1 | 
| Cooldown | 4 | 
| Damage Type | Status | 
| Target Type | Single Ally | 
Charming Colors
| Stats | Details | 
|---|
| Damage | 2 | 
| Cost | 2 | 
| Cooldown | 5 | 
| Damage Type | Magical | 
| Target Type | Single Enemy | 
| Effects | Charm 3 | 
Faerie Fire
| Stats | Details | 
|---|
| Damage | 2 | 
| Cost | 2 | 
| Cooldown | 5 | 
| Damage Type | Magical | 
| Target Type | Single Enemy | 
| Effects | Faerie Fire 3 | 
Trivia
- Faerie Fire: Attacks have a 10% chance to miss, dodge chance reduced by 5%, and incoming attacks have 20% crit chance.
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!