Base Abilities
Strike
A simple punch that deals moderate damage
| Stats | Details |
|---|
| Damage | 6 |
| Cost | 0 |
| Cooldown | 0 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Fist, Sword, Staff, Tome, Dagger, and Greatsword |
| Scaling | Value |
|---|
| STR | 0.02 |
| DEX | 0.01 |
Guard
Enter a defensive stance and reduce damage taken
This move is undodgable and unblockable.
| Stats | Details |
|---|
| Damage | 0 |
| Cost | 3 |
| Cooldown | 6 |
| Damage Type | Status |
| Target Type | Self |
| Effects | Guard 1 |
Stab
An attack from an unforeseen angle, delivering swift death to enemies.
| Stats | Details |
|---|
| Damage | 8 |
| Cost | 1 |
| Cooldown | 4 |
| Damage Type | Physical |
| Target Type | SingleEnemy |
| Compatible Weapons | Dagger |
| Effects | Bleed 2 |
| Scaling | Value |
|---|
| STR | 0.01 |
| DEX | 0.02 |
Prep Time
Enter a low stance, preparing yourself to attack, gaining increased crit chance and applying poison to your weapon .
This move is undodgable and unblockable.
| Stats | Details |
|---|
| Damage | 0 |
| Cost | 1 |
| Cooldown | 6 |
| Damage Type | Status |
| Target Type | Self |
| Compatible Weapons | Dagger, Fist, Sword, Bow, Greatsword |
| Effects | Toxin 4, Prepared 3, Fleetfooted 3 |
Poke Up
A lacerating combo meant to cause bleeding.
| Stats | Details |
|---|
| Damage | 4 |
| Cost | 2 |
| Cooldown | 3 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Dagger |
| Effects | Bleed 1 |
| Scaling | Value |
|---|
| DEX | 0.015 |
| STR | 0.01 |
| LCK | 0.01 |
Assassin
You can obtain the Assassin Subclass in the forest area (first area) by choosing the Strange Man even when it appears.
Abilities
Knife Throw
Throw your blades outward striking enemies and inciting bleed onto them.
| Stats | Details |
|---|
| Damage | 5 |
| Cost | 1 |
| Cooldown | 5 |
| Damage Type | Physical |
| Target Type | All Enemies |
| Compatible Weapons | Daggers |
| Effects | Bleed 2 |
| Scaling | Value |
|---|
| DEX | 0.015 |
| LCK | 0.01 |
Backstab
An attack from an unforeseen angle, delivering swift death to enemies.
This move is unblockable.
| Stats | Details |
|---|
| Damage | 12 |
| Cost | 2 |
| Cooldown | 5 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Daggers |
| Effects | Bleed 4, Vulnerable 2 |
| Scaling | Value |
|---|
| DEX | 0.02 |
| LCK | 0.01 |
Drifter
You can obtain the Drifter in the dungeon area (second area) by choosing the The Drifter even when it appears.
Abilities
Fire
Fire with your firearm to deal moderate damage.
| Stats | Details |
|---|
| Damage | 6.5 |
| Cost | 0 |
| Cooldown | 0 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Pistol |
| Scaling | Value |
|---|
| DEX | 0.0225 |
| LCK | 0.01 |
Scatter Shot
Fire two quick shots that quickly disperse, hitting all enemies.
| Stats | Details |
|---|
| Damage | 4 |
| Cost | 2 |
| Cooldown | 5 |
| Damage Type | Physical |
| Target Type | All Enemies |
| Compatible Weapons | Pistol |
| Scaling | Values |
|---|
| DEX | 0.02 |
| LCK | 0.0125 |
Pocket Sand
Toss a handful of sand into your enemies eyes. Blinding and causing considerable harm to them.
| Stats | Details |
|---|
| Damage | 8 |
| Cost | 1 |
| Cooldown | 3 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Pistol |
| Effects | Blinded 3 |
| Scaling | Values |
|---|
| DEX | 0.01 |
| LCK | 0.025 |
High Noon
Ready yourself to duel your opponents, granting attacks against them by any ally to gain an additional 75% crit chance. Killing an enemy with bounty drops an extra 50 gold.
This move is unblockable.
| Stats | Details |
|---|
| Damage | 0 |
| Cost | 0 |
| Cooldown | 4 |
| Damage Type | Status |
| Target Type | All Enemies |
| Compatible Weapons | Pistol |
| Effects | Bounty 3 |
Lay Them Low
Fire a barrage of bullets at an opponent.
| Stats | Details |
|---|
| Damage | 5 |
| Cost | 3 |
| Cooldown | 5 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Pistol |
| Scaling | Values |
|---|
| DEX | 0.0225 |
| LCK | 0.015 |
Load Up
Load your weapon and hone your focus in on eliminating your enemies gaining increased dodge chance and crit chance for a few turns.
This move is undodgable and unblockable.
| Stats | Details |
|---|
| Damage | 0 |
| Cost | 1 |
| Cooldown | 6 |
| Damage Type | Status |
| Target Type | Self |
| Compatible Weapons | Pistol |
| Effects | Keen 3, Lightfooted 3, Loaded 3 |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!