Base Abilities
Strike
A simple punch that deals moderate damage
| Stats | Details |
|---|---|
| Damage | 6 |
| Cost | 0 |
| Cooldown | 0 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Fist, Sword, Staff, Tome, Dagger, and Greatsword |
| Scaling | Value |
|---|---|
| STR | 0.02 |
| DEX | 0.01 |
Rally
Rally the party decreasing damage taken and increasing damage dealt
This move is undodgable and unblockable.
| Stats | Details |
|---|---|
| Damage | 0 |
| Cost | 3 |
| Cooldown | 6 |
| Damage Type | Status |
| Target Type | Single Enemy |
| Effects | Rallied 3 |
Guard
Enter a defensive stance and reduce damage taken
This move is undodgable and unblockable.
| Stats | Details |
|---|---|
| Damage | 0 |
| Cost | 3 |
| Cooldown | 6 |
| Damage Type | Status |
| Target Type | Self |
| Effects | Guard 1 |
Cross Slash
Unleash two devastating slashes
| Stats | Details |
|---|---|
| Damage | 8 |
| Cost | 2 |
| Cooldown | 4 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Sword |
| Scaling | Value |
|---|---|
| STR | 0.012 |
Taunt
Goad an enemy into attacking you for a short period of time
This move is undodgable and unblockable.
| Stats | Details |
|---|---|
| Damage | 0 |
| Cost | 1 |
| Cooldown | 5 |
| Damage Type | Status |
| Target Type | Single Enemy |
| Effects | Taunted 3 |
Provoking Roar
Release a loud shout, lowering your own defenses, but increasing your damage dealt greatly
This move in unblockable.
| Stats | Details |
|---|---|
| Damage | 0 |
| Cost | 1 |
| Cooldown | 6 |
| Damage Type | Status |
| Target Type | Self |
| Effects | Reckless 4 |
| Compatible Weapons | Greatsword |
Rampager
You can obtain the Rampager Subclass in the forest area (first area) by choosing the A Powerful Stranger event when it appears. Choose the dialogue options that will let him teach you.
Abilities:
Brutal Slashes
Unleash two brutal slashes at a single target
| Stats | Details |
|---|---|
| Damage | 8.5 |
| Cost | 2 |
| Cooldown | 5 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Greatsword |
| Scaling | Value |
|---|---|
| STR | 0.125 |
Overpowering Slash
A heavy downward slash that stuns a single enemy
| Stats | Details |
|---|---|
| Damage | 10 |
| Cost | 3 |
| Cooldown | 5 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Greatsword |
| Scaling | Value |
|---|---|
| STR | 0.025 |
Knight
To become a Knight, you will have to choose the Knight’s Caravan event in the Dungeon Area when it appears.
Abilities:
Declaration of War
Cast a declaration of war towards your enemies, taunting them all for 3 turns
This move is undodgable and unblockable.
| Stats | Details |
|---|---|
| Damage | 2 |
| Cost | 2 |
| Cooldown | 7 |
| Damage Type | Thunder |
| Target Type | All Enemies |
| Effects | Taunted 3 Demoralized 3 |
| Compatible Weapons | Sword |
| Scaling | Value |
|---|---|
| CON | 0.015 |
Bulwark Rush
Charge an enemy, slamming into them dealing damage based on your CON, displacing the victim
| Stats | Details |
|---|---|
| Damage | 9 |
| Cost | 2 |
| Cooldown | 4 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Sword |
| Scaling | Value |
|---|---|
| CON | 0.025 |
Warlord Strike
A single deathblow that strikes fear into it’s enemy
| Stats | Details |
|---|---|
| Damage | 13.5 |
| Cost | 3 |
| Cooldown | 6 |
| Damage Type | Physical |
| Target Type | Single Enemy |
| Compatible Weapons | Sword |
| Effects | Fractured 2 Fear 1 |
| Scaling | Value |
|---|---|
| STR | 0.025 |
Tips and Tricks
- The bigger the party, the more loot you will all get, which means that if there are 4 of you, you will be able to get enough metal scraps to make a full iron armor on screen 6(7).
- Each party member will gain the same drops from bosses, meaning you craft multiple Goblin Charms when shared.
- You can ONLY PICK ONE subclass, meaning you can not go from Rampager to Knight.

Comments
Sign in to post a comment.
No comments yet. Be the first to comment!