Traits
In Anime Auto Chess, you can put Traits on your Units in order to increase their stats, ability power, and more.
How to Get Traits
To get Traits, you will need to go to the Traits Reroll NPC. They are located inside the Manufacture building. You can also teleport to this NPC by clicking the Teleport button on the left side of the screen and then on the Manufacture button.
You will need to select for which Unit you would like to get a Trait and then roll for a random Trait using Fragments.

You can see all the available Traits in the Index while in the Traits menu. There is also a pity system for rerolls, which means you can see how many rolls are needed in order to get a high tier trait. These requirements are also available in the index.
All Traits
| Trait | Rarirty | Effect |
|---|---|---|
![]() Carrier I | 40% | + 5% Attack Damage + 5% Ability Damage |
![]() Flexibility I | 40% | + 1% Dodge Chance + 2% Parry Chance |
![]() Critical I | 40% | + 5% Critical Chance + 10% Critical Chance |
![]() Nimble I | 40% | + 12.5% Movement Speed +5% Attack Speed |
![]() Reinforce I | 40% | + 2.5% Armor +2.5% Resistance |
![]() Fortitude I | 40% | + 10% HP |
![]() Reinforce II | 34% | + 5.75% Armor +5.75% Resistance |
![]() Nimble II | 34% | + 25% Movement Speed +7.85% Attack Speed |
![]() Flexibility II | 34% | + 1.5% Dodge Chance + 3% Parry Chance |
![]() Fortitude II | 34% | + 15% HP |
![]() Critical II | 34% | + 7.5% Critical Chance + 15% Critical Chance |
![]() Carrier II | 34% | + 7.5% Attack Damage + 7.5% Ability Damage |
![]() Critical III | 20% | + 15% Critical Chance + 20% Critical Chance |
![]() Flexibility III | 20% | + 3% Dodge Chance + 6% Parry Chance |
![]() Reinforce III | 20% | + 8.75% Armor +8.75% Resistance |
![]() Strong III | 20% | + 10% Attack Damage + 10% Ability Damage |
![]() Fortitude III | 20% | + 20% HP |
![]() Nimble III | 20% | + 50% Movement Speed + 12.5% Attack Speed |
![]() Scholar | 6% | + 25% Ability Damage + 25% Mana Gain + 5% Ability Haste |
![]() Scaredy Cat | 6% | + 5.5% Attack Speed +35% Movement Speed +10% Mana Gain + 4% Dodge Chance + 8% Parry Chance |
![]() Maskman | 6% | + 12% Attack Damage + 12% Attack Speed + 10% Critical Chance + 10% Critical Damage |
![]() Guardian | 6% | + 8.75% Armor +8.75% Resistance + 7.5% Ability Haste |
![]() Adept | 6% | + 65% Bonus EXP |
![]() GodSpeed (0/1000) | 0.5% | + 10% Attack Damage + 10% Ability Power + 17.5% Attack Speed + 35% Movement Speed + 10% Mana Gain + 10% Ability Haste + 5% Dodge Chance + [Lightning Dodge] |
![]() Vanguard (0/1000) | 0.5% | + 8.5% Armor + 8.5% Resistance +10% HP + 15% Mana Gain + 10% Ability Haste + [Vanguard] |
![]() Harvester (0/1000) | 0.5% | + 12.5% Attack Damage + 12.5% Ability Damage + 15% Mana Gain + 10% Ability Haste + 12.5% Attack Speed + [Harvester] |
![]() Blood Lust (0/1000) | 0.5% | + 17.5% Attack Damage + 10% Ability Power + 5% Armor + 5% Resistance + 10% Attack Speed + 20% Vampiric |
![]() Deity (0/1500) | 0.1% | + 25% Attack Damage + 25% Ability Damage + 5% Armor + 5% Resistance + 15% Mana Gain + 10% Ability Haste + 10% Attack Speed + [Judgement] + [Ascend] |
![]() Blade Master (0/1500) | 0.1% | + 10% Attack Damage + 10% Ability Damage + 25% Mana Gain + 10% Ability Haste + 8% Parry Chance + 2% Dodge Chance + 11.5% Attack Speed + [Blade Engage] + [God Slayer] |
Comments
No comments yet. Be the first to comment!





























