Pets
Pets are your key units in Battle Pets. Each one has unique passives, Health, and Attack points. Pets are acquired by defeating an enemy and stealing one of their available ones.
List of Pets
Common
| Pet | Passive | Stats |
|---|---|---|
![]() Chick | On Faint: • Give all friends +1 DMG | Base DMG: 2 Base HP: 5 |
![]() Ant | Friend Attacks: • Gain +1 DMG (5 uses) | Base DMG: 3 Base HP: 5 |
![]() Worm | On Hit: • Freeze the attacker for 1 round (2 uses) | Base DMG: 2 Base HP: 6 |
![]() Mushroom | On Faint: • Reduce all enemies by 2 DMG | Base DMG: 2 Base HP: 7 |
![]() Rat | On Attack: • Steal 1 Hp from the defender On Faint: • Deal 2 damage to a random enemy | Base DMG: 4 Base HP: 5 |
![]() Slime | On Faint: • Summon Baby Slime | Base DMG: 3 Base HP: 7 |
![]() Snail | Every Round: • Heal yourself for 2 HP (4 uses) | Base DMG: 2 Base HP: 8 |
Uncommon
| Pet | Passive | Stats |
|---|---|---|
![]() Ladybug | Friend Summoned: • Give the summoned pet +2 DMG and +2 HP (4 uses) | Base DMG: 1 Base HP: 8 |
![]() Pig | Every Round: • Heal yourself for 1 HP (3 uses) | Base DMG: 3 Base HP: 6 |
![]() Caterpillar | On Faint: • Summon Weak Butterfly | Base DMG: 2 Base HP: 9 |
![]() Bee | On Faint: • Give all friends +2 DMG | Base DMG: 6 Base HP: 6 |
![]() Turtle | On Hit: • Heal yourself for 3 HP (3 uses) Every Round: • Heal yourself for 2 HP (5 uses) | Base DMG: 1 Base HP: 18 |
![]() Jumping Spider | Before Attack: • Gain +3 DMG (3 uses) On Hit: • Gain +1 DMG (4 uses) | Base DMG: 5 Base HP: 9 |
Rare
| Pet | Passive | Stats |
|---|---|---|
![]() Capybara | On Hit: • Heal yourself for 2 HP (3 uses) Friend Faints: • Heal yourself for 1 HP | Base DMG: 3 Base HP: 11 |
![]() Snake | On Attack: • Freeze the defender for 1 round (3 uses) On Kill: • Gain +2 DMG | Base DMG: 5 Base HP: 11 |
![]() Fox | On Attack: • Steal 2 HP form the defender Before Attack: • Gain +1 DMG (4 uses) | Base DMG: 6 Base HP: 11 |
![]() Butterfly | On Attack: • Give a random friend +2 DMG Every Round: • Heal yourself for 1 HP (4 uses) | Base DMG: 7 Base HP: 12 |
![]() Kitty | On Attack: • Steal 2 HP from the defender Friendly Faints: • Gain +2 DMG | Base DMG: 7 Base HP: 12 |
![]() Ostrich | Before Attack: • Gain +3 DMG (3 uses) Friendly Faints: • Deal 1 damage to a random enemy | Base DMG: 6 Base HP: 13 |
![]() Spider | On Faint: • Summon Cobweb x2 | Base DMG: 7 Base HP: 13 |
![]() Rhino Beetle | On Hit: • Deal 3 damage to the attacker (3 uses) Every Round: • Gain +1 DMG (4 uses) | Base DMG: 7 Base HP: 18 |
![]() Scorpion | On Attack: • Freeze the defender for 1 round (2 uses) On Hit: • Deal 2 damage to the attacked (3 uses) | Base DMG: 8 Base HP: 13 |
Epic
| Pet | Passive | Stats |
|---|---|---|
![]() Gubby | On Attack: • Steal 3 HP from the defender On Kill: • Heal yourself for 4 HP | Base DMG: 7 Base HP: 14 |
![]() Red Panda | Every Round: • Gain +1 DMG and +1 HP (5 uses) Friend Ahead Faints: • Gain +3 DMG | Base DMG: 7 Base HP: 19 |
![]() Doge | On Kill: • Gain +2 DMG Friend Attacks: • Gain +1 DMG (4 uses) | Base DMG: 7 Base HP: 17 |
![]() Turkey | Friend Faints: • Give all friends +2 Every Round: • Heal yourself for 1 HP (4 uses) | Base DMG: 8 Base HP: 21 |
![]() Camel | When Alone: • Gain +5 DMG and +3 HP Every Round: • Heal yourself for 1 HP (3 uses) | Base DMG: 9 Base HP: 26 |
![]() Bullet Ant | On Faint: • Deal 4 damage to all enemies On Attack: • Gain +1 DMG (4 uses) | Base DMG: 13 Base HP: 19 |
![]() Anteater | On Attack: • Deal 1 damage to all enemies Every Round: • Gain +1 DMG (3 uses) | Base DMG: 8 Base HP: 19 |
![]() Lemur | On Attack: • Give a random friend +2 DMG Friend Faints: • Gain +1 DMG | Base DMG: 9 Base HP: 21 |
![]() Narwal | Before Attack: • Gain +4 DMG (4 uses) On Attack: • Freeze the defender for 1 round (2uses) | Base DMG: 16 Base HP: 30 |
![]() Rockhopper | On Attack: • Deal 1 damage to the friend behind • Freeze the defender for 1 round (2 uses) | Base DMG: 11 Base HP: 26 |
![]() Fish | Friend Faints: • Heal all friends for 6 Hp Friend Hurt: • Give the hurt friend +2 DMG (5 uses) | Base DMG: 20 Base HP: 44 |
Legendary
| Pet | Passive | Stats |
|---|---|---|
![]() Toad | On Attack: • Deal 3 splash damage (2uses) | Base DMG: 9 Base HP: 24 |
![]() Pufferfish | On Hit: • Deal 2 damage to all enemies On Faint: • Deal 7 damage to all enemies | Base DMG: 11 Base HP: 29 |
![]() Kangaroo | Before Attack: • Gain +2 DMG and +2 HP (3 uses) On Attack: • Deal 1 splash damage | Base DMG: 11 Base HP: 30 |
![]() African Penguin | Battle Start: • Freeze the front enemy for 1 round On Attack: • Freeze the defender for 1 round (3 uses) Every Round: • Heal yourself for 2 HP (4 uses) | Base DMG: 14 Base HP: 37 |
![]() Rattlesnake | On Attack: • Freeze the defender for 1 round (4 uses) On Kill: • Gain +4 DMG | Base DMG: 12 Base HP: 32 |
![]() Squid | On Attack: • Deal 1 splash damage On Hit: • Reduce the attacker by 2 DMG | Base DMG: 13 Base HP: 30 |
![]() Elephant | On Attack: • Deal 3 splash damage Before Attack: • Gain +2 DMG (3 uses) | Base DMG: 10 Base HP: 36 |
![]() Sea Turtle | On Hit: • Heal yourself for 3 HP (3 uses) Every Round: • Freeze the front enemy for 1 round (2 uses) | Base DMG: 10 Base HP: 48 |
![]() Polar Bear | On Hit: • Heal yourself for 3 HP (3 uses) On Attack: • Freeze the defender for 1 round (3 uses) | Base DMG: 19 Base HP: 47 |
![]() Arctic Fox | Before Attack: • Gain +2 DMG (4 uses) On Attack: • Freeze the defender for 1 round (3 uses) | Base DMG: 17 Base HP: 38 |
![]() Orca | Battle Start: • Devour the friend ahead On Kill: • Gain +6 DMG and +5 HP On Faint: • Give all Friends +5 DMG | Base DMG: 34 Base HP: 70 |
![]() Crab | On Hit: • Deal 7 damage to the attacker (4 uses) Before Attack: • Gain +7 HP (4 uses) | Base DMG: 28 Base HP: 63 |
![]() Clownfish | Every Round: • Give a random friend +6 DMG (4 uses) Friend Faints: • Give all friends +2 DMG, and +4 HP On Faint: • Give all friends +2 DMG and +2 HP | Base DMG: 30 Base HP: 68 |
![]() Flamingo | Friend Summoned: • Give the summoned pet +6 DMG and +8 HP (5 uses) Every Round: • Give all friends +4 DMG (4 uses) Friend Buffed: • Heal yourself for 5 HP (5 uses) | Base DMG: 29 Base HP: 78 |















































Update the wiki pls theres new rarity and other