Accessories
Accessories are items you can equip to your character, granting you additional Stats. You have a total of 7 accessory slots, and those are: Head, Face, Neck, Body, Arm, Back, and Leg. Each Accessory piece has 2 designated Stats and 2 or more randomly assigned bonus Stats. The randomly assigned Stat can be the same as the designated. The Stats are then multiplied by the rarity of the Accessory:
Rarity multiplier:
- Common – 1x
- Uncommon – 1.5x
- Rare – 2x
- Legendary – 2.5x
- Mythical – 3x
Bonus stats:
- Health
- Defense
- Penetration
- Power
- PvE Damage
- Power Regeneration
- Health Regeneration
Table of Contents
Overview
Head Accessories
Head Accessories have Health and Health Regeneration as base stats.
| Name | Stats | Rarity | Obtainment |
|---|---|---|---|
![]() Hood | • Health • Health Regeneration • 2 or more random stat | Common | • Chests |
![]() Balaclava | • Health • Health Regeneration • 2 or more random stat | Common | • Chests |
![]() Baseball Cap | • Health • Health Regeneration • 2 or more random stat | Uncommon | • Chests |
![]() Gold Crown | • Health • Health Regeneration • 2 or more random stat | Uncommon | • Chests |
![]() Cultist Hood | • Health • Health Regeneration • 2 or more random stat | Rare | • Chests |
![]() Ushanka | • Health • Health Regeneration • 2 or more random stat | Rare | • Chests |
![]() Straw Hat | • Health • Health Regeneration • 2 or more random stat | Rare | • Chests |
![]() Fancy Earrings | • Health • Health Regeneration • 2 or more random stat | Rare | • Chests |
![]() Chef’s Hat | • Health • Health Regeneration • 2 or more random stat | Rare | • Chests |
![]() Jotaro’s Hat | • Health • Health Regeneration • 2 or more random stat | Legendary | • Raid Drop • Raid Shop |
![]() Sailor Hat | • Health • Health Regeneration • 2 or more random stat | Legendary | • Chests |
![]() Safari Hat | • Health • Health Regeneration • 2 or more random stat | Legendary | • Chests |
![]() Heart Headband | • Health • Health Regeneration • 2 or more random stat | Mythical | • Raid Drop • Raid Shop |
![]() Prime Jotaro’s Hat | • Health • Health Regeneration • 2 or more random stat | Mythical | • Raid Drop • Raid Shop |
Face Accessories
Face Accessories have Power and Power Regeneration as base stats.
| Name | Stats | Rarity | Obtainment |
|---|---|---|---|
![]() Eye Patch | • Power • Power Regeneration • 2 or more random stat | Common | • Chests |
![]() Shades | • Power • Power Regeneration • 2 or more random stat | Common | • Chests |
![]() Mask | • Power • Power Regeneration • 2 or more random stat | Common | • Chests |
![]() Head Goggles | • Power • Power Regeneration • 2 or more random stat | Uncommon | • Chests |
![]() Face Goggles | • Power • Power Regeneration • 2 or more random stat | Uncommon | • Chests |
![]() Bandage Mask | • Power • Power Regeneration • 2 or more random stat | Uncommon | • Chests |
![]() Full Bandage Mask | • Power • Power Regeneration • 2 or more random stat | Rare | • Chests |
Neck Accessories
Neck Accessories have Health and Penetration as base stats.
| Name | Stats | Rarity | Obtainment |
|---|---|---|---|
![]() Plain White Scarf | • Health • Penetration • 2 or more random stat | Common | • Chests |
![]() Fancy White Scarf | • Health • Penetration • 2 or more random stat | Rare | • Chests |
![]() Pink Choker | • Health • Penetration • 2 or more random stat | Rare | • Chests |
![]() Strawberry Tie | • Health • Penetration • 2 or more random stat | Legendary | • Chests |
![]() Crucifix Pendant | • Health • Penetration • 2 or more random stat | Mythical | • World Events |
Body Accessories
Body Accessories have Health and Defense as base stats.
| Name | Stats | Rarity | Obtainment |
|---|---|---|---|
![]() White Jacket | • Health • Defense • 2 or more random stat | Common | • Chests |
![]() Black Jacket | • Health • Defense • 2 or more random stat | Common | • Chests |
![]() Grey Jacket | • Health • Defense • 2 or more random stat | Common | • Chests |
![]() Red Topcoat | • Health • Defense • 2 or more random stat | Uncommon | • Chests |
![]() Grey Topcoat | • Health • Defense • 2 or more random stat | Uncommon | • Chests |
![]() White Topcoat | • Health • Defense • 2 or more random stat | Uncommon | • Chests |
![]() White Ripper Jacket | • Health • Defense • 2 or more random stat | Rare | • Chests |
![]() Black Ripped Jacket | • Health • Defense • 2 or more random stat | Rare | • Chests |
![]() Crimson Ripped Jacket | • Health • Defense • 2 or more random stat | Rare | • Chests |
![]() Green Ripped Jacket | • Health • Defense • 2 or more random stat | Rare | • Chests |
![]() Jotaro’s Coat | • Health • Defense • 2 or more random stat | Legendary | • Chests |
![]() White Overcoat | • Health • Defense • 2 or more random stat | Legendary | • Raid Drop • Raid Shop |
![]() Black Overcoat | • Health • Defense • 2 or more random stat | Legendary | • Raid Drop • Raid Shop |
![]() Crimson Overcoat | • Health • Defense • 2 or more random stat | Legendary | • Chests |
![]() Prime Jotaro’s Coat | • Health • Defense • 2 or more random stat | Mythical | • Raid Drop • Raid Shop |
Arm Accessories
Arm Accessories have Penetration and Health Regeneration as base stats.
| Name | Stats | Rarity | Obtainment |
|---|---|---|---|
![]() Arm Wraps | • Penetration • Health Regeneration • 2 or more random stat | Common | • Chests |
![]() Fighter Hand Wraps | • Penetration • Health Regeneration • 2 or more random stat | Rare | • Chests |
![]() The Bosses Watch | • Penetration • Health Regeneration • 2 or more random stat | Mythical | • World Events |
Back Accessories
Back Accessories have Health and Power Regeneration as base stats.
| Name | Stats | Rarity | Obtainment |
|---|---|---|---|
![]() Simple Cape | • Health • Power Regeneration • 2 or more random stat | Common | • Chests |
![]() Dark Cowl | • Health • Power Regeneration • 2 or more random stat | Rare | • Chests |
![]() Cultist Cowl | • Health • Power Regeneration • 2 or more random stat | Rare | • Chests |
![]() Roundabout Cape | • Health • Power Regeneration • 2 or more random stat | Legendary | • Chests |
![]() American Flag Cape | • Health • Power Regeneration • 2 or more random stat | Legendary | • Chests |
Leg Accessories
Leg Accessories have Health and Power as base stats.
| Name | Stats | Rarity | Obtainment |
|---|---|---|---|
![]() White Belt | • Health • Power • 2 or more random stat | Common | • Karate Trainer |
![]() Yellow Belt | • Health • Power • 2 or more random stat | Common | • Karate Trainer |
![]() Orange Belt | • Health • Power • 2 or more random stat | Common | • Karate Trainer |
Green Belt | • Health • Power • 2 or more random stat | Common | • Karate Trainer |
![]() Blue Belt | • Health • Power • 2 or more random stat | Common | • Karate Trainer |
![]() Purple Belt | • Health • Power • 2 or more random stat | Common | • Karate Trainer |
![]() Red Belt | • Health • Power • 2 or more random stat | Common | • Karate Trainer |
![]() Biker Chain | • Health • Power • 2 or more random stat | Uncommon | • Chest |
![]() Brown Belt | • Health • Power • 2 or more random stat | Uncommon | • Karate Trainer |
![]() Black Belt | • Health • Power • 2 or more random stat | Rare | • Karate Trainer |
![]() Oni Beads | • Health • Power • 2 or more random stat | Rare | • Chest |




























































Green Belt






There are a Mythical head accessory I got from Leg Chest, it's White Fur Hat (Weather Report's hat), it says: Lightning based attacks have 1/5 chance to cause a thunder strike. And from stats he give me 3% defense, 11 health, 3 power and 8 health Regen.