All Enemies
Basic Enemies
| Enemies | Location | Rewards |
|---|---|---|
![]() Thief (Level 125) | Outside the starting village | 6000 XP 3000 Yules |
![]() Boar (Level 300) | Next to Grimoire Tower | 9000 XP 4500 Yules |
![]() Golem (Level 1200) | Magical Forest | 24000 XP 12000 Yules 5% Golem Core |
![]() Posesed Armor | 1st Floor of Dungeon | 100,000 XP 50,000 Yules 20% Knight Heart |
![]() Slimes | 2nd Floor of Dungeon | 46,000 XP 23,000 Yules |
![]() Plant Monster | 2nd Floor of Dungeon | 200,000 XP 100,000 Yules Chance to drop Paralyze Knife |
![]() Talos Puppet | 3rd Floor of Dungeon (Mars Room) | 60,000 XP 30,000 Yules |
![]() Mars (boss) | 3rd Floor of Dungeon (Mars Room) | 300,000 XP 150,000 Yules |
![]() Security Golems | Witch Village | 40,000 XP 32,000 Yules 0.5% Security Golem |
![]() Licht (boss) | Inside the floating rock | 80%Demon Dweller 10% Demon Destroyer |
![]() Witch Queen (boss) | Witch Forest | 3% Clairvoyance Orb 30% Blood Wand 33% Blood Crown 15% Blood Staff 5% Blood Pact Scroll 10% Crow Staff 1% Blood Stone |
![]() Borula | Inside the Volcano | 1% Mana Skin Tool |
![]() Maria | Event boss during Christmas | Chance to drop: sword, bow, spear and shield |














Comments
Sign in to post a comment.
No comments yet. Be the first to comment!