Monsters
Each Monster in Catch a Monster has it’s specific location, attributes, and skills that you will need to know in order to collect them all.
List of Monsters
Starter Island
![]() Dummee | Skills:![]() • Air Bullet Fires an air bullet forward. CD: 3 |
![]() Leafet | Skills:![]() •Speed Grenade Launches an explosive seed. CD: 3 |
![]() Wattoad | Skills:![]() • Water Jet Shoots a high-speed Water Bullet at the enemy. CD: 3 |
![]() Treemo | Skills:![]() •Leaf Surge Releases a ring of leaf energy to knock back nearby enemies. CD:6 ![]() •Speed Grenade Launches an explosive seed. CD: 3 |
![]() Flamix | Skills:![]() • Fireball Casts a fireball at the enemy. CD: 3 ![]() • Air Bullet Fires an air bullet forward. CD: 3 |
![]() Puffu | Skills:![]() • Water Jet Shoots a high-speed Water Bullet at the enemy. CD: 3 ![]() • Wind Disc Throws a piercing wind disc forward. CD: 3 |
![]() Aquron | Skills:![]() • Water Canon Sprays a stream of water forward, damaging enemies in front. CD: 8 ![]() • Water Jet Shoots a high-speed Water Bullet at the enemy. CD: 3 |
![]() King Penguin | Skills:![]() • Ex Water Cannon Casts 4 water jets at the enemy CD: 6 ![]() • Throws a piercing wind disc forward. CD: 3 |
Volcano Island
![]() Skedeer | Skills:![]() • Wind Disc Throws a piercing wind disc forward. CD: 3 ![]() • Air Bullet Fires an air bullet forward. CD: 3 |
![]() Woodliz | Skills:![]() • Leaf Surge Releases a ring of leaf energy to knock back nearby enemies. CD:6 ![]() • Grass Tornado Kicks up a swirling leaf cyclone forward. CD:8 |
![]() Flarecub | Skills:![]() • Wind Disc Throws a piercing wind disc forward. CD: 3 ![]() • Flare Tornado Hurls a Fire Tornado through the enemy. CD: 6 |
![]() Blazelord | Skills:![]() • Fireball Casts a fireball at the enemy. CD: 3 ![]() • Fire Dash Dashes forward rapidly, demanding and knocking back enemies in the way. CD: 8 |
![]() Pyrowulf | Skills:![]() • Flare Tornado Hurls a Fire Tornado through the enemy. CD: 6 ![]() • Fire Dash Dashes forward rapidly, demanding and knocking back enemies in the way. CD: 8 |
![]() Flaragon | Skills:![]() • Claw Attack Delivers two forward claw strikes. CD: 3 ![]() • Ex Fireball Casts four Fire Ball skills at the enemy. CD: 6 |
Frost Isle
![]() Icevolf | Skills:![]() • Ice Ball Casts an iceball at the enemy. CD: 3 ![]() • Wind Disc Throws a piercing wind disc forward. CD: 3 |
![]() Frostoise | Skills:![]() • Claw Attack Delivers two forward claw strikes. CD: 3 ![]() • Ex Water Jet Casts four Water Jet skills at the enemy. CD: 6 |
![]() Fluffairy | Skills:![]() • Wind Disc Throws a piercing wind disc forward. CD: 3 ![]() • Ex Air Bullet Casts four air bullet at the enemy. CD: 6 |
![]() YWendihoofs | Skills:![]() • Claw Attack Delivers two forward claw strikes. CD: 3 ![]() • Ice Surge Gathers icy energy and releases a powerful blast. CD: 6 |
![]() Sproutusk | Skills:![]() • Ex Air Bullet Casts four air bullet at the enemy. CD: 6 ![]() •Speed Grenade Launches an explosive seed. CD: 3 |
![]() Glazadon | Skills:![]() • Frost Breath Fires a freezing atomic beam, damaging enemies in front. CD: 8 ![]() • Ice Surge Gathers icy energy and releases a powerful blast. CD: 6 |
![]() Mountusk | Skills:![]() • Ex Seed Grenade Launches three explosive seeds. CD: 3 ![]() • Healing Pulse Release a wave, instantly restores health to all pets within range. CD: 6 |
Neverland
![]() Dreamtane | Skills:![]() • Ex Air Bullets Fires 4 air bullets at an enemy. CD: 6 ![]() • Wind Disk Throws a piercing wind disc forward. CD: 3 |
![]() Dollfey | |
![]() Nightclaw | Skills:![]() • Toxic Grenade Launches a toxic explosive seed at an enemy. CD: 6 ![]() • Ex Air Bullets Fires 4 air bullets at an enemy. CD: 6 |
Comments
No comments yet. Be the first to comment!

















































