Recipes
Recipes are a core feature of Craft a Menu. You must put different types of ingredients in the oven to see which ingredients go together. As you make the food from the recipes, they will start generating you money that you can spend on more expensive crates and ingredients.
There are over 100 different Recipes that you can make and serve to customers.
All Recipes
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() French Fries | $15/s | Potato |
![]() Fried Egg | $20/s | Egg |
![]() Hashbrown | $25/s | Potato Egg |
![]() Flatbread | $50/s | Flour |
![]() Tator Tots | $55/s | Potato Flour |
![]() Gnocchi | $75/s | Potato Egg Flour |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Yogurt | $110/s | Milk |
![]() Mashed Potatoes | $115/s | Potato Milk |
![]() Scrambled Eggs | $130/s | Egg Milk |
![]() Potato Soup | $165/s | Potato Flour Milk |
![]() Pancakes | $180/s | Flour Egg Milk |
![]() Potato Pancakes | $185/s | Egg Potato Milk Flour |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Kebab | $230/s | Meat |
![]() Bacon and Eggs | $250/s | Egg Meat |
![]() Chicken Nuggets | $270/s | Meat Flour |
![]() Fried Chicken | $300/s | Meat Flour Egg |
![]() Bangers and Mash | $345/s | Meat Milk Potato |
![]() Bacon Pancakes | $410/s | Meat Milk Flour Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Salad | $470/s | Vegetables |
![]() Omlette | $490/s | Vegetables Egg |
![]() Falafel | $520/s | Vegetables Flour |
![]() Onion Ring | $540/s | Vegeables Egg Flour |
![]() Dumpling | $750/s | Flour Meat Vegetables |
![]() Egg Roll | $770/s | Flour Egg Meat Vegetables |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Candy | $950/s | Sugar |
![]() Meringue | $970/s | Egg Sugar |
![]() Churro | $1k/s | Sugar Flour |
![]() Castella | $1k/s | Egg Flour Sugar |
![]() Ice Cream | $1k/s | Milk Sugar |
![]() Flan | $1k/s | Milk Sugar Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Ice Cream Cone | $1.1k/s | Sugar Milk Flour |
![]() Donut | $1.1k/s | Flour Milk Egg Sugar |
![]() Tomato Juice | $1.9k/s | Tomato |
![]() Pizza Marinara | $1.9k/s | Flour Tomato |
![]() Tomato Soup | $2k/s | Tomato Milk |
![]() Meatballs | $2.1k/s | Meat Tomato Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Garden Salad | $2.3k/s | Vegetable Tomato |
![]() Taco | $2.5k/s | Flour Meat Vegetable Tomato |
![]() BBQ Ribs | $3k/s | Meat Tomato Sugar |
![]() Baked Potato | $3.8k/s | Potato Butter |
![]() Steak | $4k/s | Meat Butter |
![]() Meat Pie | $4.1k/s | Flour Meat Butter |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Chicken and Dumplings | $4.2k/s | Butter Milk Flour Meat |
![]() Shortbread | $4.8K/s | Flour Sugar Butter |
![]() Cake | $4.8K/s | Flour Egg Sugar Butter |
![]() Toast | $7.6K/s | Bread |
![]() Hot Dog | $7.9K/s | Bread Meat |
![]() Meatloaf | $8K/s | Bread Meat Milk Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Chicken Sandwich | $8.4K/s | Bread Vegetable Meat Flour |
![]() French Toast | $8.7K/s | Bread Egg Milk Sugar |
![]() Egg Sandwich | $11.5K/s | Bread Butter Egg |
![]() Butter Chicken | $6K/s | Butter Tomato Meat Milk |
![]() Burrito | $16.1K/s | Vegetable Meat Flour Cheese |
![]() Cheesecake | $16.4K/s | Cheese Milk Sugar Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
| Cheese Pizza | $17.3K/s | Tomato Cheese Flour |
![]() Pepperoni Pizza | $17.5K/s | Meat Tomato Cheese Flour |
| Hamburger | $20.9K/s | Bread Meat Tomato Vegetable |
| Bagel | $23K/s | Bread Cheese |
![]() Croissant | $23.3K/s | Bread Butter |
| Cheeseburger | $23.7K/s | Bread Meat Cheese Vegetable |
| Recipe Name | Income | Ingredients |
|---|---|---|
| Pizza Bagel | $25.1K/s | Bread Tomato Meat Cheeses |
![]() Fairy Bread | $25.3K/s | Bread Butter Sugar |
| Sandwich | $25.4K/s | Bread Cheese Vegetable Tomato |
![]() Chow Mein | $31.1K/s | Noodles Vegetable |
![]() Chicken Noodle Soup | $31.4K/s | Meat Noodles Vegetable |
![]() Ramen | $31.4K/s | Noodles Meat Vegetable Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
![]() Spaghetti Marinara | $32.6K/s | Noodles Tomato |
![]() Spaghetti Bolognese | $32.8K/s | Noodles Meat Tomato |
![]() Spaghetti & Meatballs | $32.8K/s | Noodles Tomato Meat Egg |
| Carbonara | $46K/s | Noodles Egg Cheese |
| Grilled Cheese | $54.5K/s | Bread Cheese Butterd |
| Rice Ball | $124.9K/s | Rice |
| Recipe Name | Income | Ingredients |
|---|---|---|
| Fried Rice | $125.8K/s | Rice Egg Vegetable |
| Sushi | $184.3K/s | Rice Fish |
| Paella | $185K/s | Fish Rice Vegetable Meat |
| Bibimbap | $203K/s | Rice Vegetable Meat Egg |
| Dango | $203.7K/s | Rice Sugar |
| Mochi Ice Cream | $204.1K/s | Rice Sugar Milk |
| Recipe Name | Income | Ingredients |
|---|---|---|
| Smoothie | $245.8K/s | Fruit Milk |
| Blueberry Pancakes | $245.9K/s | Fruit Milk Egg Flour |
| Jam | $246.7K/s | Fruit Sugar |
| Banana Bread | $246.7K/s | Fruit Sugar Flour Egg |
| Sherbert | $246.8K/s | Fruit Sugar Milk |
| Gnocchi | $245/s | Potato Flour Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
| Grilled Fish | $249.8K/s | Fish |
| Fish Cake | $249.8K/s | Fish Egg |
| Fried Shrimp | $249.9K/s | Fish Flour |
| Caramel Apple | $250.6K/s | Fruit Milk Sugar Butter |
| Avocado Toast | $253.4K/s | Fruit Bread |
| Fruit Sandwich | $254.4K/s | Fruit Bread Milk Sugar |
| Recipe Name | Income | Ingredients |
|---|---|---|
| Fruit Mochi | $308.1K/s | Fruit Rice Sugar |
| Mango Sticky Rice | $308.2K/s | Fruit Rice Sugar Milk |
| Omurice | $320.7K/s | Rice Tomato Egg |
| Risotto | $410.4K/s | Rice Cheese Butter Vegetable |
| Poke Bowl | $430.5K/s | Fruit Fish Rice Vegetable |
| Fish & Chips | $622.4K/s | Fish Potato Flour Egg |
| Recipe Name | Income | Ingredients |
|---|---|---|
| Shrimp Scampi | $796.8K/s | Fish Noodles Butter |
| Sushi Roll | $935.3K/s | Rice Fish Vegetable |
| Spring Roll | $1.7M/s | Rice Vegetable Fish Noodles |
Comments
No comments yet. Be the first to comment!































































