Recipes
Recipes in Craft Anime function as crafting blueprints for over 300+ Anime and Manga-inspired characters. By collecting and combining specific Elements, you’ll be able to unlock and discover new Recipes.
Each newly unlocked Recipe is stored in the in-game Recipes/Index section.
How to Unlock Recipes

Recipes in Craft Anime can be unlocked by combining different Elements at the Crafting Table.

Once combined, the crafting process will begin. The length of which is entirely dependent on the Elements used for crafting.

List of Recipes
Below you’ll find a list of all the 300+ available Recipes in Craft Anime, as well as the Elements needed for crafting them and their projected generated income (Yen/Per Second).
Note: We’re still in the process of collecting all the available Recipes in Craft Anime. If you’d like to contribute to this Recipe List, either comment below or join our Discord Server!
| Character | Recipe | Yen/Per Second |
|---|---|---|
![]() Axe | Fire | 1.22/s |
![]() Suigez | Water | 1.75/s |
![]() Jira | Fire + Water | 2.79/s |
![]() Gura | Earth | 3.5/s |
![]() Shisu | Fire + Earth | 4.72/s |
![]() Tomi | Water + Earth | 5.25/s |
![]() Armi | Fire + Water + Earth | 6.47/s |
![]() Tamari | Air | 15.75/s |
![]() Luvia | Water + Air | 17.5/s |
| Asto | Fire + Water + Air | 18.72/s |
![]() Narudo | Air + Earth | 19.25/s |
![]() Marko | Earth + Air + Fire | 20.47/s |
![]() Danki Kami | Electric | 36.75/s |
![]() Sanjo | Fire + Electric | 37.97/s |
![]() Tsu | Water + Electric | 38.5/s |
![]() Aske | Fire + Water + Electric | 39.72/s |
![]() Hie | Electric + Earth | 40.25/s |
| Gogata | Fire + Earth + Electric | 41.47/s |
| Mura | Water + Earth + Electric | 42/s |
![]() Yoru | Air + Electric | 52.5/s |
| Aren | Fire + Air + Electric | 53.72/s |
![]() Lelu | Water + Air + Electric | 54.25/s |
![]() Tsuna | Air + Earth + Electric | 56/s |
![]() Gray | Ice | 280/s |
![]() Roki | Fire + Ice | 281.22/s |
![]() Kibu | Fire + Water + Ice | 282.97/s |
![]() Kazu | Earth + Ice | 283.5/s |
![]() Gyutra | Fire + Earth + Ice | 284.72/s |
| Mirio | Water + Earth + Ice | 285.25/s |
![]() Toshio | Air + Ice | 295.75/s |
![]() Andro 17 | Air + Earth + Ice | 299.25/s |
![]() Broli | Air + Electric + Ice | 332.5/s |
![]() Kizara | Light | 1,600/s |
![]() Roy | Fire + Light | 1,600/s |
| Kashi | Water + Light | 1,600/s |
| Pieck | Earth + Light | 1,600/s |
![]() Hawkz | Air + Light | 1,600/s |
![]() Hina | Electric + Light | 1,600/s |
![]() Ichi | Fire + Electric + Light | 1,600/s |
![]() Gotenkz | Fire + Earth + Light | 1,600/s |
| Megu | Fire + Air + Light | 1,600/s |
| Pitou | Water + Earth + Light | 1,600/s |
| Shina | Water + Air + Light | 1,600/s |
| Yamu | Air + Earth + Light | 1,600/s |
![]() Anyu | Air + Electric + Light | 1,600/s |
| Picollo | Water + Electric + Light | 1,600/s |
| Maki Z | Water + Air + Light + Fire | 1,600/s |
| Duku | Electric + Air + Light + Earth | 1,600/s |
![]() Akash | Light + Ice | 1,900/s |
| Shinj | Water + Light + Ice | 1,900/s |
| Goko S4 | Air + Light +Ice | 1,900/s |
![]() Fuji | Gravity | 8,800/s |
![]() Dabu | Fire + Gravity | 8,800/s |
![]() Sailor M | Water + Gravity | 8,800/s |
![]() Eneru | Electric + Gravity | 8,800/s |
| Homura | Fire + Electric + Gravity | 8,800/s |
![]() Giro | Fire + Earth + Gravity | 8,800/s |
| Alluca | Air + Earth + Gravity | 8,800/s |
| Renj | Water + Electric + Gravity | 8,800/s |
![]() Birus | Air + Electric + Gravity | 8,800/s |
![]() Kiji | Gravity + Ice | 9,000/s |
| Kuramu | Ice + Water + Gravity + Earth | 9,000/s |
![]() Kumu | Light + Gravity | 10,300/s |
![]() Karz | Fire + Light + Gravity | 10,300/s |
![]() Goko Rose | Air + Light + Gravity | 10,300/s |
![]() Hashi | Nature | 52,500/s |
![]() Rengo | Fire + Nature | 52,500/s |
![]() Chojo | Earth + Nature | 52,500/s |
![]() Killu | Electric + Nature | 52,500/s |
| Asu | Fire + Water + Nature | 52,500/s |
| Namu | Water + Air + Nature | 52,500/s |
| Violet | Earth + Air + Nature | 52,500/s |
| Orochi | Water + Electric + Nature | 52,500/s |
| Fubu | Fire + Earth + Air + Nature | 52,500/s |
![]() Annie | Air + Electric + Nature | 52,600/s |
![]() Perf Cel | Earth + Nature + Ice | 52,800/s |
| Zamas | Air + Ice + Nature | 52,800/s |
| Kaoi Goko | Fire + Ice + Nature | 52,800/s |
| Sasha | Water + Ice + Natture | 52,800/s |
![]() Uzopp | Nature + Light | 54,100/s |
| Jason S | Fire + Light +Nature | 54,100/s |
| Luci | Water + Nature + Light | 54,100/s |
![]() Broli SS | Air + Nature + Light | 54,100/s |
| Esca Day | Fire + Light + Earth + Nature | 54,100/s |
![]() Funny V | Air + Nature + Gravity | 61,300/s |
![]() Nico | Nature + Earth + Gravity | 61,300/s |
| Sailor S | Water + Nature + Gravity | 61,300/s |
| Narudo Chiu | Earth + Nature + Gravity + Fire | 61,300/s |
![]() Shino | Poison | 105,000/s |
| Nazu | Fire + Poison | 105,000/s |
![]() Lite Yaga | Water + Poison | 105,000/s |
![]() Higu | Earth + Poison | 105,000/s |
![]() Inu | Air + Poison | 105,000/s |
![]() Gaji | Poison + Electric | 105,000/s |
| Choppa | Fire + Water + Poison | 105,000/s |
![]() Hiba | Fire + Earth + Poison | 105,000/s |
![]() Mika | Water + Poison + Air | 105,000/s |
| Albe | Air + Earth + Poison | 105,000/s |
| Hito | Fire + Electric + Poison | 105,000/s |
![]() Max Cel | Earth + Electric + Poison | 105,000/s |
| Mido | Fire + Water + Air + Poison | 105,000/s |
![]() Beast Goha | Air + Electric + Poison | 105,100/s |
![]() Andro 18 | Electric + Earth + Poison + Air | 105,100/s |
![]() Esdea | Ice + Poison | 105,300/s |
![]() Falcon | Poison + Light | 106,600/s |
![]() Kane | Fire + Light + Poison | 106,600/s |
| Vegi God | Earth + Light + Poison | 106,600/s |
| Goko Black | Air + Light + Poison | 106,600/s |
![]() Ino | Nature + Poison | 157,500/s |
![]() Kabu | Fire + Nature + Poison | 157,500/s |
![]() Alphon | Metal | 350,000/s |
![]() Bulmu | Fire + Metal | 350,000/s |
![]() Ed Elric | Earth + Metal | 350,000/s |
![]() Rivi | Air + Metal | 350,000/s |
![]() Zen | Electric + Metal | 350,000/s |
| Tanji | Fire + Metal + Water | 350,000/s |
| Franky | Fire + Air + Metal | 350,000/s |
| Histo | Fire + Electric + Metal | 350,000/s |
| Irwin | Water + Air + Metal | 350,000/s |
![]() Makkie | Metal + Electric + Air | 350,100/s |
| Ten | Water + Metal + Air | 350,100/s |
![]() Erza | Light + Metal | 351,600/s |
| Senko | Water + Light + Metal | 351,600/s |
| Vegi Blue | Earth + Light + Metal | 351,600/s |
| Gogata SB | Air + Light + Metal | 351,600/s |
| Geno | Electric + Light + Fire + Metal | 351,600/s |
![]() Kidd | Metal + Gravity | 358,800/s |
| Sun Jin | Water + Metal + Gravity | 358,800/s |
![]() Muffy | Nature + Metal | 402,500/s |
![]() Josu | Fire + Nature + Metal | 402,500/s |
| Muffy G2 | Air + Metal + Nature | 402,500/s |
| Rue | Water + Nature + Metal | 402,500/s |
| Juzo | Metal + Nature + Gravity | 411,200/s |
![]() Mingo | Metal + Poison | 455,000/s |
| Mitsu | Earth + Poison + Metal | 455,000/s |
| Shika | Shadow | 1,800,000/s |
![]() Itchi | Fire + Shadow | 1,800,000/s |
| Akaz | Fire + Earth + Shadow | 1,800,000/s |
| Al Mighty | Earth + Shadow | 1,800,000/s |
| Vegido S | Earth + Shadow + Gravity | 1,800,000/s |
| Majin Vegi | Earth + Electric + Shadow | 1,800,000/s |
| Polna | Water + Electric + Shadow | 1,800,000/s |
| Rimu | Water + Shadow + Ice | 1,800,000/s |
| Ichi Moon | Air + Ice + Shadow | 1,800,000/s |
| Chrolo | Shadow + Gravity | 1,800,000/s |
![]() Gold Friza | Air + Shadow + Gravity | 1,800,000/s |
| Kami | Fire + Light + Shadow | 1,800,000/s |
| Meru | Earth + Light + Shadow | 1,800,000/s |
| Gogata S4 | Air + Light + Shadow | 1,800,000/s |
| Gonn | Nature + Shadow | 1,800,000/s |
| Hiso | Nature + Electric + Shadow | 1,800,000/s |
| Johnny J | Fire + Nature + Shadow | 1,800,000/s |
| Narudo Sage | Light + Fire + Shadow + Air | 1,800,000/s |
![]() Mahora | Earth + Nature + Light + Shadow + Fire | 1,800,000/s |
| Narudo Chakra | Nature + Light + Fire + Shadow + Air | 1,800,000/s |
| Narudo 6P | Earth + Nature + Light + Fire + Shadow + Air | 1,800,000/s |
![]() Narudo Bary | Earth + Gravity + Light + Fire + Shadow + Air | 1,800,000/s |
| Aku | Shadow + Poison | 1,900,000/s |
| Shinr | Water + Shadow + Poison | 1,900,000/s |
| Illu | Poison + Shadow + Electric | 1,900,000/s |
![]() Vegido Blue | Earth + Shadow + Poison | 1,900,000/s |
![]() Goko Blue | Air + Shadow + Poison | 1,900,000/s |
| Nezu-Ko | Fire + Earth + Poison + Shadow | 1,900,000/s |
Remu | Metal + Shadow | 2,100,000/s |
| Danji | Fire + Metal + Shadow | 2,100,000/s |
| Gutz | Shadow + Earth + Metal | 2,100,000/s |
![]() Shina O | Water + Shadow + Metal | 2,100,000/s |
![]() Zolo | Metal + Shadow + Air | 2,100,000/s |
| Melio | Earth + Gravity + Metal + Shadow | 2,100,000/s |
![]() Sabre | Metal + Light + Shadow | 2,100,000/s |
| Gok | Air + Shadow + Metal + Light | 2,100,000/s |
| Mihaw | Metal + Air + Shadow + Gravity | 2,100,000/s |
| Asto Demon | Air + Gravity + Metal + Shadow + Fire | 2,100,000/s |
| Kai-Do | Air + Metal + Shadow + Fire + Earth | 2,100,000/s |
| Kura | Shadow + Metal + Nature | 2,100,000/s |
| Muffy G4 | Air + Metal + Nature | 2,200,000/s |
| Rojer | Water + Nature + Metal + Shadow | 2,200,000/s |
![]() Sakuna | Metal + Poison + Shadow + Fire + Air | 2,200,000/s |
| Hybrid Kai | Air + Metal + Shadow + Fire + Nature + Earth | 2,200,000/s |
![]() Muffy G5 | Air + Light + Metal + Nature + Shadow | 2,200,000/s |
![]() Julio | Time | 3,500,000/s |
![]() Dara | Fire + Time | 3,500,000/s |
![]() Mina | Electric + Time | 3,500,000/s |
| Hitt | Ice + Time | 3,500,000/s |
| Alu | Air + Earth + Time | 3,500,000/s |
| Jota | Earth + Ice + Time | 3,500,000/s |
| Kana | Light + Time | 3,500,000/s |
| Bann | Fire + Light + Time | 3,500,000/s |
| King G | Gravity + Time | 3,500,000/s |
| Vegi S2 | Earth + Light + Gravity + Time | 3,500,000/s |
![]() Payne | Nature + Time | 3,600,000/s |
| Dyo | Poison + Time | 3,600,000/s |
| Conny | Water + Time + Nature | 3,600,000/s |
| Orange Pico | Earth + Nature + Time | 3,600,000/s |
| Shigara | Poison + Earth + Time | 3,600,000/s |
| Gio | Nature + Air + Time + Fire | 3,600,000/s |
| Trunkz | Metal + Time | 3,900,000/s |
![]() Tama | Water + Metal + Time | 3,900,000/s |
| Kurok | Fire + Metal + Time | 3,900,000/s |
| Ultra Vegido | Light + Metal + Time + Gravity | 3,900,000/s |
| Aiz | Earth + Air + Light + Gravity + Metal + Time | 3,900,000/s |
| Subaru | Shadow + Time | 5,200,000/s |
| Emi | Ice + Shadow + Time | 5,300,000/s |
| Vegi | Light + Shadow + Time | 5,300,000/s |
| Shir | Water + Shadow + Time | 5,300,000/s |
![]() Merl | Earth + Gravity + Time + Shadow | 5,300,000/s |
| Yu Vax | Earth + Shadow + Time | 5,300,000/s |
| Oku | Space | 35,000,000/s |
![]() Obi | Fire + Space | 35,000,000/s |
| Chisato | Water + Space | 35,000,000/s |
| Kyte | Earth + Space | 35,000,000/s |
| Akiro | Air + Space | 35,000,000/s |
| Ginn | Electric + Spaace | 35,000,000/s |
| Goko | Light + Space | 35,000,000/s |
| Izum | Gravity + Space | 35,000,000/s |
| Oba | Water + Earth + Space | 35,000,000/s |
![]() Low | Earth + Air + Space | 35,000,000/s |
![]() Riza | Water + Electric + Space | 35,000,000/s |
![]() Might G | Earth + Electric + Space | 35,000,000/s |
![]() Broli Leg | Air + Electric Space | 35,000,000/s |
| Shin | Water + Light + Space | 35,000,000/s |
| White B | Earth + Space + Gravity | 35,000,000/s |
![]() Yama | Nature + Space | 35,100,000/s |
| Kakyo | Fire + Nature + Space | 35,100,000/s |
![]() Friza | Poison + Space + Light | 35,100,000/s |
| F-Trunkz | Water + Metal + Space | 35,400,000/s |
![]() UI Goko | Air + Metal + Space | 35,400,000/s |
| Saita | Metal + Space + Gravity | 35,400,000/s |
![]() Dark Friza | Shadow + Space | 36,800,000/s |
![]() Dark Beard | Shadow + Gravity + Earth + Space | 36,800,000/s |
![]() Diabolo | Fire + Shadow + Space | 36,800,000/s |
| Jire | Air + Shadow + Space | 36,800,000/s |
![]() Sun Jin Shadow | Shadow + Space + Electric + Metal | 37,100,000/s |
| Susuke | Fire + Metal + Shadow + Space | 37,100,000/s |
![]() Kenpa | Shadow + Light + Space + Metal | 37,100,000/s |
![]() Vegi S4 | Earth + Ice + Light + Time + Space | 38,500,000/s |
![]() Ultra Gogata | Earth + Ice + Light + Time + Space | 38,500,000/s |
![]() Goji | Shadow + Time + Space | 40,200,000/s |
![]() Vegi Ego | Earth + Light + Gravity + Shadow + Space + Time | 40,300,000/s |
![]() Sab | Shadow + Time + Space + Gravity + Fire + Earth | 40,400,000/s |
![]() Mazan | Fire + Poison + Space + Time + Shadow + Water | 40,400,000/s |
![]() Dyo Heaven | Space + Time + Shadow + Metal | 40,600,000/s |
| Nino | Fire + Heart | 2,600,000,000/s |
| Mako | Heart + Earth | 2,600,000,000/s |
| Mambo | Air + Heart | 2,600,000,000/s |
| Teio | Heart + Electric | 2,600,000,000/s |
| Kita | Light + Heart | 2,600,000,000/s |
| Isuki | Heart + Gravity | 2,600,000,000/s |
| Yotsubo | Heart + Nature | 2,600,000,000/s |
| Gotoh | Poison + Heart | 2,600,000,000/s |
| Doto | Metal + Heart | 2,600,000,000/s |
| Forger | Heart + Metal + Poison | 2,600,000,000/s |
| Tog Himiko | Heart + Poison | 2,600,000,000/s |
| Ria | Heart + Electric + Shadow | 2,600,000,000/s |
| Aki | Heart + Shadow + Time | 2,600,000,000/s |
| Mei | Fire + Water + Heart | 2,600,000,000/s |
| Grif | Space + Heart | 2,600,000,000/s |
| Yumeki | Heart + Shadow + Space | 2,700,000,000/s |
| Zero One | Heart + Metal + Space | 2,700,000,000/s |
| Yoisake | Heart + Shadow + Air + Space + Time + Metal | 2,700,000,000/s |
| Rice | Celestial + Nature | 35,000,000,000/s |
| Teto | Celestial + Light + Gravity | 35,000,000,000/s |
| Akame | Celestial + Poison + Metal | 35,000,000,000/s |
| Agnes | Celestial + Time + Nature | 35,000,000,000/s |
| Raiden Sama | Celestial + Electric + Space | 35,000,000,000/s |
| Sailor | Celestial + Heart + Gravity | 37,600,000,000/s |
| Orphie | Heart + Celestial + Fire | 37,600,000,000/s |
| Love Messenger | Heart + Celestial + Light | 37,600,000,000/s |























































































































what about the music and ghost recipes