Charm Chisel
Players can buy the Charm Chisel tool from the Appraiser NPC for 25,000$. The Charm Chisel allows players to randomize the charm’s pips and their grade or even add another pip if it available for certain charms. Each attempt will cost certain amount, depending on the charm’s rarity.
Rarity | Cost |
---|---|
Common | 400$ |
Unusual | 475$ |
Scarce | 550$ |
Legendary | 12,25$ |
Mythical | 1,450$ |
Divine | 1,675$ |
Boss | 1,900$ |
List Of Charms
Common Charms
Name | Obtainment | Cost | Potential | Pips | Effect |
---|---|---|---|---|---|
Training Glove | Tutorial | 0$ | None | • Endurance: +3% – 6% • Luck: +2% – 5% • None | None |
LED Headlamp | Cinder Cavern | 300$ | 1 | • None • None • None | +1 Light Source |
Lantern | Traveling Merchant | 600$ | None | • None • None • None | +1 Light Source |
Unusual Charms
Name | Obtainment | Cost | Potential | Pips | Effect |
---|---|---|---|---|---|
Lucky Bell | Fox Town | 370$ | 2 | • Luck: +1% – 3% • None • None | None |
Blue Coil | Fox Town | 250$ | 2 | • Jump Power: +2% – 11% • Jump Power: +2% – 5% • None | Jumping plays a Gravity Coil SFX |
Shoulder Bag | Fox Town | 350$ | 2 | • Carry Load: +1 – 9 • None • None | None |
Pearl Necklace | Cinder Shores | 800$ | 3 | • Luck: +2% – 5% • Endurance: +3% – 5% • None | None |
Regen Coil | Combat Guild | 400$ | 2 | • Endurance: +2% – 13% • Endurance: +1 – 2 • None | Occasionally heals you |
Scarce Charms
Name | Obtainment | Cost | Potential | Pips | Effect |
---|---|---|---|---|---|
Rock Pounder | Fox Town | 500$ | 2 | • Endurance: +4% – 12% • Boss Damage: +1% – 5% • None | +25% Strength on hard surfaces |
Controlled Glove | Fox Town | 600$ | 3 | • Control: +1% – 5% • None • None | None |
Banjo | Verdant Vale (Quest) | 0$ | None | • Endurance: +5% – 17% • None • None | Gives a chance to strum lucky music (+3.5 Luck for 25 Seconds) |
Jar of Jam | Verdant Vale | 2,200$ | 3 | • Haste: +1% – 3% • Walk Speed: +2% – 8% • None | None |
Jar of Peanut Butter | Tom’s Bakery (Cinder Approach) | 4,000$ | 3 | • Control: +2% – 5% • Jump Power: +6% – 9% • None | None |
Blueshroom Cap | Cinder Cavern (Quest) | 0$ | None | • Endurance: +4% – 7% • Boss Dmg: +5% – 10% • None | 25% chance to give Blurple Modification |
Fortuned Bell | Cinder Shores | 1,450$ | 2 | • Luck: +1% – 6% • None • None | None |
Hikers Bag | Lighthouse/ Cinder Shores | 1,500$ | 3 | • Carry Load: +6 – 14 • None • None | None |
Haste Coil | Traveling Merchant | 5,000$ | None | • Haste: +1% – 6% • Walk Speed: +1 – 9 • None | None |
Energy Apparatus | Traveling Merchant | 1,200$ | None | • Strength: +1% – 11% • None • None | None |
Umbrella Hat | Journal (Cinder Shores) | 0$ | None | • Control: +2% – 6% • None • None | You have lower gravity |
Large Log | Journal (Fernhill Forest) | 0$ | None | • Luck: +1% – 6% • None • None | None |
Ghastly Lantern | Journal (Rooftop Woodlands) | 0$ | None | • Carry Load: +6 – 18 • None • None | +1 Light Source |
Archer Hat | Journal (Verdant Vale) | 0$ | None | • Control: +1% – 11% • None • None | None |
Ninja Headband | Alona Jungle | 25,000$ | 3 | • Boss Damage: +4% – 7% • None • None | Parrying grants a stack of Focus, which boosts boss damage |
Solstice Bell | Alona Jungle | 19,000$ | 4 | • Luck: +0.5 – 3.5 • None • None | None |
Legendary Charms
Name | Obtainment | Cost | Potential | Pips | Effect |
---|---|---|---|---|---|
Vision Goggles | Fox Town | 9,000$ | 3 | •Endurance +2% – 4% •None •None | Preview the next digging bar location |
Super Regen Coil | Combat Guild | 25,000$ | 4 | •Endurance: +7% – 10% •Endurance: +1 – 3 •None | Heals you and nearby players |
War Shield | Combat Guild | 10,000$ | 3 | •Endurance: +1% – 12% •None •None | Parry 50% of attacks |
Lifting Belt | Cinder Approach | 9,000$ | 3 | •Endurance: +1% – 9% •Endurance: +1.05 – 2 •Endurance: +1.05 – 2 (third pip chance is random) | None |
Sydney’s Katana | Lighthouse (Quest) | 0$ | None | •Control: +5% – 8% •Control: +5% – 8% (second pip chance is random) •None | None |
Tenacity Brace | Traveling Merchant | 17,500$ | None | •Endurance: +1% – 12% •None •None | Return to 50% Endurance when you are about to lose an item |
Super Blue Coil | Traveling Merchant | 15,000$ | None | •Jump Power: +10% – 17% •Jump Power: +6 – 17 •None | Grants a double jump |
Magic Top Hat | Traveling Merchant | 15,000$ | None | •Jump Power: +10% – 17% •Jump Power: +6 – 17 •None | Items are more likely to have attributes |
Ice Picks | Journal (Mount Cinder) | 0$ | None | •Strength: +0.1 – 2 •None •None | None |
Fruit Hat | Journal (Alona Jungle) | 0$ | None | •Haste: +1% – 6% •Walk Speed: +1 – 9 •None | Heals your endurance bar over time |
Imp Horns | Alona Jungle | 45,000$ | 4 | •Strength: +5% – 10% •None •None | Lose endurance faster but, Strong hits will hit harder |
Mythical Charms
Name | Obtainment | Cost | Potential | Pips | Effect |
---|---|---|---|---|---|
Cauldron Hat | Traveling Merchant | 45,000$ | None | •Strength: +10% – 20% •Haste -2 – -0.25 • Walk Speed: -7% – -1% | Strength buffs are 20% more effective |
Flower Crown | Fernhill Forest (Quest) | 0$ | None | •Endurance: +6% – 12% •Strength: +6% – 13% •Control: +6% – 15% | Non-modified items become Petrified |
Ectoplasm Sleeve | Rooftop Woodlands (Quest) | 0$ | None | •Control: +5% – 21% •Endurance +5% – 25% •None | 20% Chance to give Plasma modification |
Divine Charms
Name | Obtainment | Cost | Potential | Pips | Effect |
---|---|---|---|---|---|
Blood Crown | Meteor | 100,000$ | 5 | •Control: -15% – -5% •None •None | Take less damage when missing a hit |
Magma Boots | Alona Jungle (Quest) | 0$ | 5 | •Jump Power: +10% – 15% •Endurance: +5% – 15% •None | Survive inside of Mount Charcoal |
Blazing Gauntlet | Journal (Alona Jungle) | 0$ | None | •Strength: +1% – 10% •Control:+0.5 – 2 •None | Survive inside of Mount Charcoal |
Copper Cowboy Hat | Journal (Copper Mesa) | 0$ | None | •Walk Speed: -4 – -1 •None •None | Your first hit will have maxed out Control |
Prismatic Domino Crown | Journal (All) | 0$ | None | •Endurance: +3 – 5.5 •Strength: +12% – 25% •Luck: +15% – 31% | 100x Chance for Chromatic |
Boss Charms
Name | Obtainment | Cost | Potential | Pips | Effect |
---|---|---|---|---|---|
Fuzzballs Foot | Fuzball (Verdant Vale) | 0$ | None | •Luck: +1% – 8% •None •None | Take less damage when missing a hit |
Radioactive Horns | Molten Monstrosity (Mount Charcoal) | 0$ | None | •Boss Damage: +12% – 20% •Endurance: +3% – 10% •None | Plasma and Petrified items become Radioactive |