In:
Brainrots
Brainrots
Brainrots are the main resource used in Don’t Wake the Brainrots. Each one has a linear progression where with each level you will earn more money, depending on it’s Rarity and Mutation.
The 6 Rarity types are: Common, Uncommon, Rare, Epic, Legendary, Mythic.
The 4 Mutation types are: Default, Gold, Diamond, Raindow
List of Brainrots
Common
| Tung | Level 1 Income |
|---|---|
![]() | $1/s |
| Chimpanzini | Level 1 Income |
|---|---|
![]() | $2/s |
| Zibra Zubra | Level 1 Income |
|---|---|
![]() | $3/s |
| Ta Sahur | Level 1 Income |
|---|---|
![]() | $4/s |
Uncommon
| Tralalero | Level 1 Income |
|---|---|
![]() | $6/s |
| Brr Brr Patapim | Level 1 Income |
|---|---|
![]() | $8/s |
| Lirili Larila | Level 1 Income |
|---|---|
![]() | $10/s |
| Bananitta | Level 1 Income |
|---|---|
![]() | $12/s |
Rare
| Cappuccino | Level 1 Income |
|---|---|
![]() | $16/s |
| Trippi Troppi | Level 1 Income |
|---|---|
![]() | $20/s |
| Ganzanzelli | Level 1 Income |
|---|---|
![]() | $24/s |
| Lololo | Level 1 Income |
|---|---|
![]() | $28/s |
Epic
| Gorillo | Level 1 Income |
|---|---|
![]() | $35/s |
| Gusini | Level 1 Income |
|---|---|
![]() | $42/s |
| Frigo Camelo | Level 1 Income |
|---|---|
![]() | $50/s |
| Boneca | Level 1 Income |
|---|---|
![]() | $58/s |
Legendary
| Udin Dun | Level 1 Income |
|---|---|
![]() | $70/s |
| Crocodilo | Level 1 Income |
|---|---|
![]() | $85/s |
| Ballerina | Level 1 Income |
|---|---|
![]() | $100/s |
| Glorbo | Level 1 Income |
|---|---|
![]() | $120/s |
Mythic
| Watermelunni | Level 1 Income |
|---|---|
![]() | $150/s |
| Saturno | Level 1 Income |
|---|---|
![]() | $200/s |
| Bobrito Bandito | Level 1 Income |
|---|---|
![]() | $275/s |
| Graipus | Level 1 Income |
|---|---|
![]() | $350/s |
| Amalgamation | Level 1 Income |
|---|---|
![]() | $840/s |


























JKDDI