Obtainment
Players can get Baits by opening bait containers:
- Common Crate
- Bait Crate
- Quality Bait Crates
- Tropical Bait Crates
- Volcanic Geodes
- Coral Geodes
Baits can also be obtained by:
- Completing Angler quests
- Opening Sunken Chests
- Opening Treasure Chests
- Redeeming Codes
- Merchant Rod Passive
Bait Stats
Baits can have Preferred Luck, Universal Luck, Resilience, and Lure Speed stats.
Preferred Luck
Increase luck for fish that prefer that bait.
| Name | Preferred Luck | Obtainment |
|---|---|---|
| Tryhard Worm | 50,000% | • RoReds 2nd Quest (✓) |
| Glowworm | 300% | • Find and Catch in Lost Jungle (✓) |
| Truffle Worm | 300% | • Angler Quest 5+ (✓) • Treasure Hunting (✓) • Coral Geode (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Beached Pearl | 250% | • Shell Merchant (✗) |
| Moonhaze | 225% | • Fisch Micro Figure Pack (✓) |
| Shark Head | 225% | • Angler Quest 25+ (✓) • Sunken Chest (✓) • Personal Aquarium’s Hourly Items (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Centipede | 200% | • Find and Catch in Lost Jungle (✓) |
| Chocolate Fish | 200% | • Valentine’s Day Event (✗) |
| Golden Worm | 200% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Lucky | 200% | • Lucky Event (✗) • Lucky Chests (✗) |
| Luminous Larva | 200% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Magnet | 200% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Toxic Jelly Core | 180% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Whale Bait | 180% | • Merchant Rod Passive (✓) |
| Astrolure | 175% | • Fisch Micro Figure Pack (✓) |
| Dragonfly | 160% | • Find and Catch in Lost Jungle (✓) |
| Colossal Ink Bait | 150% | • Fisch Tee – Squid (Cream & Blue) Merch item |
| Crystal Banana | 150% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Fish Head | 150% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Golden Tentacle | 150% | • Unobtainable (✗) |
| Hangman’s Hook | 150% | • Captain Neptune’s Quest (✓) • Merchant Rod Passive (✓) |
| Hourglass Bait | 150% | • Fisch Tee – Squid (Black) Merch item |
| Sapphire Krill | 150% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Stud Bait | 150% | • Lego Event (✗) |
| Glass Beetle | 125% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Snare | 125% | • Holladay’s 1st Quest (✓) |
| Umbrella | 125% | • Beach Crate (✗) |
| Ember Berries | 120% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Golden Shrimp Bait | 120% | • Merchant Rod Passive (✓) |
| Nightmare Larva | 120% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Nullbit | 120% | • Fisch Micro Figure Pack (✓) |
| Stag Beetle | 120% | • Find and Catch in Lost Jungle (✓) • Jungle’s Echo Quest (✗) |
| Aurora Bait | 100% | • Fischmas Event (✗) |
| Kraken Tentacle | 100% | • Captain Neptune’s Quest (✓) • Message In a Bottle Quest (✓) • RoReds 2nd Quest (✓) • Merchant Rod Passive (✓) |
| Mist Worms | 100% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Cricket | 90% | • Find and Catch in Lost Jungle (✓) |
| Neuro Slug | 90% | • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Holly Berry | 80% | • Festive Bait Crate (✗) |
| Snail | 80% | • Find and Catch in Lost Jungle (✓) |
| Gale Grub | 75% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Beetle Grub | 70% | • Find and Catch in Lost Jungle (✓) |
| Lagoon Leech | 65% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Minnow | 65% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Earthworm | 60% | • Find and Catch in Lost Jungle (✓) |
| Flakes | 55% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Meteor (Bait) | 55% | • Unobtainable (✗) |
| Phantom Leech | 55% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Squid | 55% | • Angler Quest 25+ (✓) • Bait Crate (✓) • Common Crate (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Lushroom | 50% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Peppermint Worm | 50% | • Festive Bait Crate (✗) |
| Coal | 45% | • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Shrimp | 45% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Merchant Rod Passive (✓) |
| Ant | 40% | • Find and Catch in Lost Jungle (✓) |
| Insect | 35% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Seaweed | 35% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Bagel | 25% | • Angler Quest 5+ (✓) • Personal Aquarium’s Hourly Items (✓) • Sunken Chests (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Crawlurion | 25% | • Fisch Micro Figure Pack (✓) |
| Worm | 25% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Beach Ball (Bait) | 5% | • Beach Crate (✗) |
| Deep Coral | -10% | • Coral Geode (✓) • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
Universal Luck
Increases chances of catching high rarity fish.
| Name | Universal Luck | Obtainment |
|---|---|---|
| Beached Pearl | 300% | • Shell Merchant (✗) |
| Moonhaze | 230% | • Fisch Micro Figure Pack (✓) |
| Weird Algae | 200% | • Angler Quest 25+ (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Luminous Larva | 175% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Chocolate Fish | 150% | • Valentine’s Day Event (✗) |
| Colossal Ink Bait | 150% | • Fisch Tee – Squid (Cream & Blue) Merch item |
| Hourglass Bait | 150% | • Fisch Tee – Squid (Black) Merch item |
| Lucky | 150% | • Lucky Event (✗) • Lucky Chests (✗) |
| Sapphire Krill | 150% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Nullbit | 120% | • Fisch Micro Figure Pack (✓) |
| Glowworm | 100% | • Find and Catch in Lost Jungle (✓) |
| Golden Worm | 100% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Neuro Slug | 100% | • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Crystal Banana | 90% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Golden Shrimp Bait | 90% | • Merchant Rod Passive (✓) |
| Night Shrimp | 90% | • Angler Quest 5+ (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Toxic Jelly Core | 90% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Mist Worms | 80% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Super Flakes | 70% | • Angler Quest 5+ (✓) • Sunken Chests (✓) • Bait Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Meteor (Bait) | 65% | • Unobtainable (✗) |
| Astrolure | 60% | • Fisch Micro Figure Pack (✓) |
| Centipede | 60% | • Find and Catch in Lost Jungle (✓) |
| Dragonfly | 50% | • Find and Catch in Lost Jungle (✓) |
| Umbrella | 50% | • Beach Crate (✗) |
| Ember Berries | 45% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Squid | 45% | • Angler Quest 25+ (✓) • Bait Crate (✓) • Common Crate (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Golden Tentacle | 40% | • Unobtainable (✗) |
| Stud Bait | 40% | • Lego Event (✗) |
| Hangman’s Hook | 35% | • Captain Neptune’s Quest (✓) • Merchant Rod Passive (✓) |
| Kraken Tentacle | 35% | • Captain Neptune’s Quest (✓) • Message In a Bottle Quest (✓) • RoReds 2nd Quest (✓) • Merchant Rod Passive (✓) |
| Maggot | 35% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Nightmare Larva | 35% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Stag Beetle | 35% | • Find and Catch in Lost Jungle (✓) • Jungle’s Echo Quest (✗) |
| Aurora Bait | 30% | • Fischmas Event (✗) |
| Crawlurion | 30% | • Fisch Micro Figure Pack (✓) |
| Holly Berry | 30% | • Festive Bait Crate (✗) |
| Peppermint Worm | 30% | • Festive Bait Crate (✗) |
| Phantom Leech | 30% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Shark Head | 30% | • Angler Quest 25+ (✓) • Sunken Chest (✓) • Personal Aquarium’s Hourly Items (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Cricket | 25% | • Find and Catch in Lost Jungle (✓) |
| Shrimp | 25% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Merchant Rod Passive (✓) |
| Lushroom | 20% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Whale Bait | 20% | • Merchant Rod Passive (✓) |
| Beetle Grub | 15% | • Find and Catch in Lost Jungle (✓) |
| Earthworm | 10% | • Find and Catch in Lost Jungle (✓) |
| Ant | 5% | • Find and Catch in Lost Jungle (✓) |
| Beach Ball (Bait) | 5% | • Beach Crate (✗) |
| Gale Grub | -10% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Lagoon Leech | -10% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Snare | -10% | • Holladay’s 1st Quest (✓) |
| Instant Catcher | -20% | • Bait Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Snail | -30% | • Find and Catch in Lost Jungle (✓) |
| Glass Beetle | -80% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Garbage | -250% | • Personal Aquarium’s Hourly Items (✓) • Bait Crate (✓) • Sunken Chests (✓) • Merchant Rod Passive (✓) |
Resilience
Increase or decrease the intensity and speed at which fish moves during the minigame.
| Name | Resilience | Obtainment |
|---|---|---|
| Meteor (Bait) | 100% | • Unobtainable (✗) |
| Astrolure | 60% | • Fisch Micro Figure Pack (✓) |
| Neuro Slug | 60% | • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Deep Coral | 50% | • Coral Geode (✓) • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Garbage | 50% | • Personal Aquarium’s Hourly Items (✓) • Bait Crate (✓) • Sunken Chests (✓) • Merchant Rod Passive (✓) |
| Luminous Larva | 50% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Golden Worm | 45% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Colossal Ink Bait | 40% | • Fisch Tee – Squid (Cream & Blue) Merch item |
| Hourglass Bait | 40% | • Fisch Tee – Squid (Black) Merch item |
| Sapphire Krill | 40% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Toxic Jelly Core | 35% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Beached Pearl | 30% | • Shell Merchant (✗) |
| Glass Beetle | 30% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Snail | 30% | • Find and Catch in Lost Jungle (✓) |
| Tryhard Worm | 30% | • RoReds 2nd Quest (✓) |
| Umbrella | 30% | • Beach Crate (✗) |
| Whale Bait | 30% | • Merchant Rod Passive (✓) |
| Crystal Bananas | 25% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Mist Worms | 25% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Nightmare Larva | 25% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Phantom Leech | 25% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Coral | 20% | • Coral Geode (✓) • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Earthworm | 20% | • Find and Catch in Lost Jungle (✓) |
| Golden Tentacle | 20% | • Unobtainable (✗) |
| Hangman’s Hook | 20% | • Captain Neptune’s Quest (✓) • Merchant Rod Passive (✓) |
| Lagoon Leech | 20% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Peppermint Worm | 20% | • Festive Bait Crate (✗) |
| Stud Bait | 20% | • Lego Event (✗) |
| Bagel | 15% | • Angler Quest 5+ (✓) • Personal Aquarium’s Hourly Items (✓) • Sunken Chests (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Chocolate Fish | 15% | • Valentine’s Day Event (✗) |
| Ember Berries | 15% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Kraken Tentacle | 15% | • Captain Neptune’s Quest (✓) • Message In a Bottle Quest (✓) • RoReds 2nd Quest (✓) • Merchant Rod Passive (✓) |
| Lucky | 15% | • Lucky Event (✗) • Lucky Chests (✗) |
| Aurora Bait | 10% | • Fischmas Event (✗) |
| Crawlurion | 10% | • Fisch Micro Figure Pack (✓) |
| Golden Shrimp Bait | 10% | • Merchant Rod Passive (✓) |
| Holly Berry | 10% | • Festive Bait Crate (✗) |
| Lushroom | 10% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Seaweed | 10% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Shark Head | 10% | • Angler Quest 25+ (✓) • Sunken Chest (✓) • Personal Aquarium’s Hourly Items (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Beetle Grub | 5% | • Find and Catch in Lost Jungle (✓) |
| Glowworm | 5% | • Find and Catch in Lost Jungle (✓) |
| Moonhaze | 5% | • Fisch Micro Figure Pack (✓) |
| Cricket | 0% | • Find and Catch in Lost Jungle (✓) |
| Flakes | -3% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Dragonfly | -5% | • Find and Catch in Lost Jungle (✓) |
| Gale Grub | -5% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Shrimp | -5% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Merchant Rod Passive (✓) |
| Stag Beetle | -5% | • Find and Catch in Lost Jungle (✓) • Jungle’s Echo Quest (✗) |
| Centipede | -10% | • Find and Catch in Lost Jungle (✓) |
| Coal | -10% | • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Fish Head | -10% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Minnow | -10% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Ant | -15% | • Find and Catch in Lost Jungle (✓) |
| Instant Catcher | -15% | • Bait Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Rapid Catcher | -15% | • Angler Quest 5+ (✓) • Sunken Chests (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Super Flakes | -15% | • Angler Quest 5+ (✓) • Sunken Chests (✓) • Bait Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Nullbit | -20% | • Fisch Micro Figure Pack (✓) |
| Snare | -20% | • Holladay’s 1st Quest (✓) |
Lure Speed
Increase or decrease time spent on luring the fish.
| Name | Lure Speed | Obtainment |
|---|---|---|
| Beach Ball (Bait) | 150% | • Beach Crate (✗) |
| Beached Pearl | 95% | • Shell Merchant (✗) |
| Astrolure | 90% | • Fisch Micro Figure Pack (✓) |
| Snare | 80% | • Holladay’s 1st Quest (✓) |
| Instant Catcher | 65% | • Bait Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Moonhaze | 60% | • Fisch Micro Figure Pack (✓) |
| Nullbit | 60% | • Fisch Micro Figure Pack (✓) |
| Golden Tentacle | 50% | • Unobtainable (✗) |
| Stud Bait | 50% | • Lego Event (✗) |
| Umbrella | 50% | • Beach Crate (✗) |
| Tryhard Worm | 45% | • RoReds 2nd Quest (✓) |
| Kraken Tentacle | 35% | • Captain Neptune’s Quest (✓) • Message In a Bottle Quest (✓) • RoReds 2nd Quest (✓) • Merchant Rod Passive (✓) |
| Rapid Catcher | 35% | • Angler Quest 5+ (✓) • Sunken Chests (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Stag Beetle | 35% | • Find and Catch in Lost Jungle (✓) • Jungle’s Echo Quest (✗) |
| Gale Grub | 30% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Glass Beetle | 30% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Dragonfly | 25% | • Find and Catch in Lost Jungle (✓) |
| Nightmare Larva | 25% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Centipede | 20% | • Find and Catch in Lost Jungle (✓) |
| Chocolate Fish | 20% | • Valentine’s Day Event (✗) |
| Coral | 20% | • Coral Geode (✓) • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Golden Worm | 20% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Lucky | 20% | • Lucky Event (✗) • Lucky Chests (✗) |
| Mist Worm | 20% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Seaweed | 20% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Glowworm | 15% | • Find and Catch in Lost Jungle (✓) |
| Golden Shrimp Bait | 15% | • Merchant Rod Passive (✓) |
| Lagoon Leech | 15% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Night Shrimp | 15% | • Angler Quest 5+ (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Worm | 15% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Crawlurion | 10% | • Fisch Micro Figure Pack (✓) |
| Cricket | 10% | • Find and Catch in Lost Jungle (✓) |
| Fish Head | 10% | •Angler Quest 5+ (✓) • Bait Crate (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Flakes | 10% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Luminous Larva | 10% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Lushroom | 10% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Meteor (Bait) | 10% | • Unobtainable (✗) |
| Phantom Leech | 5% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Colossal Ink Bait | 5% | • Fisch Tee – Squid (Cream & Blue) Merch item |
| Ember Berries | 5% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Hourglass Bait | 5% | • Fisch Tee – Squid (Black) Merch item |
| Insect | 5% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Merchant Rod Passive (✓) |
| Sapphire Krill | 5% | • Tropical Bait Crate (✓) • Merchant Rod Passive (✓) |
| Aurora Bait | -5% | • Fischmas Event (✗) |
| Beetle Grub | -5% | • Find and Catch in Lost Jungle (✓) |
| Garbage | -5% | • Personal Aquarium’s Hourly Items (✓) • Bait Crate (✓) • Sunken Chests (✓) • Merchant Rod Passive (✓) |
| Hangman’s Hook | -5% | • Captain Neptune’s Quest (✓) • Merchant Rod Passive (✓) |
| Holly Berry | -5% | • Festive Bait Crate (✗) |
| Peppermint Worm | -5% | • Festive Bait Crate (✗) |
| Shark Head | -5% | • Angler Quest 25+ (✓) • Sunken Chest (✓) • Personal Aquarium’s Hourly Items (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Toxic Jelly Core | -5% | • Personal Aquarium’s Hourly Items (✓) • Merchant Rod Passive (✓) |
| Whale Bait | -5% | • Merchant Rod Passive (✓) |
| Ant | -10% | • Find and Catch in Lost Jungle (✓) |
| Maggot | -10% | • Angler Quest 5+ (✓) • Bait Crate (✓) • Common Crate (✓) • Coral Geode (✓) • Quality Bait Crate (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Truffle Worm | -10% | • Angler Quest 5+ (✓) • Treasure Hunting (✓) • Coral Geode (✓) • Volcanic Geode (✓) • Merchant Rod Passive (✓) |
| Earthworm | -15% | • Find and Catch in Lost Jungle (✓) |
| Neuro Slug | -20% | • Merchant Rod Passive (✓) • Personal Aquarium’s Hourly Items (✓) |
| Snail | -20% | • Find and Catch in Lost Jungle (✓) |
| Squid | -25% | • Angler Quest 25+ (✓) • Bait Crate (✓) • Common Crate (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
| Weird Algae | -35% | • Angler Quest 25+ (✓) • Quality Bait Crate (✓) • Merchant Rod Passive (✓) |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!