List of All Bobbers
Purchasable Bobbers
Bobber | Stats | Price | Obtainment |
---|---|---|---|
![]() Starter Bait | Luck: 0% | 100$ | Bait Shop |
![]() Topwater Bait | Luck: 0% | 100 $ | Bait Shop |
![]() Luck Bait | Luck: 10% | 1,000 $ | Bait Shop |
![]() Midnight Bait | Luck: 20% | 3,500 $ | Bait Shop |
![]() Nature Bait | Luck: 45% Bonus XP: 4% | 83,000 $ | Bait Shop |
![]() Chroma Bait | Luck: 100% | 290,000 $ | Bait Shop |
![]() Royal Bait | Luck: 130% | 425,000 $ | Traveling Merchant |
![]() Dark Matter Bait | Luck: 160% Bonus XP: 5% Shiny Chance: 5% | 630,000 $ | Bait Shop |
![]() Corrupt Bait | Luck: 200% Mutation Chance: 10% Shiny Chance: 10% | 1,150,000$ | Bait Shop |
![]() Aether Bait | Luck: 240% Mutation Chance: 20% Shiny Chance: 20% | 3,700,000$ | Bait Shop |
Floral Bait | Luck: 320% Fairy Dust Mutation: x2.4 | 4,000,000$ | Bait Shop Ancient Jungle (in Sacred Temple) |
![]() Singularity Bait | Luck: 380% | 8,200,000$ | Traveling Merchant |
Gift Bobber
Bobber | Stats | Obtainment |
---|---|---|
![]() Beach Ball Bait | Luck: 5% | Liking the game and joining the group |
Gamepass Bobbers
Bobber | Stats | Obtainment |
---|---|---|
![]() Gold Bait | Luck: 25% | Gamepass |
![]() Hyper Bait | Luck: 40% | Gamepass |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!