Fishing Rods
Fishing Rods are the main equipment you use in order to catch Fish. Each has various stats such as Luck, Speed, and Weight that determine the type of Fish you will be able to catch.
You can also check out our Catch RNG Calculator to see how long it would take for you to catch a particular Fish with a specific rod.
Table of Contents
How to Get Fishing Rods
You can buy most fishing rods from the stores on each Island (eg. Joe’s Rods). However some high tier rods can only be acquired from completing quests. Those rods are:
- Ghostfinn Rod
- Bamboo Rod
- Elemental Rod
- Ares Rod
- Diamond Rod
There are also 6 different types of rods: Common, Uncommon, Rare, Epic, Legendary, and Mythic.
Scroll right and left for more information.
Common
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Starter Rod | 0$ | 0% | 0% | 10kg | Entering the game |
| Luck Rod | 250$ | 50% | 2% | 15kg | Rod Stores |
| Carbon Rod | 900$ | 30% | 4% | 20kg | Rod Stores |
| Toy Rod | 0$ | 30% | 3% | 18kg | Liking the game and joining the group |
Uncommon
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Grass Rod | 1.500$ | 55% | 5% | 250kg | Rod Store |
| Demascus Rod | 3.000$ | 80% | 4% | 400kg | Rod Store |
| Ice Rod | 5.000$ | 60% | 7% | 750kg | Rod Store |
| Lava Rod | 0$ | 30% | 2% | 100kg | Kohana Volcano NPC |
Rare
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Lucky Rod | 10.000$ | 130% | 7% | 5.000kg | Rod Store |
| Midnight Rod | 50.000$ | 100% | 10% | 10.000kg | Rod Store |
Epic
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Steampunk Rod | 215.000$ | 175% | 19% | 25.000kg | Rod Store |
| Chrome Rod | 437.000$ | 229% | 23% | 190.000kg | Rod Store |
Legendary
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Fluorescent Rod | 715.000$ | 300% | 23% | 160.000kg | Rod Store / Traveling Merchant |
| Astral Rod | 1.000.000$ | 350% | 43% | 350.000kg | Rod Store |
| Hazmat Rod | 1.300.000$ | 380% | 32% | 300.000kg | Traveling Merchant |
Mythic
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Ares Rod | 3.000.000$ | 455% | 56% | 400.000kg | At Tropical Grove |
| Angler Rod | 8.000.000$ | 530% | 71% | 500.000kg | At Lost Isle |
| Ghostfinn Rod | / | 610% | 118% | 600.000 kg | Deep Sea Quest: • Catch 300 Rare/Epic fish in the Treasure Room • Catch 3 Mythic at Sisyphus Statue • Catch 1 Secret at Sisyphus Statue • Earn 1M coins |
| Bamboo Rod | 12.000.000$ | 760% | 98% | 500.000 kg | Ancient Jungle (Sacred Temple) |
Secret
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Element Rod | / | 1111% | 130% | 900.000 kg | Element Quest: • Own Ghostfinn Rod • Catch 1 Secret fish in Ancient Jungle • Catch 1 Secret fish in Sacred Temple • Create 3 Transcended Stones |
| Diamond Rod | / | 1300% | 150% | 800.000 kg | Diamond Researcher Quest: • Own Elemental Rod •Catch a Secret Fish in Coral Reefs • Catch a Secret Fish in Tropical Grove • Bring Larry a Large Ruby • Bring Lary a Lochness Monster • Catch 1000 Fish while using perfect throw. |
Gamepass
| Name | Price | Luck | Speed | Weight | Acquisition |
|---|---|---|---|---|---|
| Angelic Rod | / | 180% | 29% | 75.000kg | Gamepass |
| Gold Rod | / | 110% | 7% | 800kg | Gamepass |
| Hyper Rod | / | 130% | 13% | 1.000kg | Gamepass |
Comments
No comments yet. Be the first to comment!
