Fighting Styles
In Gakuran, you can use many different Fighting Styles, each offering a set of unique basic and heavy attacks as well as 4 passive effects.
All Fighting Styles
Common
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Basic | ![]() | ![]() | 1. Counterstrike: +5% damage on your next attack after perfectly blocking an attack. 2. Swift Recovery: +15% posture regeneration rate 3. Guard Pierce II: 15% block chip damage 4. Resilience II: 25% chance to clash into a grapple |
Uncommon/Rare
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Slugger | ![]() | ![]() | 1. Unstable: Deal 10% more damage but take 20% more damage 2. Guard Pierce V MAX: 30% block chip damage 3. Resilience III: 45% chance to clash into a grapple |
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Muay Thai | ![]() | ![]() | 1. Powerful: Ragdoll M2s 2. Crushing Force II: +15% posture damage 3. Guard Pierce V: 30% block chip damage 4. Resilience V: 55% chance to clash into a grapple |
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Karate | ![]() | ![]() | 1. Steady Nerves: perfectly blocking an attack increases posture regen by 15% for 3 seconds 2. Balanced Strike: landing an M2 refunds 25% of your posture 3. Guard Pierce II: 15% block chip damage 4. Resilience II: 25% chance to clash into a grapple |
Epic
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Boxing | ![]() | ![]() | 1. Untouchable: IFrame M2S (uninterruptible) 2. Perfect Reflex: Perfectblocks reduce M2 cooldown by 1 second of what it’s currently at if on cooldown 3. Guard Pierce III: 20% block chip damage |
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Hakari | ![]() | ![]() | 1. Powerful: Ragdoll M2s 2. Momentum Rush: Landing a full M1 combo without being stunned grants a 7s window where your M2 deals 3x damage 3. Guard Pierce II: 15% block chip damage |
Legendary
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Capoeira | ![]() | ![]() | 1. Powerful: M2 ragdolls the victim on hit. 2. Heavy Hitter I: +5% guardbreak damage (M1/M2) 3. Guard Pierce II: 15% block chip damage 4. Ginga: Dash cooldown is 25% shorter |
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Wrestling | ![]() | ![]() | 1. Takedown: M2 grabs opponents and slams them into the ground, dealing 1.5x damage 2. Heavy Hitter III(MAX): +15% guardbreak damage (M1/M2) 3. Guard Pierce II: 15% block chip damage 4. Resilience V: 55% chance to clash into a grapple |
| Fighting Style | M1 Attack | Heavy Attack | Passives |
|---|---|---|---|
| Kure | ![]() | ![]() | 1. Takedown: M2 headbutt grabs opponents and disorientates the victim, dealing 1.5x damage 2. Last Stand: When below 25% Health, deal +15% total damage 3. Guard Pierce II: 15% block chip damage 4. Resilience 1: 15% chance to clash into a grapple 5. Concussive: M2 slam removes the victims ability to parry for 2 seconds |
Comments
No comments yet. Be the first to comment!


















