In:
Cases
Cases
In Heads, Please! you can exchange the coins that you do not need for Cases in the Market. Each case requires certain amount of points. When you open the case, you will get money as a reward, but the amount you get depends on the Case and its own loot chances.
Case Points Requirement
| Name | Point Amount |
|---|---|
![]() | 50,000 pt |
![]() | 250,000 pt |
![]() | 500,000 pt |
![]() | 2,500,000 pt |
![]() | 5,000,000 pt |
Coin Rarity pt Value
- Common – 1 pt
- Uncommon – 5 pt
- Rare – 100 pt
- Epic – 500 pt
- Legendary – 1,000 pt
- Mythic – 10,000 pt
- Secret – 30,000 pt
- Godly – 10,000,000 pt
Chest Loot Chances
| Roll Chance | Case I | Case II | Case III | Case IV | Case V |
|---|---|---|---|---|---|
| 1/1 | $50,000 | $250,000 | $500,000 | $2,500,000 | $5,000,000 |
| 1/2 | $75,000 | $350,000 | $750,000 | $3,500,000 | $7,500,000 |
| 1/3 | $100,000 | $500,000 | $1,000,000 | $5,000,000 | $10,000,000 |
| 1/4 | $150,000 | $750,000 | $1,500,000 | $7,500,000 | $15,000,000 |
| 1/5 | $200,000 | $1,000,000 | $2,000,000 | $10,000,000 | $20,000,000 |
| 1/100 | $300,000 | $1,500,000 | $3,000,000 | $15,000,000 | $30,000,000 |
Comments
No comments yet. Be the first to comment!





