List of All Coins
Common
Name | Roll Chance | $/Click |
---|---|---|
![]() Basic Coin | 1/1 (Coin Shop / Gacha NPC below spawn) | $5 |
![]() Cardboard Coin | 1/3 (Coin Shop) | $5 – $10 |
![]() Leaf Coin | 1/6(Coin Shop) | $7 – $10 |
![]() Jelly Coin | 1/8 (Coin Shop) | $10 |
![]() Element Template | 1/500 (Gacha NPC below spawn) | $1 |
Uncommon
Name | Roll Chance | $/Click |
---|---|---|
![]() Lightning Coin | 1/10 (Gacha NPC below spawn) | $150 |
![]() Waffle Coin | 1/13 (Coin Shop) | $10 – $15 |
![]() Silver Coin | 1/17 (Coin Shop) | $25 |
![]() Plate Coin | 1/22 (Coin Shop) | $25 – $30 |
![]() Intermediate Coin | 1/100 (Coin Shop) | $75 |
Rare
Name | Roll Chance | $/Click |
---|---|---|
![]() Water Coin | 1/10 (Gacha NPC below spawn) | $80 – $200 |
![]() Gold Coin | 1/45 (Coin Shop) | $50 – $75 |
![]() Bomb Coin | 1/250 (Coin Shop) | $75 – $100 |
![]() Magma Coin | 1/300 (Coin Shop) | $100 |
![]() Advanced Coin | 1/500 (Coin Shop) | $100 – $200 |
![]() Template of Grass | Craftable Only | $33 – $333 |
![]() Template of Fire | Craftable Only | $33 – $333 |
![]() Template of Water | Craftable Only | $33 – $333 |
![]() Cat Coin | Craftable Only | $35 |
![]() Vine Coin | Craftable Only | $10 – $20 |
![]() U.F.O | Craftable Only | $100 – $150 |
Epic
Name | Roll Chance | $/Click |
---|---|---|
![]() Fire Coin | 1/10 (Gacha NPC below spawn) | $80 – $200 |
![]() Ice Coin | 1/15 (Gacha NPC below spawn) | $100 – $250 |
![]() Yang Coin | 1/750 (Coin Shop) | $400 |
![]() Yin Coin | 1/750 (Coin Shop) | $400 |
![]() Luminous Coin | 1/1500 (Coin Shop) | $500 |
![]() Fragment of Fire | Craftable Only | $333 |
![]() Fragment of Water | Craftable Only | $333 |
![]() Fragment of Grass | Craftable Only | $333 |
![]() Nyan Cat Coin | Craftable Only | $250 |
Legendary
Name | Roll Chance | $/Click |
---|---|---|
![]() Gravity Coin | 1/1,000 (Gacha NPC below spawn) | $1.500 |
![]() Gamble Core Coin | 1/2000 (Coin Shop) | $500 – $1,000 |
![]() Unsteady Coin | 1/3,000 (Coin Shop) | $1,000 – $2,000 |
![]() AntiGravity Coin | 1/4,000 (Coin Shop) | $2,000 |
![]() Arcane Coin | Craftable Only | $1,500 |
![]() Yin&Yang Coin | Craftable Only | $1,010 |
Mythic
Name | Roll Chance | $/Click |
---|---|---|
![]() Gigantic Coin | Craftable Only | $3,000 – $4,000 |
![]() Trinity Coin | Craftable Only | $3,330 |
![]() Galaxy Coin | Craftable Only | $4,000 |
Secret
Name | Roll Chance | $/Click |
---|---|---|
![]() Sans Coin | 1/50,000 (Coin Shop) | $1 |
![]() Gigantic Waffle Coin | Giveaway Only | $5 |
Godly
Name | Roll Chance | $/Click |
---|---|---|
![]() Void Coin | 1/200,000 (Toss Unsteady Coin) | $14,000 – $17,000 |
![]() Blackhole Coin | 1/100,000 (Gacha NPC below spawn) | $10,000 |
![]() Seraphim Coin | 1/10,000,000 (Coin Shop) | $15,000 |
Limited
Name | Roll Chance | $/Click |
---|---|---|
![]() Songpyeon Coin | 1/1 (Moon Rabbit Mill) | $150 |
![]() Pink Songpyeon Coin | 1/10 (Moon Rabbit Mill) | $200 |
![]() Green Songpyeon Coin | 1/15 (Moon Rabbit Mill) | $300 |
![]() Octagonal Gate Coin | 1/10,00 (Moon Rabbit Mill) | $1,000 |
![]() Paranoid Coin | 1/10,000 (Removed) | $3,000 |
![]() Moon Rabbit Coin | 1/10,000 (Moon Rabbit Mill) | $3,000 |
![]() Sarang Coin | 1/1,000,000 (Coin Shop, can be obtained for 2 days only) | $3,000 |
Exclusive
Name | Obtainment | $/Click |
---|---|---|
![]() V.I.P Coin | Gamepass | $1,000 – $2,000 |
How to get to the Secret Shop
Certain Coins are only obtainable from the hidden shop/the Gacha NPC, and are necessary to craft advanced Coins. The secret shop is accessible under the spawn, and you need to be at least Level 5 to access it.
Once you reach Level 5, head towards the purple glowing tree and drop down. There you will see the Gacha NPC, and you can roll for special Coins.

You can roll for 1x Coin for 10.000$ or for 10x Coins for 100.000$
Trivia
- Limited, Event and Exclusive coins are not in the Index.
- Some Limited coins are rolled with different currency.
- Void Coin currently has highest $/Click.
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!