List of All Coins
The list is being updated currently, some information can be incorrect or missing.
Common
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Penny Coin | 1/2 (Coin Shop, Any Weather) | $1 | CD: 2s H: x2 | T: x0.5 |
![]() Cardboard Coin | 1/3 (Coin Shop Any Weather) | $3 | CD: 2s H: x2 | T: x0.5 |
![]() Button Coin | 1/4 (Coin Shop Any Weather) | $3 – $5 | CD: 2s H: x2 | T: x0.5 |
![]() Dust Coin | 1/5 (Coin Shop Any Weather) | $5 | CD: 2s H: x2 | T: x0.5 |
![]() Book Coin | 1/6 (Coin Shop Normal Weather) | $8 | CD: 2s H: x2 | T: x0.5 |
![]() Leaf Coin | 1/7 (Coin Shop Any Weather) | $10 | CD: 2s H: x2 | T: x0.5 |
![]() Jelly Coin | 1/8 (Coin Shop Any Weather) | $10 – $15 | CD: 2s H: x2 | T: x0.5 |
![]() Key Coin | 1/9 (Coin Shop Any Weather) | $15 – $20 | CD: 2s H: x2 | T: x0.5 |
![]() Radio Coin | 1/10 (Coin Shop Any Weather) | $20 – $25 | CD: 2s H: x2 | T: x0.5 |
![]() Weight Coin | 1/11 (Coin Shop Any Weather) | $30 – $40 | CD: 2s H: x2 | T: x0.5 |
![]() Bottle Coin | 1/12 (Coin Shop Any Weather) | $50 | CD: 2s H: x2 | T: x0.5 |
![]() Coral Coin | 1/100 (Coin Shop Ocean Weather) | $15 | CD: 2s H: x2 | T: x0.5 |
![]() U. F. O | Craftable Only | $200 – $250 | CD: 2s H: x2 | T: x0.5 |
Uncommon
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Lightning Coin | 1/10 (Galaxy Room Shop) | $150 | CD: 1s H: x2 | T: x0.5 |
![]() Waffle Coin | 1/13 (Coin Shop Any Weather) | $50 – $55 | CD: 2s H: x2 | T: x0.5 |
![]() Cube Coin | 1/14 (Coin Shop Any Weather) | $50 – $66 | CD: 2s H: x2 | T: x0.5 |
![]() Silver Coin | 1/17 (Coin Shop Any Weather) | $65 – $67 | CD: 2s H: x2 | T: x0.5 |
![]() Plate Coin | 1/22 (Coin Shop Any Weather) | $70 | CD: 2s H: x2 | T: x0.5 |
![]() Bowling Coin | 1/28 (Coin Shop Any Weather) | $70 – $75 | CD: 2s H: x2 | T: x0.5 |
![]() Cat Coin | 1/30 (Coin Shop Any Weather) | $80 – $90 | CD: 2s H: x2 | T: x0.5 |
![]() Spirit Coin | 1/69 (Coin Shop Any Weather) | $110 – $130 | CD: 2s H: x2 | T: x0.5 |
![]() Gold Coin | 1/75 (Coin Shop Any Weather) | $120 – $125 | CD: 2s H: x2 | T: x0.5 |
![]() Thunder Coin | 1/75 (Coin Shop Any Weather, Rainy Weather) | $120 – $140 | CD: 1.5s H: x2 | T: x0.5 |
![]() Jellyfish Coin | 1/110 (Coin Shop Any Weather and Ocean Weather) | $110 – $130 | CD: 2s H: x2 | T: x0.5 |
Rare
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Disk Coin | 1/300 (Coin Shop Any Weather) | $150 | CD: 2s H: x2 | T: x0.5 |
![]() Shift Lock Coin | 1/310 (Coin Shop Any Weather) | $150 – $175 | CD: 2s H: x2 | T: x0.5 |
![]() Nickel Coin | 1/320 (Coin Shop Any Weather) | $175 | CD: 2s H: x2 | T: x0.5 |
![]() Bomb Coin | 1/330 (Coin Shop Any Weather) | $200 | CD: 2s H: x2 | T: x0.5 |
![]() Mana Coin | 1/340 (Coin Shop Any Weather) | $200 – $225 | CD: 2s H: x2 | T: x0.5 |
![]() Hive Coin | 1/350 (Coin Shop Any Weather) | $225 – $250 | CD: 2s H: x2 | T: x0.5 |
![]() Quarter Coin | 1/500 (Coin Shop Any Weather) | $250 – $275 | CD: 2s H: x2 | T: x0.5 |
![]() Heart Coin | 1/600 (Coin Shop Any Weather) | $275 – $300 | CD: 2s H: x2 | T: x0.5 |
![]() Ruby Coin | 1/650 (Coin Shop Any Weather) | $300 – $350 | CD: 2s H: x2 | T: x0.5 |
![]() Fractal Coin | 1/800 (Coin Shop Any Weather) | $350 | CD: 2s H: x2 | T: x0.5 |
![]() Sapphire Coin | 1/850 (Coin Shop Any Weather) | $375 | CD: 2s H: x2 | T: x0.5 |
![]() Flower Coin | 1/875 (Coin Shop Any Weather) | $400 | CD: 2s H: x2 | T: x0.5 |
![]() Blossom Coin | 1/950 (Coin Shop Any Weather) | $450 | CD: 2s H: x2 | T: x0.5 |
![]() Water Coin | 1/300 (Coin Shop Ocean Weather) | $300 – $350 | CD: 2s H: x2 | T: x0.5 |
![]() Magma Coin | 1/300 (Coin Shop Volcanic Weather) | $200 | CD: 2s H: x2 | T: x0.5 |
![]() Seaweed Coin | 1/300 (Coin Shop Ocean Weather) | $250 – $350 | CD: 2s H: x2 | T: x0.5 |
![]() Meteor Coin | 1/375 (Coin Shop Volcanic Weather) | $250 | CD: 2s H: x2 | T: x0.5 |
![]() Saturn Coin | 1/350 (Coin Shop Starrush Weather) | $300 | CD: 2s H: x2 | T: x0.5 |
![]() Earth Coin | 1/920 (Coin Shop Starrush Weather) | $400 – $450 | CD: 2s H: x2 | T: x0.5 |
![]() Neptune Coin | 1/1000 (Coin Shop Starrush Weather) | $500 | CD: 2s H: x2 | T: x0.5 |
![]() Template of Grass | Craftable Only | $333 | CD: 2s H: x2 | T: x0.33 |
![]() Template of Fire | Craftable Only | $333 | CD: 2s H: x2 | T: x0.33 |
![]() Template of Water | Craftable Only | $333 | CD: 2s H: x2 | T: x0.33 |
![]() Vine Coin | Craftable Only | $225 | CD: 2s H: x2 | T: x0.5 |
Epic
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Elemental Template | 1/1,500 (Coin Shop Any Weather) | $500 | CD: 2s H: x2 | T: x0.5 |
Elder Coin | 1/1,750 (Coin Shop Any Weather) | $550 | CD: 2s H: x2 | T: x0.5 |
![]() Yin Coin | 1/2,500 (Coin Shop Any Weather) | $700 – $733 | CD: 2s H: x2 | T: x0.5 |
![]() Yang Coin | 1/2,800 (Coin Shop Any Weather) | $720 – $790 | CD: 2s H: x2 | T: x0.5 |
![]() Diamond Coin | 1/3,500 (Coin Shop Any Weather) | $1,000 – $1,130 | CD: 2s H: x2 | T: x0.5 |
![]() Maple Coin | 1/3,600 (Coin Shop Any Weather) | $1,050 – $1,190 | CD: 2s H: x2 | T: x0.5 |
![]() Gear Coin | 1/3,700 (Coin Shop Any Weather) | $1,100 – $1,200 | CD: 2s H: x2 | T: x0.5 |
![]() Lunar Coin | 1/4,200 (Coin Shop Any Weather) | $1,110 – $1,220 | CD: 2s H: x2 | T: x0.5 |
![]() Firework Coin | 1/4,250 (Coin Shop Any Weather) | $1,130 – $1,230 | CD: 2s H: x2 | T: x0.5 |
![]() Solar Coin | 1/4,500 (Coin Shop Any Weather) | $1,130 – $1,250 | CD: 2s H: x2 | T: x0.5 |
![]() Fire Coin | 1/1,100 (Coin Shop Volcanic Weather) | $500 – $525 | CD: 2s H: x2 | T: x0.5 |
![]() Snowball Coin | 1/1,110 (Coin Shop Snowy Weather) | $550 | CD: 2s H: x2 | T: x0.5 |
![]() Cosmos Coin | 1/1,250 (Coin Shop StarRush Weather) | $600 | CD: 2s H: x2 | T: x0.5 |
![]() Venus Coin | 1/1,500 (Coin Shop StarRush Weather) | $575 – $625 | CD: 2s H: x2 | T: x0.5 |
Pixel Basic Coin | 1/1,500 (Coin Shop Pixelation Weather) | $999 – $1,050 | CD: 2s H: x2 | T: x0.5 |
![]() Ice Coin | 1/2,250 (Coin Shop Snowy Weather) | $600 | CD: 2s H: x2 | T: x0.5 |
![]() Jupiter Coin | 1/2,800 (Coin Shop StarRush Weather) | $990 – $1,020 | CD: 2s H: x2 | T: x0.5 |
![]() Uranus Coin | 1/3,800 (Coin Shop StarRush Weather) | $1,130 – $1,250 | CD: 2s H: x2 | T: x0.5 |
![]() Fragment of Fire | Craftable Only | $866 – $890 | CD: 2s H: x2 | T: x0.5 |
![]() Fragment of Water | Craftable Only | $850 – $863 | CD: 2s H: x2 | T: x0.5 |
![]() Fragment of Grass | Craftable Only | $836 | CD: 2s H: x2 | T: x0.5 |
![]() Nyan Cat Coin | Craftable Only | $550 – $650 | CD: 2s H: x2 | T: x0.5 |
Legendary
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Twilight Coin | 1/5,000 (Coin Shop Any Weather) | $1,150 – $1,270 | CD: 2s H: x2.5 | T: x0.5 |
![]() Luminous Coin | 1/9,999 (Coin Shop Any Weather) | $1,330 – $1,350 | CD: 2s H: x2.5 | T: x0.5 |
![]() Unsteady Coin | 1/9,999 (Coin Shop Any Weather) | $2,250 | CD: 2s H: x2 | T: x0.5 |
![]() Gamblecore Coin | 1/10,000 (Coin Shop Any Weather) | $1,380 – $1,490 | CD: 2s H: x2 | T: x0.5 |
![]() Shadow Coin | 1/12,000 (Coin Shop Any Weather) | $1,400 – $1,500 | CD: 2s H: x2 | T: x0.5 |
![]() Hourglass Coin | 1/13,000 (Coin Shop Any Weather) | $1,500 – $1,700 | CD: 2s H: x2 | T: x0.5 |
![]() Aurora Coin | 1/24,000 (Coin Shop Any Weather) | $2,190 – $2,200 | CD: 2s H: x2 | T: x0.5 |
![]() Speed Potion Coin | 1/25,000 (Coin Shop Any Weather) | $1,780 – $1,900 | CD: 2s H: x2 | T: x0.5 |
![]() Damage Potion Coin | 1/25,000 (Coin Shop Any Weather) | $1,820 – $1,910 | CD: 2s H: x2 | T: x0.5 |
![]() Heal Potion Coin | 1/26,500 (Coin Shop Any Weather) | $1,880 | CD: 2s H: x2 | T: x0.5 |
![]() Atom Coin | 1/30,000 (Coin Shop Any Weather) | $2,070 | CD: 2s H: x2 | T: x0.5 |
![]() Firefly Coin | 1/32,023 (Coin Shop Any Weather) | $2,120 – $2,180 | CD: 2s H: x2 | T: x0.5 |
Pixel Gold Coin | 1/25,000 (Coin Shop Any Weather) | $2,040 | CD: 2s H: x2 | T: x0.5 |
![]() Gravity Coin | 1/9,999 (Coin Shop StarRush Weather) | $1.990 | CD: 2s H: x2 | T: x0.5 |
![]() Antigravity Coin | 1/22,000 (Coin Shop StarRush Weather) | $2,340 – $2,450 | CD: 2s H: x2 | T: x0.5 |
![]() Arcane Coin | Craftable Only | $1,230 | CD: 2s H: x2 | T: x0.5 |
![]() Zen Coin | Craftable Only | $1,700 – $1,780 | CD: 2s H: x2 | T: x0.5 |
Mythic
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Gigantic Coin | Craftable Only | $3,000 – $4,000 | CD: 2s H: x1.5 | T: x0.66 |
![]() Trinity Coin | Craftable Only | $3,330 | CD: 2s H: x2 | T: x0.5 |
![]() Galaxy Coin | Craftable Only | $4,000 | CD: 2s H: x2.5 | T: x0.5 |
![]() Pocket Watch Coin | 1/1,000 (Time Dimension Shop) | $4,000 – $5,000 | CD: 2s H: x2 | T: x0.5 |
![]() Time Shift Coin | 1/100 (Time Dimension Shop) | $2,000 – $3,000 | CD: 2s H: x2 | T: x0.5 |
Secret
Godly
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Void Coin | 1/200,000 (Toss Unsteady Coin) | $14,000 – $17,000 | CD: 2s H: x2 | T: x0.5 |
![]() Blackhole Coin | 1/100,000 (Galaxy Room Shop) | $10,000 | CD: 2s H: x2 | T: x0.5 |
![]() Seraphim Coin | 1/10,000,000 (Coin Shop) | $15,000 | CD: 2s H: x2 | T: x0.5 |
![]() Chronos Coin | 1/50,000 (Time Dimension Shop) | $17,000 | CD: 2s H: x2 | T: x0.5 |
Limited ( UNAVAILABLE )
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Songpyeon Coin | 1/1 (Moon Rabbit Mill) | $150 | CD: 2s H: x2 | T: x0.5 |
![]() Pink Songpyeon Coin | 1/10 (Moon Rabbit Mill) | $200 | CD: 2s H: x2 | T: x0.5 |
![]() Green Songpyeon Coin | 1/15 (Moon Rabbit Mill) | $300 | CD: 2s H: x2 | T: x0.5 |
![]() Octagonal Gate Coin | 1/10,00 (Moon Rabbit Mill) | $1,000 | CD: 2s H: x2 | T: x0.5 |
![]() Paranoid Coin | 1/10,000 | $3,000 | CD: 2s H: x3 | T: x0.33 |
![]() Moon Rabbit Coin | 1/10,000 (Moon Rabbit Mill) | $3,000 | CD: 2s H: x2 | T: x0.5 |
![]() Sarang Coin | 1/1,000,000 (Coin Shop) | $3,000 | CD: 2s H: x3 | T: x0.33 |
Halloween Event
| Name | Roll Chance | $/Click | Stats |
|---|---|---|---|
![]() Candy Corn Coin | 1/1 (Grim Reaper Coin Shop) | $1000 | CD: 2s H: x2 | T: x0.5 |
![]() Pumpkin Coin | 1/10 (Grim Reaper Coin Shop) | $100-$500 | CD: 2s H: x2 | T: x0.5 |
![]() Ghost Coin | 1/50 (Grim Reaper Coin Shop) | $500 | CD: 2s H: x2 | T: x0.5 |
![]() Witch Coin | 1/100 (Grim Reaper Coin Shop) | $500 – $1,000 | CD: 2s H: x2 | T: x0.5 |
![]() Scarecrow Coin | 1/300 (Grim Reaper Coin Shop) | $1,000–$1,500 | CD: 2s H: x2 | T: x0.5 |
![]() Zombie Coin | 1/10,000 (Grim Reaper Coin Shop) | $2,000–$3,000 | CD: 2s H: x2 | T: x0.5 |
![]() Grim Reaper Coin | 1/100,000 (Grim Reaper Coin Shop) | $16,000-$18,000 | CD: 2s H: x2 | T: x0.5 |
![]() Jack O’Lantern Coin | 10% chance to drop from Jack O’Lantern Boss Fight | $16,000-$18,000 | CD: 2s H: x2 | T: x0.5 |
Exclusive
| Name | Obtainment | $/Click | Stats |
|---|---|---|---|
![]() V.I.P Coin | Gamepass | $1,000 – $2,000 | CD: 2s H: x2 | T: x0.5 |
Trivia
- There used to be separate coin Gacha’s previously, but the 7.0 Update changed the Gacha system, combining them all into 1, and adding different weathers witch adds additional “Weather Coins” to the Gacha pool.
- Majority of Limited coins are rolled during events with event currencies.
- Grim Reaper Coin and Jack O’Lantern Coin currently have highest $/Click.
- Vine Coin and Lightning Coin had lowest CD, but were changed in the 7.0 Update. Thunder Coin currently has the lowest CD of 1.5s.
- There are only 2,222 Grim Reaper Coins.
- Jack O’Lantern Coin is the first coin that is obtained through a Boss Fight.















































































































Comments
Sign in to post a comment.
@ManualBugling
1 month ago
the scarecrow coin is missing
@NationalMinnow
1 month ago
can add the info of the cooldown of the coins please, and the multiplier of heads and tails
@GrotesquePinniped
1 month ago
please make it so you can see the multiplier on heads and tails