All Weapons
Every weapons falls into one of 3 categories:
- Light
- Medium
- Heavy
Common
| Weapon | Weight | Visual |
|---|---|---|
| Bronze Dagger | Light | ![]() |
| Hunter Knife | Light | ![]() |
| Light Akai | Light | ![]() |
| Sword | Light | ![]() |
| Tachi | Medium | ![]() |
Uncommon
| Weapon | Weight | Visual |
|---|---|---|
| War Polearm (15 medium requirement) | Medium | ![]() |
| Shikkoku | Medium | ![]() |
| Serrated Cutlass | Medium | ![]() |
| Naginata (15 medium requirement) | Medium | ![]() |
| Fallen Solstice (15 medium requirement) | Medium | ![]() |
| Bronze Ken | Medium | ![]() |
Rare
| Weapon | Weight | Visual |
|---|---|---|
| Apparition | Medium | ![]() |
| Blunt Cleaver | Light | ![]() |
| Paladin Greatsword | Heavy | ![]() |
| Cursed Nail | Medium | ![]() |
| Wretched Talon | Light | ![]() |
| Warden Greataxe | Heavy | ![]() |
| Silverine Rapier | Light | ![]() |
Mythic
| Weapon | Weight | Visual |
|---|---|---|
| Mukurozan | Heavy | ![]() |
| Orochi | Heavy | ![]() |
| Pointy Icicle | Light | ![]() |
| Dark Purge | Heavy | ![]() |
| Yasukuni | Heavy | ![]() |
| Iron Yari | Medium | ![]() |
| Night Axe | Heavy | ![]() |
| Nyoi Staff | Medium | ![]() |
| Sanguine Peril | Medium | ![]() |
| The Fallen | Heavy |
Legendary
| Weapon | Weight | Visual |
|---|---|---|
| Calamity Fists | Light | ![]() |
| Juzu Flame | Light | ![]() |
| Chain of 1000 Miles | Light | ![]() |
| Demon Fang | Light | ![]() |
| Inverted Spear of Heaven | Light | ![]() |
| Wicked Blade | Medium | ![]() |
| Tainted Sorrow | Medium | ![]() |
| Crimson Augury | Heavy | ![]() |
| Dragon Bone | Medium | ![]() |
| Divine Fujin Spear | Medium | ![]() |
| Wild Hunt | Medium | ![]() |
| Split Soul Katana | Medium | ![]() |
| Demon Bane | Heavy | ![]() |
| Serpents Whisper | Heavy | ![]() |
| Dragon Slayer | Heavy | ![]() |
| Necrebellion | Medium | ![]() |











































Comments
Sign in to post a comment.
No comments yet. Be the first to comment!