All Weapons
Every weapons falls into one of 3 categories:
- Light
- Medium
- Heavy
Common
Weapon | Weight | Visual |
---|---|---|
Bronze Dagger | Light | ![]() |
Hunter Knife | Light | ![]() |
Light Akai | Light | ![]() |
Sword | Light | ![]() |
Tachi | Medium | ![]() |
Uncommon
Weapon | Weight | Visual |
---|---|---|
War Polearm (15 medium requirement) | Medium | ![]() |
Shikkoku | Medium | ![]() |
Serrated Cutlass | Medium | ![]() |
Naginata (15 medium requirement) | Medium | ![]() |
Fallen Solstice (15 medium requirement) | Medium | ![]() |
Bronze Ken | Medium | ![]() |
Rare
Weapon | Weight | Visual |
---|---|---|
Apparition | Medium | N/A |
Blunt Cleaver | Light | N/A |
Paladin Greatsword | Heavy | N/A |
Cursed Nail | Medium | N/A |
Wretched Talon | Light | N/A |
Greataxe | Heavy | N/A |
Silverine Rapier | Light | N/A |
Mythic
Weapon | Weight | Visual |
---|---|---|
Mukurozan | Heavy | ![]() |
Orochi | Heavy | ![]() |
Pointy Icicle | Light | N/A |
Dark Purge | Heavy | N/A |
Yasukuni | Heavy | N/A |
Iron Yari | Medium | N/A |
Night Axe | Heavy | N/A |
Nyoi Staff | Medium | N/A |
Sanguine Peril | Medium | N/A |
The Fallen | Heavy | N/A |
Legendary
Weapon | Weight | Visual |
---|---|---|
Calamity Fists | Light | ![]() |
Juzu Flame | Light | ![]() |
Chain of 1000 Miles | Light | ![]() |
Demon Fang | Light | ![]() |
Inverted Spear of Heaven | Light | ![]() |
Wicked Blade | Medium | ![]() |
Tainted Sorrow | Medium | ![]() |
Crimson Augury | Heavy | ![]() |
Dragon Bone | Medium | ![]() |
Divine Fujin Spear | Medium | ![]() |
Wild Hunt | Medium | ![]() |
Split Soul Katana | Medium | ![]() |
Demon Bane | Heavy | ![]() |
Serpents Whisper | Heavy | ![]() |
Dragon Slayer | Heavy | ![]() |
Necrebellion | Medium | ![]() |