All Weapons
| Weapon | Stats |
|---|---|
| Plantain Parsol | Attack: +50% Ability: Slow Fall |
| Baseball Bat | Attack: +40% to 100% Passive: Damage and Speed Increase |
| Moto Sword | Attack: +100% Ability: Charge 100% |
| Silly Hamger | Attack: +75% Ability: Bonk |
| Burning Death Sword | Attack: +90% Passive: Burn |
| Meat | Attack: +100% |
| Roman Candle | Attack: +75% Passive: Explode 200% |
| Goblet | Attack: +50% Ability: Throw Acid |
| Syringe | Attack: +80% Ability: Poison Attack |
| Karambit | Attack: +50% Passive: Fast Cooldown |
| Stick Grenade | Attack: +50% (150%) Ability: Explosion Fist |
| Rusty Pipe | Attack: +125% |
| Popsicle | Attack: +50% |
| Swordception | Attack: +50% Ability: Throw (150%) |
| Anchor | Attack: +75% Ability: Throw and Pull |
| Retro Buster | Attack: +25% Passive: +25% each attack |
| Rubber Chicken | Attack: +75% Ability: Airstrike |
| Scissor Blade | Attack: +50% |
| Chain Sword | Attack: +50% |
| Smord | Attack: +76% Ability: Sugar Rush |
| Vinly | Attack: +50% Ability: Throw Disk |
| Fire Axe | Attack: +75% Passive: AOE Attacks |
| Pixel Sword | Attack: +25% Passive: Throw Pearl |
| Balloon Sword | Attack: +75% Passive: High Jump |
| Wrench | Attack: +75% Passive: Catch enemy |
| Hot Rod Hammer | Attack: +25% Passive: Throw Jump Attack (150%) |
| Jank Hitbox | Attack: +50% |
| Chainsaw | Attack: +75% Passive: Rapid Attack |
| Pow Hammer | Attack: +50% Passive: Activate Power Mode |
| Magic Wand | Attack: +50% Passive: Magic Trick (Turn Invisible) |
| Trowel | Attack: +75% Passive: Build Wall |
| Skateboard | Attack: +50% Passive: Hop On |
| Toasty Terminator | Attack: +100% Passive: Slam Attack |
| ASCII Sword | Attack: +50% Passive: Dash Forward |
| Toothbrush | Attack: +30% Passive: Turn On |
| Jacob | Attack: +75% Passive: Throw |
| Spear | Attack: +75% Passive: Lunge Forward |

Comments
Sign in to post a comment.
No comments yet. Be the first to comment!