Skills
In Paradox, Skills are special moves that you can learn through drawing cards. By using specific items, you can draw a number of cards and choose one among them to use for your builds. The cards you will be able to choose from will depend on your level in each skill tree. Every 5 Levels in each Skill Tree, you will unlock a skill that can be drawn. You are not guaranteed to have a skill by just leveling up.
For more info on clans, progression, and weapons, check out the Paradox Roblox Wiki.
List of Skills
Hakudo
Hakudo Skills in Paradox focus on melee moves, making you use your feet to kick the enemy instead of focusing on your chosen Weapon.
The more Hakudo points you have, the more your M1 does damage.
| Name | Description | Unlock |
|---|---|---|
| Guard | A tornado kick that guard breaks the opponent. | 5 Stat Points |
| Ground Drawer | Kick the enemy into the air and follow it up by slamming them into the ground | 10 Stat Points |
| Leap | Jump into the after and slam yourself into the enemy. | 15 Stat Points |
| Kick Assault | Flash step towards the nearest enemy and unleash a triple kick with you and your afterimages | 20 Stat Points |
| Triple Piercer | Forwards charging kicks that hit 3 times, after which you launch the enemy into the air and perform 3 additional air kicks. | 25 Stat Points |
| Full Boost | Dash towards the enemy and kick them in the air as a combo starter. | 30 Stat Points |
| Limit Breaker | Boost your damage by 15% and each move by 5%. You are able to use each skill up to 3 additional times. | 35 Stat Points |
| Dragon Kick | Mid-range kick that does high damage and applies a hard knockdown. | 40 Stat Points |
Speed
Speed skills focus on closing the gap between you and your enemy as well as breaking their posture.
The more speed you have the lower the Flashstep cooldown is.
| Name | Description | Unlock |
|---|---|---|
| Sonic Blade | Charge your sword slash and unleash it’s power by dashing quickly forward and dealing high damage. | 5 Stat Points |
| Vanquish | Same as Sonic Blade, but dealing more damage with a faster start up | 8 Stat Points |
| Dream Sculptor | Teleport towards all enemies within range, slashing them directly. | 10 Stat Points |
| Shadow Assault | Run towards the enemy, slashing them 4 times, dealing high sword damage. | 20 Stat Points |
| Flash-step Barrage | Teleport towards your cursor, if an opponent was there, deal multiple high damaging slashes. This move is unblockable. | 30 Stat Points |
| Night Blade | Leap towards the air and deal high damage. | 40 Stat Points |
Sword
Skills that utilize an equipped sword. If you have range weapons equipped, you will not be able to use these skills.
The more points you have in Sword, the more posture damage you will deal.
| Name | Description | Unlock |
|---|---|---|
| Swift Approach | Flash step in a straight line dealing 2 high damaging slash moves. | 5 Skill Points |
| Striking Flourish | AOE sill that slices everyone within range. | 8 Skill Points |
| Whirlwind Blade | 2 Consecutive sword slashes while spinning like a whirlwind. | 10 Skill Points |
| Dynamic Strike | Unleash a flurry of sword slashes in an area in front of you. | 15 Skill Points |
| Phantom Thrust | Thrust through your opponent, and knock them back towards your original position | 20 Skill Points |
| Blade Counter | Counter any incoming attack with a 360 sword swing. | 25 Skill Points |
| Thousand Page | Ranged slash attack that unleashes a flurry of slashes in a straight line | 30 Skill Points |
| Twinblade Rush | A flurry of slashes that throw the enemy upward and slam them back down. | 40 Skill points |
Kido
Kido are unique skill that change with your chosen class.
Soul Reaper Kido
| Name | Description | Unlock |
|---|---|---|
| Hado 78 | Focus enough reishi in your blade in order to unleash a forward going sword projectile. | 5 Skill Points |
| Hado 4 | A command grab that charges forward, grabbing the enemy and unleashing pale lighting point blank. | 10 Skill Points |
| Hado 88 | Forward going beam projectile that deals massive spiritual damage. | 15 Skill Points |
| Hado 31 | Compress reishi into an orb that is unleashed into your enemy, binding to them. | 20 Skill Points |
| Bakudo 61 | Trap the enemy with several reishi beams that appear where your cursor is pointed. | 25 Skill Points |
Arrancar Kido
| Name | Description | Unlock |
|---|---|---|
| Bala 1 | A projectile that explodes upon impact. | 1 Skill Points |
| Bala Barrage | Multi hitting Bala barrage. | 5 Skill Points |
| Cero Grab | Command grab that unleashes cero at point blank. | 10 Skill Points |
| Cero Counter | A counter that teleports behind the attacking enemy, dealing cero at point blank. | 15 Skill Points |
| Symphony | Unleash a symphony of reishi boosted slash projectiles. | 20 Skill Points |
Quincy
| Name | Description | Name |
|---|---|---|
| Pteilfeuer | Deals posture damage | 5 Skill Points |
| Licht Streiks | Forward lunging skill that guardbreaks the opponent | 10 Skill Points |
| Licht Regen | Unleash a Multihitting AOE with your bow that guardbreaks | 20 Skill Points |
| Heilig Pfeil | Jump into the air and shoot a high damaging arrow that guardbreaks. | 25 Skill Points |
| Welrschmerz | Jump into the air and shoot an AOE of arrows beneath you that spread into a star. This skill guardbreaks. | 30 Skill Points |
How to get Skill Cards
In order to roll for your skill, you will need to use “Skill” items, which will give you a choice beytween several cards to pick. You can only pick one per roll. The items are:
- Skill Gem – Draws three cards, pick one skill
- Skill Core – Draws five cards, pick one skill
- Skill Crystal – Draws five cards , pick one skill
Comments
No comments yet. Be the first to comment!
