List Of Weapon Reforges
Name | Stats |
---|---|
Epic | • +14% Damage • +5% Swing Speed • +0.2 Range • +5 Physical Penetration |
Legendary | • +15% Damage, • +8.5% Swing Speed, • -10% Endlag |
Heroic | • +10% Damage, • +5% Swing Speed, • -5% Endlag, • +0.4 Range |
Fast | • +10% Swing Speed, • -10% Endlag |
Odd | • -8% Endlag, • -8% Swing Speed, • +1 Range |
Fair | • +4% Damage, • +4% Swing Speed, • -4% Endlag, • +10% Chip Damage |
Broken | • -10% Damage, • -5% Swing Speed, • +35% Chip Damage |
Spicy | • +5% Damage, • +5% Swing Speed, • -10% Endlag • +5 Physical Penetration |
Gentle | • +3% Damage, • +6% Swing Speed |
List Of Armor Reforges
Name | Stats |
---|---|
Pure | • +2 Physical Penetration, • +1 Magical Penetration |
Mythic | • +1 Magical Penetration, • +2 Physical Penetration |
Clean | • +2 Health, • +1 Magical Penetration, • +1 Magical Armor |
Light | • +2 Health, • +1 Speed |
Heavy | • +2.5% Physical Armor, • +1.25 Magical Armor, • -0.4 Speed |
Titanic | • +2.5% Magical Armor, • +1.25% Physical Armor, • -0.4 Speed |