Titles
In Sailor Piece, Titles serve as passive modifiers, providing significant Boosts to your character’s Stats. They can be obtained by completing specific requirements, or as Boss drops.
Interested in other ways to boost your Stats? Explore other categories in our Sailor Piece Wiki!
Table of Contents
Equipping Titles

To equip Titles in Sailor Piece, you’ll first need to navigate to the “Titles” section. This can be done by opening up your Inventory (the blue INV icon below your Health Bar) and then clicking on the “Titles” icon on the left side.
Once you access the Title section, you can choose and equip any one of your unlocked Titles.

List of Sailor Piece Titles
Below is a complete list of Sailor Piece Titles, organized by their unlock requirements.
Latest Sailor Piece Title
| Title | Obtainment | Stats |
|---|---|---|
[Blade Sovereign] | •Dropped from Yamato Boss: 1% Chance to Drop | • +65% Damage |
[Astral Empress] | •Dropped from Blessed Maiden Boss with varied drop chances: •Normal: 0.8% •Medium: 1% •Hard: 1.15% •Extreme: 1.35% | • +70% Damage |
[Transcendent Being] | •Dropped from True Aizen Boss with varied drop chances: •Normal: 0.75% •Medium: 1% •Hard: 1.15% •Extreme: 1.35% | • +72.5% Damage |
Titles Obtained Through Leveling
The Titles in the list below can be unlocked in Sailor Piece after reaching a specific Level.
| Title | Obtainment | Stats |
|---|---|---|
[Novice Title] | • Obtained when loading in for the first time. | • None. |
[Apprentice Title] | • Level Required: 1,000 | • +10% Cash • +5% Experience |
[Warrior Title] | • Level Required: 2,500 | • +15% Cash • +10% Experience • +10% Gems |
[Champion Title] | • Level Required: 5,000 | • +20% Cash • +15% Experience • +15% Gems |
Titles Obtained By Collecting Items
The Titles in the list below can be unlocked in Sailor Piece after collecting a specific number of Items dropped by Enemies.
| Title | Obtainment | Stats |
|---|---|---|
[Collector Title] | • Items Collected: 200 | • +25% Cash • +15% Experience • +20% Gems |
[Hoarder Title] | • Items Collected: 1,000 | • +30% Cash • +20% Experience • +25% Gems |
[Treasure Hunter Title] | • Items Collected: 3,000 | • +40% Cash • +25% Experience • +30% Gems |
[Golden Tyrant Title] | • Items Collected: 10,000 | • +55% Cash • +35% Experience • +40% Gems |
Titles Obtained By Killing Bosses
The Titles in the list below are unlocked in Sailor Piece by defeating Bosses.
| Title | Obtainment | Stats |
|---|---|---|
[Lucky Novice Title] | • Bosses Killed: 10 | • +10% Luck |
[Fortune Seeker Title] | • Bosses Killed: 25 | • +12.5% Luck |
[Lucky Star Title] | • Bosses Killed: 75 | • +15% Luck |
[Blessed One Title] | • Bosses Killed: 250 | • +20% Luck |
[The Chosen One Title] | • Bosses Killed: 500 | • +25% Luck |
[Blessed Sovereign Title] | • Bosses Killed: 1,250 | • +32.5% Luck |
[Destiny Marked Title] | • Bosses Killed: 2,500 | • +40% Luck |
[Celestial Favor Title] | • Bosses Killed: 5,000 | • +50% Luck |
Boss Drop Titles
The Titles in the list below have a chance to drop when you defeat a Boss. Sailor Piece also has a Title Pity System in place, meaning that the Titles below can be obtained after a certain number of Boss Kills.
| Title | Obtainment | Stats |
|---|---|---|
[Blade Master Title] | • 5% Chance to drop from the Saber Boss. (Pity: 35) | • +15% Damage |
[Honored One Title] | • 5% Chance to drop from the Gojo Boss. (Pity: 35) | • +17.5% Damage |
[Curse King Title] | • 4% Chance to drop from the Sukuna Boss. (Pity: 40) | • +20% Damage |
[Shadow Monarch Title] | • 3% Chance to drop from the Jinwoo Boss. (Pity: 50) | • +25% Damage |
[Manipulator Title] | • 2% Chance to drop from the Aizen Boss. (Pity: 85) | • +35% Damage |
[King of Beginning Title] | • 1.5% Chance to drop from the Qin Shi Boss. (Pity: 100) | • +27.5% Damage |
[Living Weapon Title] | • 5% Chance to drop from the Yuji Boss. (Pity: 35) | • +16.5% Damage |
[Eminence in Shadow Title] | • 1% Chance to drop from the Shadow Boss. (Pity: 125) | • +40% Damage |
[Vampire King Title] | • The Vampire King Title in Sailor Piece has a 2.5% Chance to drop from the Alucard Boss. (Pity: 50) | • +32.5% Damage |
[Soul Reaper Title] | • 1% Chance to drop from the Ichigo Boss. (Pity: 135) | • +37.5% Damage |
[Disgraced One Title] | • The Disgraced One Title in Sailor Piece has a 1% Chance to drop from the Strongest in History Boss. (Pity: 125) | • +50% Damage |
[Strongest Sorcerer Title] | • 1% Chance to drop from the Saber Boss. (Pity: 125) | • +45% Damage |
[Demon Lord Title] | • 0.9% Chance to drop from the Rimuru Boss. (Pity: 150) | • +55% Damage |
[Golden King Title] | • 1% Chance to drop from the Gilgamesh Boss. (Pity: 125) | • +57.5% Damage |
[Demon King Title] | • 1% Chance to drop from the Anos Boss. (Pity: 115) | • +60% Damage |
[King of Shadows Title] | • 0.8% Chance to drop from the Shadow Monarch Boss. (Pity: 140) | • +62.5% Damage |
| [The One Title] | • 0.85% Chance to drop from the Escanor Boss. (Pity: 125) | • +65% Damage |
| [Blade Sovereign Title] | • 1% Chance to drop from the Yamato Boss. (Pity: 125) | • +65% Damage |
| [Astral Empress Title] | • 0.8% Chance to drop from the Blessed Maiden Boss. (Pity: 140) | • +70% Damage |
| [Transcended Being Title] | • 0.75% Chance to drop from the True Aizen Boss. (Pity: 35) | • +72.5% Damage |
| [Battlefield Warlord Title] New | • 1.5% Chance to drop from the Shinobi Boss at the Ninja Island. (Pity:100) | • +80% Damage |
[Eminence Incarnate Title] New | • Normal: 0.7% • Medium: 0.95% • Hard: 1.15% • Extreme: 1.35% Chance to drop from the Lawless Island boss after summoning from the Abyss sigil. | • +82.5% Damage |
[Six Eyed Demon] | •Dropped by Moon Slayer Boss at Boss Island with multiple chances: •Easy: 0.7% •Medium: 0.9% •Hard: 1.05% •Extreme: 1.25% | • +85% Damage |
[Frost Empress] | •Dropped from Ice Queen Boss at Boss Island with multiple chances: •Normal: 0.65% •Medium: 0.85% •Hard: 1% •Extreme: 1.2% | • +87.5% Damage |
[Blade Sovereign] | •Dropped from Yamato Boss: 1% Chance to Drop | • +65% Damage |
[Astral Empress] | •Dropped from Blessed Maiden Boss with varied drop chances: •Normal: 0.8% •Medium: 1% •Hard: 1.15% •Extreme: 1.35% | • +70% Damage |
[Transcendent Being] | •Dropped from True Aizen Boss with varied drop chances: •Normal: 0.75% •Medium: 1% •Hard: 1.15% •Extreme: 1.35% | • +72.5% Damage |
Event and Limited Time Titles
The Titles in the list below can only be obtained through Sailor Piece Events or specific Boss Drops.
| Title | Obtainment | Stats |
|---|---|---|
[Cupid’s Chosen Title] | • Obtained by completing the Cupid Quest (during the Valentine Event). | • +25% Damage • +20% Experience |
[Santa’s Helper Title] | • Obtained by completing the Santa Quest (during the Christmas Event). | • +15% Damage • +15% Experience |
[Dragon Slayer Title] | • 2% Chance to drop from the Ragna Boss. (Pity: 85) | • +30% Damage |
[Star Maiden Title] | • 1.2% Chance to drop from the Madoka Boss. (Pity: 115) | • +50% Damage |
[Void Empress Title] New | • Obtained from the Infinite Tower | • +77.5% Damage |
Comments
No comments yet. Be the first to comment!
