Traits
Traits are passive stat modifiers in Sailor Piece. When equipped, Traits affect your Character’s stats through multipliers. The affected stats are:
- Damage
- Defense
- Cooldown Reduction
Want to know how to make the most out of your Traits? Explore other categories in our Sailor Piece Wiki!
How To Get Traits in Sailor Piece
Players can obtain Traits by using items called Trait Rerolls. Each enemy in Sailor Piece has a chance to drop them when defeated.
| Trait Reroll |
|---|
![]() |
List of Traits
Below you’ll find a list of all the Traits in Sailor Piece.
| Trait | Stat Modifiers |
|---|---|
[Celestial] | • x1.65 Defense • x2.20 Damage • 30% Cooldown Reduction |
[Singularity] | • x1.75 Defense • x2.10 Damage • 30% Cooldown Reduction |
[Cataclysm] | • x1.7 Defense • x2 Damage • 30% Cooldown Reduction |
[Overlord] | • x2 Defense • x1.9 Damage • 25% Cooldown Reduction |
[Emperor] New | • x1.60 Defense • x2.30 Damage • 30% Cooldown Reduction |
[Malevolent] | • x1.50 Defense • x1.80 Damage • 20% Cooldown Reduction |
[Infinity] | • x1.60 Defense • x1.70 Damage • 20% Cooldown Reduction |
[Transcendent] | • x1.65 Defense • x1.75 Damage • 20% Cooldown Reduction |
[Sovereign] | • x1.85 Defense • x1.65 Damage • 15% Cooldown Reduction |
[Godspeed] | • x1.50 Defense • x1.55 Damage • 25% Cooldown Reduction |
[Dominator] | • x1.45 Defense • x1.50 Damage • 10% Cooldown Reduction |
[Genesis] | • x1.40 Defense • x1.40 Damage • 15% Cooldown Reduction |
[Unstoppable] | • x1.70 Defense • x1.45 Damage |
[Breaker] | • x1.55 Defense • x1.30 Damage |
[Overdrive] | • x1.35 Defense • x1.30 Damage • 10% Cooldown Reduction |
[Ascended] | • x1.35 Defense • x1.40 Damage |
[Sharpened] | • x1.10 Defense • x1.35 Damage |
[Vicious] | • x1.15 Defense • x1.25 Damage • 5% Cooldown Reduction |
[Predator] | • x1.15 Defense • x1.30 Damage |
[Driven] | • x1.10 Defense • x1.15 Damage • 5% Cooldown Reduction |
[Steady] | • x1.15 Defense • x1.25 Damage |
[Balanced] | • x1.20 Defense • x1.20 Damage |
[Agile] | • 10% Cooldown Reduction |
[Tough] | • x1.15 Defense • x1.10 Damage |
[Strong] | • x1.05 Defense • x1.15 Damage |
Comments
No comments yet. Be the first to comment!

