Traits
In Shells, you can increase the power of your Tolls by putting Traits on them. You will have to roll for Traits in order to get them, they vary in rarity going from 9.4% (the lowest) to 0.024% (the highest).
How to Get
In order to roll for the Traits you will need to go into the Equipment Menu [2], pick out the tool you want and click the 3 sat icon on it.
Rolling for Traits will cost 100 Pearls, which you can get from Codes, Quests, and level rewards. You can also do Lucky Rolls in order to have a better chance to get the rarer Traits.

All Traits
| Trait | Rarity | Description |
|---|---|---|
| Nimble | Normal Rate: 9.4% Lucky Rate: 6% | Increases speed by 5%. |
| Tainted | Normal Rate: 9.4% Lucky Rate: 6% | Increases mutation chance by 5%. |
| Packe | Normal Rate: 9.4% Lucky Rate: 6% | Increases max weight by 5%. |
| Sharp Eye | Normal Rate: 9.4% Lucky Rate: 6% | Increases luck by 5%. |
| Heavy Lifter | Normal Rate: 6.1% Lucky Rate: 5.1% | Increases max weight by 20%. |
| Accelerated | Normal Rate: 6.1% Lucky Rate: 5.1% | Increases speed by 20%. |
| Lucky | Normal Rate: 6.1% Lucky Rate: 5.1% | Increases luck by 20%. |
| Mutant | Normal Rate: 6.1% Lucky Rate: 5.1% | Increases mutation chance by 20%. |
| Sturdy | Normal Rate: 6.1% Lucky Rate: 5.1% | Boosts all stats by 5%. |
| Honed | Normal Rate: 3.8% Lucky Rate: 4.2% | Boosts all stats by 15%. |
| Refined | Normal Rate: 2.8% Lucky Rate: 3.7% | Boosts all stats by 30%. |
| Streak | Normal Rate: 2.8% Lucky Rate: 3.7% | 3% luck per catch since your last rare, up to +60%. |
| Underdog | Normal Rate: 2.8% Lucky Rate: 3.7% | Boosts all stats by up to +40%, scaling with how empty your inventory is. |
| Chain | Normal Rate: 2.4% Lucky Rate: 3.5% | Finding a rare shell grants +40% luck for the next 10 seconds. |
| Obsessed | Normal Rate: 2.8% Lucky Rate: 3.5% | +5% to all stats per minute spent in the same zone, up to +35%. |
| Hungry | Normal Rate: 2.8% Lucky Rate: 3.5% | +2% luck per second idle since your last collect, up to +50%. |
| Veteran | Normal Rate: 1.9% Lucky Rate: 3.5% | 1% to all stats per 100 shells ever collected, up to +50%. |
| Night Owl | Normal Rate: 1.9% Lucky Rate: 3.5% | Boosts all stats by 35% during the night. |
| Refined Taste | Normal Rate: 1.9% Lucky Rate: 3.5% | Removes common shells from the drop pool. |
| Blessed | Normal Rate: 1.9% Lucky Rate: 3.5% | Removes commons and uncommons from the drop pool. |
| Pristine | Normal Rate: 1.6% Lucky Rate: 3% | Boosts all stats by 50%. |
| Last Stand | Normal Rate: 1.4% Lucky Rate: 2.8% | +60% luck when your inventory is 90% full or more. |
| Dawn Breaker | Normal Rate: 1.4% Lucky Rate: 2.8% | +50% luck during the sunrise window only (lasts 60 seconds). |
| Celestial | Normal Rate: 0.24% Lucky Rate: 1.4% | Boosts all stats by 80%. |
| Transcendent | Normal Rate: 0.047% Lucky Rate: 0.7% | Boosts all stats by 150%, ignoring normal caps. |
| Rake | Normal Rate: 0.024% Lucky Rate: 0.47% | Collects an additional shell per sweep. |
| All or Nothing | Normal Rate: 0.024% Lucky Rate: 0.47% | Every collect is either legendary+ or common, nothing in between. |
Comments
No comments yet. Be the first to comment!
