Enemies
While cave exploring, there will be various mobs that will stand in your way. Luckily, when slain, they provide you with valuable drops as well as Essences that you can use to Enhance your equipment.
Table of Contents
Iron Valley
Forgotten Kingdom
Frostspire Expanse Enemies
The Peak Enemies
Raven Cave Enemies
Secret Maze Enemies
Bamboo Cave Enemies
Holy Tree Enemies
Iron Valley
Enjoying our The Forge Wiki? Check out another one we made for FireAtacck’s upcoming game Abyss!
| Enemy | Stats | Drops |
|---|---|---|
![]() Zombie | Health:[20-52] Damage:[6-11.2] Level:[1-5] Gold:[5-10] EXP:[10-20] | Tiny Essence[1/3] Small Essence[1/3] Medium Essence[1/8] |
![]() Delver Zombie | Health:[40-175] Damage:[12-30.4] Level:[1-10] Gold:[10-20] EXP:[20-40] | Tiny Essence[1/2] Small Essence[1/3] Medium Essence[1/6] Miner Shard[1/50] |
![]() Elite Zombie | Health:[70-295] Damage:[20] Level:[1-10] Gold:[15-30] EXP:[25-50] | Tiny Essence Small Essence[1/3] Medium Essence[1/4] |
![]() Brute Zombie | Health:[220-370] Damage:[28-47.5] Level:[5-10] Gold:[32.5-45] EXP:[43.33-60] | Medium Essence[1/4] Large Essence[1/0] |
Forgotten Kingdom
| Enemy | Stats | Drops |
|---|---|---|
![]() Bomber | Health:[60-120] Damage:[70] Level:[1-5] Gold:[50-100] EXP:[20-40] | Medium Essence [1/4] Large Essence [1/8] Blast Chip [1/20] Miner Shard [1//25] |
![]() Skeleton Rogue | Health:[75-120] Damage:[7-22.8] Level:[1-10] Gold:[14.5-29] EXP:[37.5-75] | Tiny Essence[1/2] Small Essence[1/4] Medium Essence[1/6] Boneite [1/8] |
![]() Axe Skeleton | Health:[125-215] Damage:[15-38] Level:[1-10] Gold:[19-38] EXP:[48.5-97] | Medium Essence [1/4] Large Essence [1/8] Boneite [1/6] |
![]() Deathaxe Skeleton | Health:[300-420] Damage:[50-91] Level:[1-5] Gold:[35-70] EXP:[58.5-117] | Large Essence [1/5] Great Essence[1/8] Epic Essence[1/15] Flame Spark [1/50] Briar Notch [1/75] Boneite [1/5] |
![]() Elite Rogue Skeleton | Health:[250-295] Damage:[45-95] Level:[1-10] Gold:[35-70] EXP:[67.5-135] | Great Essence[1/6] Superior Essence[1/10] Epic Essence[1/15] Rage Mark [1/25] Dark Boneite[1/6] |
![]() Elite Deathaxe Skeleton | Health:[300-570] Damage:[50-123.5] Level:[1-10] Gold:[45-90] EXP:[90-180] | Greater Essence[1/6] Superior Essence[1/10] Epic Essence[1/15] Flame Spark[1/25] Briar Notch[1/40] Dark Boneite[1/6] |
![]() Reaper | Health:[800-1200] Damage:[65-90] Level:[1-3] Gold:[65-130] EXP:[110-220] | Superior Essence[1/4] Epic Essence[1/5] Flame Spark[1/5] Drain Edge[1/12] Dark Boneite[1/6] |
![]() Blight Pyromancer | Health:[300-500] Damage:[45-70] Level:[1-5] Gold:[50-100] EXP:[95-190] | Superior Essence[1/8] Epic Essence[1/12] Venom Crumb[1/25] Dark Boneite[1/15] |
![]() Slime | Health:[300-435] Damage:[20] Level:[1-10] Gold:[43-86] EXP:[43-86] | Medium Essence [1/3] Large Essence [1/6] Greater Essence[1/10] Slimite[1/6] |
![]() Burning Slime | Health:[300-420] Damage:[35] Level:[1-10] Gold:[65-130] EXP:[55-110] | Superior Essence[1/4] Epic Essence[1/5] Flame Spark[1/12] Slimite[1/6] |
Frostspire Expanse Enemies
Note: This section is currently being updated.
| Enemy | Stats | Drops |
|---|---|---|
![]() Crystal Spider | Health:[600-720] Damage:[55] Level:[1-5] Gold:[80-160] EXP:[125-250] | Small Essence[1/3] Medium Essence[1/4] Large Essence[1/5] Greater Essence[1/10] Frost Speck[1/12] |
![]() Diamond Spider | Health:[1000-1300] Damage:[70] Level:[1-5] Gold:[95-190] EXP:[145-290] | Medium Essence[1/4] Large Essence[1/5] Superior Essence[1/12] Frost Speck[1/12] |
![]() Prismarine Spider | Health:[7,500-11,500] Damage:[90] Level:[1-5] Gold:[300-600] EXP:[170-340] | Large Essence [1/3] Greater Essence [1/4] Epic Essence[1/5] Frost Speck[1/12] Prismatic Heart[1/12] |
The Peak Enemies
| Enemy | Stats | Drops |
|---|---|---|
![]() Common Orc | Health:[800-1000] Damage:[85] Level:[1-5] Gold:[175-350] EXP:[150-300] | Large Essence[1/4] Superior Essence[1/8] Rage Mark[1/15] |
![]() Elite Orc | Health:[2000-2200] Damage:[100] Level:[1-5] Gold:[225-450] EXP:[200-400] | Superior Essence[1/4] Greater Essence[1/8] Frost Speck[1/15] |
![]() Crystal Golem | Health:[3000-4000] Damage:[100] Level:[1-5] Gold:[500-1000] EXP:[225-450] | Superior Essence[1/4] Epic Essence[1/5] |
![]() Yeti | Health:[10,000-14,000] Damage:[125] Level:[1-5] Gold:[550-1100] EXP:[250-500] | Greater Essence[1/3] Superior Essence[1/4] Epic Essence[1/5] Yeti Heart[1/10] |
Raven Cave Enemies
| Enemy | Stats | Drops |
|---|---|---|
![]() Mini Demonic Spider | Health:[600-1275] Damage:[75] Level:[1-10] Gold:[90-180] EXP:[140-280] | Small Essence[1/4] Medium Essence[1/6] |
![]() Demonic Spider | Health:[2500-5200] Damage:[110] Level:[1-10] Gold:[275-550] EXP:[220-440] | Medium Essence[1/5] Large Essence[1/8] Greater Essence[1/4] |
![]() Demonic Spider Queen | Health:[13500-24750] Damage:[135] Level:[1-10] Gold:[950-1900] EXP:[350-700] | Greater Essence[1/15] Superior Essence[1/8] Epic Essence[1/3] |
Secret Maze Enemies
| Enemy | Stats | Drops |
|---|---|---|
![]() Skeleton Pirate | Health:[6400-9200] Damage:[75] Level:[1-5] Gold:[450-900] EXP:[150-300] | Medium Essence[1/5] Large Essence[1/8] Greater Essence[1/6] |
![]() Cthulhu | Health:[11200-15600] Damage:[115] Level:[1-5] Gold:[750-1500] EXP:[250-500] | Greater Essence[1/6] Superior Essence[1/7] Epic Essence[1/9] |
Bamboo Cave Enemies
| Enemy | Stats | Drops |
|---|---|---|
![]() Mountain Ape | Health:[1500-2500] Damage:[100] Level:[1-5] Gold:[200-400] EXP:[180-360] | Tiny Essence[1/2] Small Essence[1/4] Medium Essence[1/6] Large Essence[1/8] Greater Essence[1/12] |
![]() Savage Ape | Health:[2500-3500] Damage:[125] Level:[1-5] Gold:[240-480] EXP:[210-420] | Medium Essence[1/5] Large Essence[1/7] Greater Essence[1/10] Rage Mark [1/25] |
![]() Samurai Ape | Health:[2500-3500] Damage:[135] Level:[1-10] Gold:[250-500] EXP:[225-450] | Medium Essence[1/5] Large Essence[1/7] Greater Essence[1/10] Briar Notch [1/15] |
![]() Monk Panda | Health:[5000-10000] Damage:[125] Level:[1-5] Gold:[300-600] EXP:[300-600] | Large Essence[1/6] Greater Essence[1/8] Superior Essence[1/12] Ward Patch[1/20] |
Holy Tree Enemies
| Enemy | Stats | Drops |
|---|---|---|
![]() Brute Oni | Health:[6500-7500] Damage:[200] Level:[1-5] Gold:[325-650] EXP:[325-650] | Greater Essence[1/6] Superior Essence[1/10] Epic Essence[1/15] Rage Mark [1/15] |































Why are the gold that is said in this page different from the real game? Like,I could kill a yeti and get 1k, but in here it says that yetis only dropped 180 to 360 gold