Ores
Ores are valuable materials gathered with Pickaxes in The Forge. They’re essential items used for Forging both Weapons and Armor.
Table of Contents
Overview
Enjoying our The Forge Wiki? Check out another one we made for a different FireAtacck’s game, Abyss!
Each Ore possess different Stats:
- Chance:
- Numerical representation of an Ore’s Rarity.
- Rarity:
- How uncommon an Ore is.
- Multiplier:
- Determines how much an Ore enhances the base stats of a Forged Weapon or Armor.
- Price:
- Represents the Ore’s Sell Value.
Note: Unwanted Ores can be sold for $ by talking to the Greedy Cey NPC, located in-front of the Cave Entrance.
Gathering Ores
Gathering Ores requires players to use their Pickaxes from Rocks in certain areas. The Ore gathered mainly depends on the Rarity of Ores, the player’s Luck Stat, and the Stats on their Pickaxe. Better quality Pickaxes are able to destroy Rocks and Gather Ores a lot quicker than their lower quality counterparts.
Note: Enhancing and equipping Runes on your Pickaxe can increase your Luck or Ore Yield, making gathering Ores of a Higher Rarity easier!

Critical Mining
With the newly released QOL update (18th of January 2026), players are now able to gather ores more efficiently by hitting Weak Spots with their Pickaxes.
The Weak Spots have a random chance of popping up each time you hit a Rock or a Crystal with your Pickaxe. Each precise Weak Spot hit with a Pickaxe will count as a Critical, dealing increased Mining Damage to said Rock or Crystal.

Stonewake’s Cross Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in the Stonewake’s Cross Region.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Stone] “It’s a rock, what more do you want?” | • Rarity: Common • Chance: 1/1 • Multiplier: 0.2x • Price: 3$ • Trait: None. | • Pebble |
![]() [Sand Stone] “Crumbly, yet sturdy enough to build with. Not great in water.” | • Rarity: Common • Chance: 1/2 • Multiplier: 0.25x • Price: 3.75$ • Trait: None. | • Pebble • Rock |
![]() [Copper] “Basic but dependable. A beginner’s best friend in the forge.” | • Rarity: Common • Chance: 1/3 • Multiplier: 0.3x • Price: 4.5$ • Trait: None. | • Pebble • Rock • Boulder |
![]() [Iron] “The workforce of the forge. Reliable, versatile and a classic choice.” | • Rarity: Common • Chance: 1/5 • Multiplier: 0.35x • Price: 5.25$ • Trait: None. | • Pebble • Rock • Boulder |
![]() [Cardboardite] “Looks like trash, feels like trash… but somehow incredibly useful.” | • Rarity: Common • Chance: 1/31 • Multiplier: 0.7x • Price: 10.5$ • Trait: None. | • Rock • Boulder |
![]() [Tin] “Weak on its own, but blends beautifully with others.” | • Rarity: Uncommon • Chance: 1/7 • Multiplier: 0.425x • Price: 6.38$ • Trait: None. | • Rock • Boulder |
![]() [Silver] “Malleable and pure. Naturally anti-curse, anti-werewolf, anti-everything-bad.” | • Rarity: Uncommon • Chance: 1/12 • Multiplier: 0.5x • Price: 7.5$ • Trait: None. | • Rock • Boulder |
![]() [Gold] “Not the strongest, but hey-it’s gold. Fancy never goes out of style.” | • Rarity: Uncommon • Chance: 1/16 • Multiplier: 0.65x • Price: 19.5$ • Trait: None. | • Boulder |
![]() [Bananite] “Yellow, slippery, looks and smells like banana and surprisingly durable. Smells weird when heated though.” | • Rarity: Uncommon • Chance: 1/30 • Multiplier: 0.85x • Price: 12.75$ • Trait: None. | • Rock • Boulder |
![]() [Mushroomite] “Grows in damp places. Sometimes glows. Sometimes talks. Probably fine.” | • Rarity: Rare • Chance: 1/22 • Multiplier: 0.8x • Price: 12$ • Trait: None. | • Rock • Boulder |
![]() [Platinum] “Smooth, silvery and highly conductive. Rare and sought-after.” | • Rarity: Rare • Chance: 1/28 • Multiplier: 0.8x • Price: 12$ • Trait: None. | • Boulder |
![]() [Aite] “It’s an ore made of A’s – but that’s actually lightweight and razor sharp.” | • Rarity: Epic • Chance: 1/44 • Multiplier: 1.1x • Price: 16.5$ • Trait: None. | • Boulder |
![]() [Poopite] “Ew. Why’s this even mineable. Smells awful, but apparently makes great fertilizer-fused armor.” | • Rarity: Epic • Chance: 1/131 • Multiplier: 1.2x • Price: 18$ • Trait: Bad Smell (Deals 15% Poison damage around the character for 5 seconds, fearing enemies. Has a 15 second cooldown and activates when below 15% Health.) | • Pebble • Rock • Boulder |
![]() [Fichillium] | • Rarity: Relic • Chance: 1/1 • Multiplier: 0x • Price: 0$ • Trait: None. | • Fichillium is a Secret Ore obtainable by accessing a hidden section of a House in Stonewake’s Cross. The Ore seems to be a nod to FireAtacck’s upcoming game Abyss! ![]() (Click on the GIF to Zoom In) |
Forgotten Kingdom Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in the Forgotten Kingdom Region.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Cobalt] | • Rarity: Uncommon • Chance: 1/37 • Multiplier: 1.0x • Price: 15$ • Trait: None. | • Basalt Rock • Basalt Core |
![]() [Titanium] | • Rarity: Uncommon • Chance: 1/50 • Multiplier: 1.15x • Price: 17.25$ • Trait: None. | • Basalt Rock • Basalt Core |
![]() [Lapis Lazuli] | • Rarity: Uncommon • Chance: 1/73 • Multiplier: 1.3x • Price: 19.5$ • Trait: None. | • Basalt Rock • Basalt Core |
![]() [Volcanic Rock] | • Rarity: Rare • Chance: 1/55 • Multiplier: 1.55x • Price: 23.25$ • Trait: None. | • Volcanic Rock |
![]() [Quartz] | • Rarity: Rare • Chance: 1/90 • Multiplier: 1.5x • Price: 22.5$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Amethyst] | • Rarity: Rare • Chance: 1/115 • Multiplier: 1.65x • Price: 24.75$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Topaz] | • Rarity: Rare • Chance: 1/143 • Multiplier: 1.75x • Price: 26.25$ • Trait: None. | • Basalt Core • Basalt Vein • Volcanic Rock |
![]() [Diamond] | • Rarity: Rare • Chance: 1/192 • Multiplier: 2.0x • Price: 30.0$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Sapphire] | • Rarity: Rare • Chance: 1/247 • Multiplier: 2.25x • Price: 33.75$ • Trait: None. | • Basalt Core • Basalt Vein |
![]() [Cuprite] | • Rarity: Epic • Chance: 1/303 • Multiplier: 2.43x • Price: 36.45$ • Trait: None. | • Basalt Core • Basalt Vein • Volcanic Rock |
![]() [Obsidian] | • Rarity: Epic • Chance: 1/333 • Multiplier: 2.35x • Price: 35.25$ • Trait: +30% Increased Vitality. | • Volcanic Rock |
![]() [Emerald] | • Rarity: Epic • Chance: 1/363 • Multiplier: 2.55x • Price: 38.25$ • Trait: None. | • Basalt Core • Basalt Vein • Icy Pebble |
![]() [Ruby] | • Rarity: Epic • Chance: 1/487 • Multiplier: 2.95x • Price: 44.25$ • Trait: None. | • Basalt Core • Basalt Vein • Icy Pebble |
![]() [Rivalite] | • Rarity: Epic • Chance: 1/569 • Multiplier: 3.33x • Price: 49.95$ • Trait: +20% Increased Critical Strike Chance. | • Basalt Vein • Volcanic Rock • Icy Pebble |
![]() [Uranium] | • Rarity: Legendary • Chance: 1/777 • Multiplier: 3.0x • Price: 66.00$ • Trait: When used to craft Armor, deal 5% of the players Max Health as AOE damage to enemies around your character. | • Basalt Vein • Icy Pebble • Icy Rock |
![]() [Mythril] | • Rarity: Legendary • Chance: 1/813 • Multiplier: 3.5x • Price: 52.5$ • Trait: +15% Increase Vitality. | • Basalt Vein • Icy Pebble • Icy Rock |
[Eye Ore] | • Rarity: Legendary • Chance: 1/1333 • Multiplier: 4.0x • Price: 37.5$ • Trait: -10% Health, but a +15% Increase to Armor or Weapon Damage. | • Basalt Rock • Basalt Core • Basalt Vein • Volcanic Rock |
![]() [Fireite] | • Rarity: Legendary • Chance: 1/2187 • Multiplier: 4.5x • Price: 67.5$ • Trait: 30% on-hit Chance to deal 20% of Weapon damage as Burn over 2 seconds. | • Volcanic Rock |
![]() [Magmaite] | • Rarity: Legendary • Chance: 1/3003 • Multiplier: 5.0x • Price: 75$ • Trait: 35% on-hit Chance to explode and deal 50% of Weapon Damage as AOE. | • Volcanic Rock |
![]() [Lightite] | • Rarity: Legendary • Chance: 1/3333 • Multiplier: 4.6x • Price: 69$ • Trait: Grants a speed boost when used to craft Armor. | • Basalt Vein • Icy Pebble • Icy Rock |
![]() [Demonite] | • Rarity: Mythical • Chance: 1/3666 • Multiplier: 5.5x • Price: 82.5$ • Trait: 15% on-hit Chance to deal 20% of Weapon damage as Burn over 2 seconds. Also provides the Demon’s Backfire Passive when used to craft Armor. | • Volcanic Rock |
![]() [Darkryte] | • Rarity: Mythical • Chance: 1/5555 • Multiplier: 6.3x • Price: 94.5$ • Trait: 15% Chance to turn into a shadow and dodge an incoming attack. Similar to Shadow’s Phantom Step passive. | • Volcanic Rock |
Goblin Cave Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in the Goblin Cave.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Magenta Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 3.1x • Price: 46.5$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Arcane Crystal] | • Rarity: Mythical • Chance: 1/100000 • Multiplier: 7.5x • Price: 112.5$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal |
![]() [Crimson Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier:3.3x • Price: 49.5$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Green Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 2.5x • Price: 37.55$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Orange Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 3x • Price: 45$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Blue Crystal] | • Rarity: Epic • Chance: 1/255 • Multiplier: 3.5x • Price: 51$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal • Violet Crystal |
![]() [Rainbow Crystal] | • Rarity: Legendary • Chance: 1/5000 • Multiplier: 5.25x • Price: 78.75$ • Trait: None. | • Earth Crystal • Cyan Crystal • Light Crystal • Crimson Crystal |
Ores Dropped By Enemies
Below you’ll find a list of Ores that can be obtained by defeating Enemies.
| Ore | Stats | Dropped By |
|---|---|---|
![]() [Boneite] | • Rarity: Rare • Chance: 1/222 • Multiplier: 1.2x • Price: 18$ • Trait: None. | The Ore is dropped by the following Enemies: • Skeleton Rogue [1/8] • Axe Skeleton [1/6] • Deathaxe Skeleton [1/5] |
![]() [Dark Boneite] | • Rarity: Rare • Chance: 1/555 • Multiplier: 2.25x • Price: 33.75$ • Trait: None. | The Ore is dropped by the following Enemies: • Elite Skeleton Rogue [1/6] • Reaper [1/6] • Elite Deathaxe Skeleton [1/6] |
![]() [Slimite] | • Rarity: Epic • Chance: 1/247 • Multiplier: 2.25x • Price: 37.55$ • Trait: None. | The Ore is dropped by the following Enemies: • Slime [1/6] • Burning Slime [1/6] |
Frostspire Expanse Ores
Note: We are currently updating this section.
Below you’ll find a list of all the Ores and their Stats available for gathering in the Frostspire Expanse Region.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Tungsten] | • Rarity: Common • Chance: 1/180 • Multiplier: 1.95x • Price: 48.75$ • Trait: None. | • Icy Pebble • Icy Rock • Icy Boulder |
![]() [Sulfur] | • Rarity: Uncommon • Chance: 1/215 • Multiplier: 2.1x • Price: 51.56$ • Trait: None. | • Icy Pebble • Icy Rock • Icy Boulder |
![]() [Pumice] | • Rarity: Rare • Chance: 1/265 • Multiplier: 2.2x • Price: 54.38$ • Trait: None. | • Icy Pebble • Icy Rock • Icy Boulder |
![]() [Graphite] | • Rarity: Rare • Chance: 1/315 • Multiplier: 2.33x • Price: 58.13$ • Trait: +5% Increased Vitality, and has a 20% chance to reduce Incoming Damage by 12%. | • Icy Pebble • Icy Rock • Icy Boulder |
![]() [Aetherit] | • Rarity: Rare • Chance: 1/390 • Multiplier: 2.55x • Price: 63.75$ • Trait: +5% Increased Movement Speed. | • Icy Pebble • Icy Rock • Icy Boulder • Small Ice Crystal |
![]() [Scheelite] | • Rarity: Rare • Chance: 1/247 • Multiplier: 2.8x • Price: 69.38$ • Trait: None. | • Icy Rock • Icy Boulder • Small Ice Crystal |
![]() [Larimar] | • Rarity: Epic • Chance: 1/575 • Multiplier: 3.1x • Price: 76.88$ • Trait: None. | • Icy Rock • Icy Boulder • Small Ice Crystal |
![]() [Neurotite] | • Rarity: Epic • Chance: 1/690 • Multiplier: 3.2x • Price: 80.63$ • Trait: None. | • Icy Rock • Icy Boulder • Small Ice Crystal |
![]() [Frost Fossil] | • Rarity: Epic • Chance: 1/820 • Multiplier: 3.34x • Price: 84.38$ • Trait: +17.5% Increased Physical Damage and -5% reduced Movement Speed. | • Icy Boulder • Small Ice Crystal • Medium Ice Crystal |
![]() [Tide Carve] | • Rarity: Epic • Chance: 1/980 • Multiplier: 3.5x • Price: 88.13$ • Trait: None. | • Icy Boulder • Small Ice Crystal • Medium Ice Crystal |
![]() [Velchire] | • Rarity: Legendary • Chance: 1/1450 • Multiplier: 4.7x • Price: 103.13$ • Trait: +20% Increased Movement Speed. | • Icy Boulder • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Sanctis] | • Rarity: Legendary • Chance: 1/1830 • Multiplier: 5x • Price: 112.5$ • Trait: +18% Increased Stamina. | • Icy Boulder • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Snowite] | • Rarity: Legendary • Chance: 1/4325 • Multiplier: 6x • Price: 150$ • Trait: +15% to Attack Speed of your Weapon, and reduces Movement Speed of Enemies for 3 Seconds. 30% Chance to Hit. | • Icy Pebble • Icy Rock • Icy Boulder • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal |
![]() [Iceite] | • Rarity: Mythical • Chance: 1/9898 • Multiplier: 8x • Price: 196.88$ • Trait: 25% Chance to Freeze Enemies for 2 seconds, 12 second Cooldown. | • Icy Rock • Icy Boulder • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
The Peak Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in The Peak Region.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Mistvein] | • Rarity: Rare • Chance: 1/437 • Multiplier: 5.4x • Price: 135$ • Trait: None. | • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Lgarite] | • Rarity: Rare • Chance: 1/520 • Multiplier: 5.7x • Price: 140.63$ • Trait: None. | • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Voidfractal] | • Rarity: Rare • Chance: 1/576 • Multiplier: 6x • Price: 150$ • Trait: None. | • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Moltenfrost] | • Rarity: Epic • Chance: 1/667 • Multiplier: 6.2x • Price: 155.63$ • Trait: None. | • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Crimsonite] | • Rarity: Epic • Chance: 1/755 • Multiplier: 5.8x • Price: 159.38$ • Trait: Increases your Weapons Physical Damage by +20%. | • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Malachite] | • Rarity: Epic • Chance: 1/850 • Multiplier: 6.4x • Price: 165$ • Trait: Deals 10% of your Weapons Damage per second as Poison for 3 seconds. 33% Chance to hit. | • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Aquajade] | • Rarity: Epic • Chance: 1/888 • Multiplier: 6.75x • Price: 168.75$ • Trait: None. | • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Cryptex] | • Rarity: Epic • Chance: 1/1010 • Multiplier: 7.0x • Price: 174.38$ • Trait: None. | • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Galestor] | • Rarity: Epic • Chance: 1/1111 • Multiplier: 7.2x • Price: 178.13$ • Trait: | • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Voidstar] | • Rarity: Legendary • Chance: 1/1363 • Multiplier: 7.5x • Price: 187.5$ • Trait: Increases your Weapon’s Critical Chance by +33% and Critical Damage by +15%, but lowers you Vitality by -15%. | • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Etherealite] | • Rarity: Mythical • Chance: 1/1777 • Multiplier: 8.5x • Price: 208.13$ • Trait: Increases Vitality by +35%. | • Large Ice Crystal • Floating Ice Crystal |
![]() [Suryafal] | • Rarity: Relic • Chance: 1/8341 • Multiplier: 11.5x • Price: 328.13$ • Trait: None. | • Small Ice Crystal • Medium Ice Crystal • Large Ice Crystal • Floating Ice Crystal |
![]() [Heavenite] | • Rarity: Divine • Chance: 1/26666 • Multiplier: 13.7x • Price: 468.75 • Trait: 40% chance to call down Smite, dealing 25% of weapon damage. (Weapons). | • Floating Ice Crystal |
![]() [Gargantuan] | • Rarity: Divine • Chance: 1/55555 • Multiplier: 15x • Price: 624.38$ • Trait: 20% chance to apply Burn for 2 seconds, dealing 10% of weapon damage per second. 35% chance to deal 50% of weapon damage as an AoE Explosion. (Weapons). | • Large Ice Crystal |
![]() [Mosasaursit] | • Rarity: Exotic • Chance: 1/1 • Multiplier: 7.5 • Price: 131.25 • Trait: Increases your Vitality by +65%, but lowers your Movement Speed by -25%. | • Obtained by mining the Ice Wall in-front of the Prismatic Pickaxe |
Raven Cave Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in Raven Cave.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Frogite] | • Rarity: Epic • Chance: 1/1133 • Multiplier: 6.2x • Price: 160$ • Trait: Increases Jump by 12.5% and Dash Distance by 7.5% when used on Armor. | • Small Red Ice Crystal • Medium Red Ice Crystal • Large Red Ice Crystal • Heart of the Island Crystal |
![]() [Prismatic Heart] | • Rarity: Legendary • Chance: 1/5555 [1/15 from Prismarine Spider] • Multiplier: 4.3x • Price: 112.5$ • Trait: Increases your Weapon’s Critical Chance by +20% and Critical Damage by +5%, and has a 15% chance to slow enemies for 2 seconds. | • Prismarine Spider |
![]() [Yeti Heart] | • Rarity: Mythical • Chance: 1/7407 [1/10 from Yeti] • Multiplier: 6.0x • Price: 150$ • Trait: Increases your Weapon’s Critical Chance by +30% and Critical Damage by +10%, and your Attack Speed by +10%. | • Yeti |
![]() [Golem Heart] | • Rarity: Divine • Chance: 1/9259 • Multiplier: 8.5x • Price: 187.5 • Trait: Increases your Weapon’s Critical Chance by +40% and Critical Damage by +15%, and has a 25% chance to slow enemies for 3 seconds. | • Golem Boss |
![]() [Moon Stone] | • Rarity: Legendary • Chance: 1/1328 • Multiplier: 7.2x • Price: 178.13$ • Trait: Increases your Weapon’s Physical Damage by +25% during the night (Moonboost). | • Small Red Ice Crystal • Medium Red Ice Crystal • Large Red Ice Crystal • Heart of the Island Crystal |
![]() [Gulabite] | • Rarity: Legendary • Chance: 1/1666 • Multiplier: 7.77x • Price: 187.5$ • Trait: None. | • Medium Red Ice Crystal • Large Red Ice Crystal • Heart of the Island Crystal |
![]() [Coinite] | • Rarity: Legendary • Chance: 1/2525 • Multiplier: 1x for Forging, 15x for Final Price • Price: 225$ • Trait: None. | • Medium Red Ice Crystal • Large Red Ice Crystal • Heart of the Island Crystal |
![]() [Duranite] | • Rarity: Mythical • Chance: 1/3570 • Multiplier: 9x • Price: 225$ • Trait: Increases your Health by 20% and there’s a 25% chance to reduce incoming damage by 25% when used on Armor. | • Large Red Ice Crystal • Heart of the Island Crystal |
![]() [Evil Eye] | • Rarity: Mythical • Chance: 1/5555 • Multiplier: 9.5x • Price: 249.38$ • Trait: None. | • Large Red Ice Crystal • Heart of the Island Crystal |
![]() [Stolen Heart] | • Rarity: Divine • Chance: 1/9054 • Multiplier: 12.5x • Price: 288.75$ • Trait: Grants +7% Lifesteal on your Weapon. | • Heart of the Island Crystal |
![]() [Heart Of The Island] | • Rarity: Relic • Chance: 1/20576 • Multiplier: 13x • Price: 346.88$ • Trait: When used to craft Armor, increases your Health by +15%, Physical Damage by +25%, and your Movement Speed by +25% for 8 seconds when your Health drops below 35%. | • Heart of the Island Crystal |
Bamboo Cave Ores
Below you’ll find a list of all the Ores and their Stats available for gathering in Bamboo Cave.
Note: This section is being updated at the moment.
| Ore | Stats | Rocks |
|---|---|---|
![]() [Bamboo] | • Rarity: Uncommon • Chance: 1/6 • Multiplier: 4x • Price: 93.75$ • Trait: None. | • Bamboo Pebble |
![]() [Root Spire] | • Rarity: Uncommon • Chance: 1/19 • Multiplier: 4.44x • Price: 103.13$ • Trait: None. | • Bamboo Rock |
![]() [Water Stone] | • Rarity: Rare • Chance: 1/54 • Multiplier: 4.7x • Price: 105.94$ • Trait: None. | • Bamboo Rock • Bamboo Boulder |
![]() [Earthite] | • Rarity: Rare • Chance: 1/84 • Multiplier: 5x • Price: 117.19$ • Trait: Increases Health by 10% and Move Speed by 5% (Armor). | • Bamboo Rock • Bamboo Boulder |
![]() [Melonite] | • Rarity: Rare • Chance: 1/100 • Multiplier: 5.2x • Price: 121.88$ • Trait: None. | • Bamboo Rock |
![]() [Rock Seed] | • Rarity: Rare • Chance: 1/124 • Multiplier: 5.5x • Price: 128.44$ • Trait: None. | • Bamboo Rock • Hana Pebble |
![]() [Wraith] | • Rarity: Epic • Chance: 1/142 • Multiplier: 5.75x • Price: 134.06$ • Trait: None. | • Bamboo Rock • Bamboo Boulder • Hana Pebble |
![]() [Tiger’s Eye] | • Rarity: Epic • Chance: 1/210 • Multiplier: 6x • Price: 135.94$ • Trait: Increases your Attack Speed by 7.5%, Physical Damage by 5%, Move Speed by 5% but reduces your Health by -10% (Weapon). | • Bamboo Rock |
![]() [Cyanite Jade] | • Rarity: Epic • Chance: 1/242 • Multiplier: 6.5x • Price: 151.88$ • Trait: Increases Health by 20% but reduces Move Speed by -10% (Armor). | • Bamboo Boulder |
![]() [Magit] | • Rarity: Epic • Chance: 1/300 • Multiplier: 6.8x • Price: 159.38$ • Trait: None. | • Bamboo Boulder |
![]() [Duquack] | • Rarity: Legendary • Chance: 1/5586 • Multiplier: 8x • Price: TBA • Trait: Increases Jump Strength, Dash Distance and Dash I-Frame duration by 7.5% (Armor). | • Overall |
![]() [Onyx] | • Rarity: Legendary • Chance: 1/6666 • Multiplier: 10x • Price: TBA • Trait: Increases Critical Strike Chance by 35% and Critical Strike Damage by 17.5% (Weapon). | • Overall |
Holy Tree
| Ore | Stats | Rocks |
|---|---|---|
![]() [Aurelia-No-Ki] | • Rarity: Rare • Chance: 1/185 • Multiplier: 9.5x • Price: TBA • Trait: TBA | • Hana Pebble • Glowy Rock |
![]() [Sakuranite] | • Rarity: Rare • Chance: 1/244 • Multiplier: 10.1x • Price: TBA • Trait: TBA | • Hana Pebble • Glowy Rock |
![]() [Fruite] | • Rarity: Rare • Chance: 1/290 • Multiplier: 10.33x • Price: TBA • Trait: TBA | • Hana Pebble |
![]() [Blue Gem Quill] | • Rarity: Epic • Chance: 1/375 • Multiplier: 11x • Price: TBA • Trait: Increases Jump Strength by 5%, Dash Distance by 10%, Dash I-Frame duration by 8% and reduces Dash cooldown by 12% (Armor). | • Hana Pebble |
![]() [Heat Steel] | • Rarity: Epic • Chance: 1/272 • Multiplier: 11.5x • Price: TBA • Trait: TBA | • Glowy Rock • Blossom Boulder |
![]() [Sealed Curse] | • Rarity: Epic • Chance: 1/333 • Multiplier: 12x • Price: TBA • Trait: TBA | • Glowy Rock • Blossom Boulder |
![]() [Zenstone] | • Rarity: Legendary • Chance: 1/380 • Multiplier: 12.21x • Price: TBA • Trait: TBA | • Glowy Rock |
![]() [Azuryxite] | • Rarity: Legendary • Chance: 1/485 • Multiplier: 13x • Price: TBA • Trait: Increases Health by 15% and grants a 40% chance to reduce all received damage by 30%, but reduces Stamina by -10% and Move Speed by -15% (Armor). | • Glowy Rock |
![]() [Sun Stone] | • Rarity: Legendary • Chance: 1/390 • Multiplier: 13.39x • Price: TBA • Trait: Grants a 35% chance to inflict a Burn which deals 35% Weapon Damage over 5 Seconds (Weapon). | • Blossom Boulder |
![]() [Roosite] | • Rarity: Legendary • Chance: 1/492 • Multiplier: 14x • Price: TBA • Trait: TBA | • Blossom Boulder |
![]() [Meteorite] | • Rarity: Mythical • Chance: 1/570 • Multiplier: 14.44x • Price: TBA • Trait: Grants a 25% on-hit Chance to explode and deal 60% of Weapon Damage as AOE (Weapon). | • Blossom Boulder |
![]() [Heavenly Orb] | • Rarity: Mythical • Chance: 1/777 • Multiplier: 15.15x • Price: TBA • Trait: Increases Health by 5%, Health Regeneration by 15% and grants a 45% chance to reduce all received damage by 30% (Armor). | • Blossom Boulder |
![]() [Lucky Cat] | • Rarity: Epic • Chance: 1/1111 • Multiplier: 11.1x • Price: TBA • Trait: Increases Luck and Yield Chance by 5% (Armor). | • Overall |
![]() [Kyubite] | • Rarity: Divine • Chance: 1/100 • Multiplier: 17x • Price: TBA • Trait: Grants a 40% chance to inflict a Burn which deals 45% Weapon Damage over 5 Seconds, increases Critical Strike Chance by 40% and Critical Strike Damage by 18% (Weapon). | • Island 4 Asura’s Incarnate Boss |
![]() [Onite] | • Rarity: Legendary • Chance: 1/10 • Multiplier: 13x • Price: TBA • Trait: TBA | • Island 4 Enemies |
Tips
- If Rocks spawn directly next to one another, you can mine and gather Ores from both of them at the same time, without needing to aim for each one individually.
Comments
86 commentsthat's right, but it's not recommended to use it with armor alongside other legendaries like mithril, lightite, uranium or eye ore due to having a higher multiplier being better in most cases and it lowering the potent of the traits (you need minimum 30% to have a maxed out trait). if you want I can share you, on the other app, my old recipes for good armor that are modifiable to match your needs
































[Eye Ore]

















































































sakuranite has trait that increase movement speed by 3%