Weapons
Weapons are one of the most important features in The Forge. You can use them for combat within the caves and in quests, or sell them for cash.
Table of Contents
How to Forge Weapons
Enjoying our The Forge Wiki? Check out another one we made for a different game by FireAtacck—Abyss!
Forging weapons is one of the core features of the game. You can forge weapons that you will need to mine for resources in the caves first. After collecting Ores and other minerals, you can place them in the forge and make a weapon.
To actually forge a weapon, you will need to complete a set of 3 minigames. You can check out our dedicated Forging page for more information.
Your weapon’s appearance is impacted by the type and color of the Ores you use to craft it.
Need some help with Forging your Weapons? Check out our The Forge Calculator page!
All Weapons in The Forge
Daggers
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Dagger | 1/1 | Damage: 4.3 Speed: 0.35s Range: 6 Selling price: 68g |
![]() Falchion Knife | 1/2 | Damage: 4.3 Speed: 0.35s Range: 6 Selling price: 68g |
![]() Gladius Dagger | 1/4 | Damage: 4.3 Speed: 0.32s Range: 6 Selling price: 68g |
![]() Hook | 1/16 | Damage: 4.3 Speed: 0.35s Range: 6 Selling price: 68g |
![]() Shark’s Fangs | 1/6 | Damage: 3.87 Speed: 0.27s Range: 6 Selling price: 68g |
![]() Jitte | 1/2 (Island 4) | Damage: 4.94 Speed: 0.37s Range: 6 Selling price: 68g |
![]() Kunai | 1/1 (Island 4) | Damage: 3.87 Speed: 0.29s Range: 6 Selling price: 68g |
![]() Damascus Dagger | 1/3 (Island 4) | Damage: 4.73 Speed: 0.35s Range: 6 Selling price: 68g |
![]() Tanto | 1/4 (Island 4) | Damage: 4.94 Speed: 0.29s Range: 6 Selling price: 68g |
Axes
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Axe | 1/1 | Damage: 7 Speed: 0.48s Range: 8 Selling price: 205g |
![]() Battle Axe | 1/4 | Damage: 7.35 Speed: 0.48s Range: 8 Selling price: 205g |
![]() Curved Handle Axe | 1/4 | Damage: 7.7 Speed: 0.48s Range: 8 Selling price: 205g |
![]() Spade Armed Axe | 1/8 | Damage: 8.04 Speed: 0.48s Range: 8 Selling price: 205g |
Maces
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Mace | 1/1 | Damage: 6 Speed: 0.46s Range: 8 Selling price: 205g |
![]() Winged Mace | 1/4 | Damage: 6 Speed: 0.46s Range: 8 Selling price: 205g |
![]() Spiked Mace | 1/2 | Damage: 6.3 Speed: 0.46s Range: 8 Selling price: 205g |
![]() Grave Maker | 1/16 | Damage: 7.8 Speed: 0.46s Range: 8 Selling price: 205g |
![]() Hammerhead Mace | 1/8 | Damage: 6.89 Speed: 0.46s Range: 8 Selling price: 205g |
![]() Kanabo | 1/8 (Island 4) | Damage: 7.19 Speed: 0.51s Range: 8 Selling price: 205g |
![]() Tetsubo | 1/4 (Island 4) | Damage: 6.72 Speed: 0.44s Range: 8 Selling price: 205g |
Spears
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Spear | 1/1 | Damage: 7.5 Speed: 0.45s Range: 11 Selling price: 120g |
![]() Demonic Spear | 1/8 | Damage: 9 Speed: 0.56s Range: 11 Selling price: 120g |
![]() Angelic Spear | 1/8 | Damage: 9.75 Speed: 0.41s Range: 11 Selling price: 120g |
![]() Trident | 1/2 | Damage: 7.5 Speed: 0.45s Range: 11 Selling price: 120g |
![]() Shakujo | 1/2 (Island 4) | Damage: 7.5 Speed: 0.45s Range: 11 Selling price: 120g |
![]() Sodegarami | 1/4 (Island 4) | Damage: 7.5 Speed: 0.45s Range: 11 Selling price: 120g |
![]() Bo | 1/8 (Island 4) | Damage: 10.5 Speed: 0.41s Range: 11 Selling price: 120g |
![]() Naginata | 1/16 (Island 4) | Damage: 10.875 Speed: 0.45s Range: 11 Selling price: 120g |
Great Swords
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Crusaders Sword | 1/1 | Damage: 12 Speed: 1 s Range: 9 Selling price: 485g |
![]() Long Sword | 1/2 | Damage: 12 Speed: 1.1 s Range: 9 Selling price: 485g |
Great Axe
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Double Battle Axe | 1/1 | Damage: 15.75 Speed: 1.05 s Range: 9 Selling price: 850g |
![]() Greater Battle Axe | 1/4 | Damage: 17.25 Speed: 1 s Range: 9 Selling price: 850g |
![]() Wyvern Axe | 1/4 | Damage: 18.75 Speed: 0.91 s Range: 9 Selling price: 850g |
![]() Scythe | 1/2 | Damage: 14.25 Speed: 0.95 s Range: 9 Selling price: 850g |
![]() Anchored Straight Blade | 1/5 | Damage: 18 Speed: 1 s Range: 9 Selling price: 850g |
![]() Executioners Greataxe | 1/5 | Damage: 19.5 Speed: 1.05 s Range: 9 Selling price: 850g |
Katana
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Uchigatana | 1/1 | Damage: 8.5 Speed: 0.6 s Range: 9 Selling price: 324g |
![]() Tachi | 1/2 | Damage: 8.925 Speed: 0.63 s Range: 9 Selling price: 324g |
![]() Juto | 1/2 (Island 4) | Damage: 8.5 Speed: 0.6 s Range: 9 Selling price: 324g |
![]() Kurokiba-gatana | 1/8 (Island 4) | Damage: 9.35 Speed: 0.55 s Range: 9 Selling price: 324g |
![]() Washi-maru | 1/16 (Island 4) | Damage: 10.02 Speed: 0.5 s Range: 9 Selling price: 324g |
Straight Sword
| Weapon | Chance to Craft | Stats |
|---|---|---|
![]() Falchion Sword | 1/1 | Damage: 7.5 Speed: 0.59 s Range: 8 Selling price: 120g |
![]() Gladius Sword | 1/2 | Damage: 7.875 Speed: 0.62 s Range: 8 Selling price: 120g |
![]() Cutlass | 1/4 | Damage: 9.375 Speed: 0.66 s Range: 8 Selling price: 120g |
![]() Rapier | 1/8 | Damage: 7.5 Speed: 0.49 s Range: 8 Selling price: 120g |
![]() Hell Slayer | 1/20 | Damage: 10.125 Speed: 0.59 s Range: 8 Selling price: 120g |
![]() Candy Cane | 1/8 | Damage: 7.5 Speed: 0.44 s Range: 8 Selling price: 120g |
![]() Chaos | 1/16 | Damage: 9.375 Speed: 0.59 s Range: 8 Selling price: 120g |
![]() Crystallized Broadsword | 1/8 | Damage: 9.975 Speed: 0.62 s Range: 8 Selling price: 120g |
![]() Hachiwari | 1/2 (Island 4) | Damage: 8.25 Speed: 0.59 s Range: 8 Selling price: 120g |
![]() Chokuto | 1/1 (Island 4) | Damage: 7.5 Speed: 0.54 s Range: 8 Selling price: 120g |
Gauntlet
| Weapons | Chance to Craft | Stats |
|---|---|---|
![]() Ironhand | 1/1 | Damage: 7.6 Speed: 0.51 s Range: 6 Selling price: 205g |
![]() Boxing Gloves | 1/4 | Damage: 8 Speed: 0.59 s Range: 6 Selling price: 205g |
![]() Savage Claws | 1/4 | Damage: 8 Speed: 0.47 s Range: 6 Selling price: 205g |
![]() Relevator | 1/16 | Damage: 9.6 Speed: 0.69 s Range: 6 Selling price: 205g |
Colossal Swords
| Weapons | Chance to Craft | Stats |
|---|---|---|
![]() Great Sword | 1/1 | Damage: 20 Speed: 1.12 s Range: 10 Selling price: 1355g |
![]() Hammer | 1/2 | Damage: 22 Speed: 1.24 s Range: 10 Selling price: 1355g |
![]() Skull Crusher | 1/2 | Damage: 24 Speed: 1.4 s Range: 10 Selling price: 1355g |
![]() Dragon Slayer | 1/3 | Damage: 22 Speed: 1.12 s Range: 10 Selling price: 1355g |
![]() Comically Large Spoon | 1/16 | Damage: 18 Speed: 1.2 s Range: 10 Selling price: 1355g |
![]() Excalibur | 1/1000 | Damage: 26 Speed: 1.12 s Range: 10 Selling price: 1355g |
![]() Colossal Terrorblade | 1/2 | Damage: 22 Speed: 1.02 s Range: 10 Selling price: 1355g |
![]() Colossal Gemblade | 1/6 | Damage: 23 Speed: 1.12 s Range: 10 Selling price: 1355g |
Weapon Enhancing
You can Enhance weapons at the Enhancer stand in the village. Enhancing your weapon will give it special bonuses like increasing its stats and price.
To enhance your weapons, you will need Essence.
Comments
31 commentsDPS (highest to lowest) Dragon Slayer — 19.64 DPS (colossal sword) 1/3 Great Sword — 17.86 DPS (colossal sword) 1/1 Hammer — 17.74 DPS (colossal sword) 1/2 Skull Crusher — 17.14 DPS (colossal sword) 1/2 Chaos — 15.89 DPS (straight sword) 1/64 Rapier — 15.31 DPS (straight sword) 1/8 Scythe — 15.00 DPS (great axe) Double Battle Axe — 15.00 DPS (great axe) 1/1 Comically Large Spoon — 15.00 DPS (colossal sword) 1/16 Ironhand — 14.90 DPS (gauntlet) 1/1 Cutlass — 14.20 DPS (straight sword) 1/4 Tachi — 14.17 DPS (katana) 1/2 Uchigatana — 14.17 DPS (katana) 1/1 Relevator — 13.91 DPS (gauntlet) 1/16 Boxing Gloves — 13.56 DPS (gauntlet) 1/4 Gladius Dagger — 13.44 DPS (daggers) 1/4 Falchion Sword — 12.71 DPS (straight sword) 1/1 Gladius Sword — 12.70 DPS (straight sword) 1/2 Dagger — 12.29 DPS (daggers) 1/1 Falchion Knife — 12.29 DPS (daggers) 1/2 Hook — 12.29 DPS (daggers) 1/16 Crusaders Sword — 12.00 DPS (great swords) 1/1 Long Sword — 10.90 DPS (great swords) 1/2
































































sharktooth odachi does the following: Damage: 27 ATK Speed: 1,12 ATK Range: 10 Studs Selling Price: 1355$