List of Units
Rare
| Name | Passive | Type |
|---|---|---|
![]() Nataru(Kid) | My Ninja Way! Critical strike: •Nutaru(Kid) has a 17% base Crit chance. At Ethereal 6: While within Range of any “Sasku”: •Gain +30% Attack •Gain +30% Range | Water Ground |
![]() Namo | Pirate Bounty! This unit places a bounty on an enemy she attacks. When this enemy is killed, gain 3x yen from its defeat. (Cannon stack) | Water Ground |
![]() Orahemi | I’ll shield you! On full upgrade, Shield 1 unit in range from enemy stun damage.(Cooldown of 20 seconds) | Rose Hill |
![]() Laffy | I Will Be Pirate King! +10% Range for every unique Pirate Crew unit on your team. | Wind Ground |
![]() Roku | Heart of the Battle On attack: •Gain +5% Damage. •Stack reset at the start of each new wave. | Fire Ground |
![]() Gaaru | Impenetrable Sand! This unit is immune to incoming stun damage. | Water Ground |
![]() Ranji | Just Warming Up! On unit attack, gain +1% Attack. (Max of 10%) | Wind Ground |
Epic
| Name | Passive | Type |
|---|---|---|
![]() Fastcart | Thriving Business! Every unit placed on the map while this unit is on the ground, reduces the cost of the next upgrade of this unit by 5%. (Upgrading this unit resets this value to 0%) | Wind Ground |
![]() Masked Ninja | Leader of Team 7! +12% range and damage to all units in Team 7. | Fire Ground |
![]() Triple Threat | Slice and Dice! +2% Damage per enemy hit.(Cap of 20%)(Decreases Buff total by 10% when a new wave begins.) | Rose Ground |
![]() Nejo | Eyes Of The Hyuga Allies in range: •Gain +5% Crit Chance. | Wind Ground |
![]() Fire Foot Cook | With A Heated Leg! +25% more damage to enemies inflicted with “Burn”. | Fire Ground |
Legendary
| Name | Passive | Type |
|---|---|---|
![]() Shakumira | Shadow Possession Jutsu! When this unit slows an enemy, it gains +0.10%. Range, up to +20% total Range. The maximum Range bonus is increased to +25%. The Range gained per slowed enemy is increased to +0.15%. At E6, it unlocks the active ability Complete Shadow Possession. | Light Ground |
![]() Gen | Shinsō! This unit gains 1% additional attack for every point of Range this unit has. | Fire Ground |
![]() Ruka | Arctic Freeze! This unit does 20% more damage to enemies afflicted with “Freeze” | Ice Ground |
![]() Pebble | Hurricane Of The Leaf! When Pebble applies knockback to an enemy, +0.5% Attack. (Up to 40%) | Rose Hybrid |
![]() Greybeard | Liberation! This unit deals +65% damage to Armored Enemies | Dark Ground |
![]() Zorus | Trap Magic Places down traps that explore on contact. A maximum of 3 straps can be placed. Available Traps: Stun Trap •Stuns enemies for 3 seconds. Nuclear Trap • Applies Radiation for 20% | Dark Ground |
Mythic
| Name | Passive | Type |
|---|---|---|
![]() Kriatu | Dual Wielder! 30% Critical Rate (Can only change with traits) Follow Up Attack when reaching 15 Critical Hits on Attacks 1-3. Follow Up Attack when reaching 50 Critical hits on Attack 4 | Ice Ground |
![]() Spade | Flame Fruit’s Power On Attack: •Inflicts burn for 60% damage over 4 seconds. •Bypasses Damage Reduction for all armor | Fire Hill |





















Comments
Sign in to post a comment.
No comments yet. Be the first to comment!