Equipment
In VV: ULTIMATUM, Equipment is split into multiple sub-categories for each body part, as well as overall utility and miscellaneous equipment.
Table of Contents
All Equipment
Body Equipment
| Equipment | Rarity | Stats |
|---|---|---|
![]() Conqueror’s Trophy | Legendary | +3 Max Posture +12 Max Health |
![]() Savior’s Cape | Legendary | +2.3 Weapon Damage +3 Max Reiatsu +10 Max HP |
![]() Warlord’s Mantle | Rare | +7 Max HP +4 Max Posture +1% Kido Defense |
![]() Arctic Explorer’s Cape | Rare | +2% Kido Damage +4 Max Health |
![]() Engineer’s Workwear Issue No. 7 | Rare | +5 Max Reiatsu +3.25% Kido Defense +2 Equipment Load |
![]() Wraith Cape | Rare | +4 Max Health +1.5% Weapon Damage |
![]() Samurai Armor | Uncommon | +3 Max Posture +2% Posture Regan +1.5% Weapon Damage +7 Max Health |
![]() Doughy Scarf | Common | +0.5% Kido Defense |
Head Equipment
| Equipment | Rarity | Stats |
|---|---|---|
![]() Chaos Halo | Legendary | +3% Kido Damage +7 Max Reiatsu +2.5 Max Health |
![]() The King’s Crown | Legendary | +2.1% Wep Dmg +2.1% Hakuda Dmg +2% Melee Def +7 Max Health |
![]() War-Torn Bandana | Legendary | +2.5% Hakuda Damage +3.5 Max Reiatsu +7 Max Health |
![]() Desert Wanderer’s Turban | Rare | +8 Max Health +2 Shunpo Speed +3.5 Shunpo Stamina |
![]() Flower Samurai’s Straw Hat | Rare | +1% Kido Dmg +4 Max Rei +3.5 Shunpo Stam |
![]() Gunslinger’s Hat | Rare | +3% Kido Damage +5 Max Reiatsu |
![]() Sabertooth’s Headwear | Rare | +2.25% Wep Dmg +3.5 Max Rei |
![]() Snowhide Hunter’s Hat | Rare | +2% Weapon Damage +3 Max Health |
![]() Vegabond’s Scaft | Rare | Variant 1 +10% Posture Regen Variant 2 +1.5 Wep Dmg |
![]() Wolfman’s Helm | Rare | +0.75% Melee Defense +3 Max Health |
![]() Wraith Helm | Rare | +2% Melee Defense +5 Max Health |
![]() Soldat Cap | Uncommon | +1 Max Reiatsu (Given to all quincies at level 25) |
![]() Sava Hat | Uncommon | +1 Max Reiatsu +1% Kido Damage |
![]() Fur Collar | Uncommon | +3 Max Reiatsu |
Face Equipment
| Equipment | Rarity | Stats |
|---|---|---|
![]() Arctic Explorer’s Goggles | Rare | +2.5% Kido Damage |
![]() Chaos Shades | Rare | +0.5% Weapon Damage +4% Posture Regen +2.5% Kido Defense |
![]() Marsh Stalker Headwrap | Rare | +1% Hakuda Dmg +5 Shunpo Speed |
![]() White Flight Tape | Rare | +2.75 Max Reiatsu |
Utility Equipment
| Equipment | Rarity | Stats |
|---|---|---|
![]() Wayfarer’s Satchel | Legendary | +20 Equipment Load |
![]() Respirator | Common | +1 Equipment Load +3 Max Reiatsu +100% Toxic Fumes Resistance |
![]() Utility Backpack | Common | +8 Equipment Load +2 Max Posture |
Misc. Equipment
| Equipment | Rarity | Stats |
|---|---|---|
![]() Devil’s Royal Gauntlets | Legendary | +3.5% Hakuda Damage |
![]() Devil’s Red Gauntlets | Legendary | +2.5% Hakuda Damage +4 Max Health |
![]() Devil’s Blue Gauntlets | Legendary | +2.5% Hakuda Damage +1% Kido Defense |
![]() Devil’s Purple Gauntlets | Legendary | +2.5% Hakuda Damage +3 Max Reiatsu |
![]() Pendant of Youth | Legendary | +7.5 Max Posture +10 Shunpo Stamina |
![]() Desert Wanderer’s Sash | Rare | +7.5 Max Health +1.5 Shunpo Speed +2.5 Shunpo Stamina |
![]() Engineer’s Cape Issue No. 7 | Rare | +4 Max Reiatsu +3% Kido Defense |
![]() Wolfman’s Greaves | Rare | +1% Melee Def +2 Max Rei +0.25% Wep Dmg +0.25 Hakuda Dmg |
![]() Wraith Pads | Rare | +5 Max Health +4 Max Posture |
![]() Samurai’s Waist Guards | Uncommon | +3.5 Max Health +1.5% Melee Defense +1.5% Kido Defense |
![]() Steel Grey Pauldrons | Uncommon | +4 Max Health +0.5% Melee Defense +2 Equipment Load |
![]() Warrior’s Pauldron (Left) | Common | +9 Max Health +2% Melee Defense |
![]() Right Arm Chains | Common | +1.5% Posture Regen +0.75% Kido Defense |
![]() Left Arm Bandages | Common | +1% Hakuda Damage +0.5% Melee Defense |
Comments
No comments yet. Be the first to comment!











































