All Talents
| Talent | Rarity | Description | In Game |
|---|---|---|---|
| Aerial Supremacy | Legendary | Increases Wind damage while in the air. | ![]() |
| Zeus’ Blessing | Legendary | Has a chance to cause a critical Lightning hit. | ![]() |
| Lightning Wisp | Legendary | Increases Wisp elemental damage and gives 5 Health and 10% increase in Lightning damage. | ![]() |
| Water Wisp | Legendary | Increases Wisp elemental damage and gives 5 Health and 10% increase in Water damage. | ![]() |
| Flame Wisp | Legendary | Increases Wisp elemental damage and gives 5 Health and 10% increase in Fire damage. | ![]() |
| Earth Wisp | Legendary | Increases Wisp elemental damage and gives 5 Health and 10% increase in Earth damage. | ![]() |
| Wind Wisp | Legendary | Increases Wisp elemental damage and gives 5 Health and 10% increase in Wind damage. | ![]() |
| Elusive | Rare | Gives you 5 more Chakra and an improvement in the substitution technique. | ![]() |
| Chakra Vamp | Rare | Increase Chakra meter after each successful M1. | ![]() |
| Feather Weight | Rare | You gain a speed buff. | ![]() |
| Mitotic Flow | Rare | Medical Skills heal more. | ![]() |
| Carrying Winds | Rare | Dash cooldown is lowered. | ![]() |
| Fearless | Common | Increases damage when fighting higher-ranked players or larger enemies. | ![]() |
| Iron Will | Common | Decreases damage you take against larger enemies and higher-ranking players. | ![]() |
| Trickster | Common | Lowers cooldown for the Substitution technique. Also give you 5 more Chakra. | ![]() |
| Shock Control | Common | Increases Lightning damage to players covered in Water. | ![]() |
| Flying Spark | Common | Small chance to apply a burn when doing an uppercut. | ![]() |
| Cloaking Winds | Common | Increases movement speed. | ![]() |



















Comments
Sign in to post a comment.
No comments yet. Be the first to comment!