Clans
Clans are one of the core features in Weak Legacy 2, providing players with passive stat increases and perks when first creating their characters.
At the start of the game, each player will be randomly assigned to a Clan. The stat increases and perks they receive are heavily dependent on the rarity of a Clan.
Higher rarity Clans provide higher stat boosts and more powerful perks than the lower rarity ones.
Clan Rarities
- First Swordsman [0.1%]
- Mythic [0.5%]
- Legendary [1%]
- Rare [15%]
- Uncommon [22%]
- Common [59.9%]
Note: The rarity system is considered unbalanced by some players, due to the difference between higher and lower rarity Clans being quite large.
Table of Contents
Rerolling Clans
To reroll a Clan in Weak Legacy 2, players will need to use Clan Spins.
Clan Spins reroll the players currently assigned Clan, and assign them to a new one. They can be obtained in multiple ways:
- Codes
- Bosses
- Raids
- Shop
- etc.

To reroll their Clan, players will need to navigate to the Main Menu of the game. Once there, selecting the Clans tab will open up a new Menu in which players can spin for Clans by selecting the Spin button located in the middle of the screen.

Clan List, Roll Chances And Buffs
In the section below you’ll find a list of all the Clans currently available in Weak Legacy 2, their Roll Chances, and the Passive Buffs and Perks each Clan provides.
First Swordsman Clans [0.1%]
| Clan Name | Stat Increases | Perks |
|---|---|---|
| •Tsugikuni | [+25 Strength] [+400 Durability] [+6 Speed] [+10% Damage Reduction] [+0.8 XP Stack] | •Grants players access to the V2 Versions of Sun and Moon |
Mythic Clans [0.5%]
| Clan Name | Stat Increases | Perks |
|---|---|---|
| •Kamado | [+20 Strength] [+230 Durability] [+0.8 XP Stack] | •Grants players access to the V2 Version of Sun |
Legendary Clans [1%]
| Clan Name | Stat Increases | Perks |
|---|---|---|
| •Iguro | [+20 Strength] [+230 Durability] [+0.8 XP Stack] | •Grants players access to the V2 Version of Sun |
| •Rengoku | [+18 Strength] [+200 Durability] | •Buffs Flame Breathing •Grants Access to the Rengoku Skills |
| •Shabana | [+10 Strength] [+190 Durability] [+0.2 XP Stack] [+8% Damage Reduction] [+5% Drop Rate] | • Buffs Blood and Obi Manipulation |
| •Shinazugawa | [+15 Strength] [+200 Durability] | •Buffs Wind Breathing |
| •Agatsuma | [+8 Strength] [+250 Durability] [+10 Speed] [+10% Damage Reduction] | •n/a |
| •Tomioka | [+10 Strength] [+190 Durability] [+10% Damage Reduction] [+0.25 XP Stack] | •Buffs Water Breathing |
| •Uzui | [+15 Strength] [+180 Durability] [+5 Speed] [+5% Damage Reduction] | •Buffs Sound Breathing |
| •Tsuyuri | [+7 Strength] [+300 Durability] [+2 Speed] [+0.1 XP Stack] [+15% Drop Rate] | •Buffs Flower Breathing |
| •Tokito | [+15 Strength] [+200 Durability] [+0.25 XP Stack] | •Buffs Mist Breathing |
Rare Clans [15%]
| Clan Name | Stat Increases | Perks |
|---|---|---|
| •Kocho | [+8 Strength] [+85 Durability] [+3 Speed] | •Buffs Insect Breathing |
| •Kanroji | [+20 Strength] [+150 Durability] [+2 Speed] | •Buffs Love Breathing |
| •Sabito | [+5 Strength] [+50 Durability] | •n/a |
| •Haganezuka | [+7 Strength] [+100 Durability] [+10% Drop Rate] | •n/a |
Uncommon Clans [22%]
| Clan Name | Stat Increases | Perks |
|---|---|---|
| •Kanzaki | [+3 Strength] [+10 Durability] | •n/a |
| •Tamayo | [+20 Strength] [+50 Durability] [+5% Max Health Regeneration] | •n/a |
| •Makomo | [+3 Strength] [+10 Durability] | •n/a |
Common Clans [59.9%]
Note: Common Clans do not provide any stat increases or perks.
| Clan Name | Stat Increases | Perks |
|---|---|---|
| •Hashiraba | •n/a | •n/a |
| •Kaneki | •n/a | •n/a |
| •Toma | •n/a | •n/a |
Comments
No comments yet. Be the first to comment!
