List of Units
Rare
| Name | Stats | Passive |
|---|---|---|
![]() Maheto | ❤︎ HP: 160 🗡DMG: 70 | 15% chance to mark target |
![]() Pickleo | ❤︎ HP: 200 🗡DMG: 40 | Increase damage by 15% |
![]() Noruto | ❤︎ HP: 180 🗡DMG: 60 | Increase dodge chance by 5% |
![]() Dell | ❤︎ HP: 162 🗡DMG: 36 | Reduce incoming damage by 15% |
![]() Eron | ❤︎ HP: 162 🗡DMG: 66 | Increase dodge chance by 15% |
![]() Namu | ❤︎ HP: 160 🗡DMG: 70 | 15% chance to stun a target |
Epic
| Name | Stats | Passive |
|---|---|---|
![]() Mikaya | ❤︎ HP: 270 🗡DMG: 117 | Increase critical chance by 30% |
![]() Genitsu | ❤︎ HP: 243 🗡DMG:135 | 15% chance to stun a target |
![]() Blossom | ❤︎ HP: 360 🗡DMG: 40 | 15% chance to heal for 10% |
![]() Lover Girl | ❤︎ HP: 240 🗡DMG: 58 | 15% chance to stun a target |
![]() Nubara | ❤︎ HP: 360 🗡DMG: 105 | Increase critical chance by 30% |
![]() Kokashi | ❤︎ HP: 270 🗡DMG: 117 | Increase dodge by 10% |
![]() Vogita | ❤︎ HP: 432 🗡DMG: 36 | Reduce incoming damage by 20% |
Legendary
| Name | Stats | Passive |
|---|---|---|
![]() Spirit Brawler | ❤︎ HP: 520 🗡DMG: 128 | Randomly pick 25% more damage or 25% more health when entering |
![]() Froza | ❤︎ HP: 352 🗡DMG: 70 | Every round gain 5% more damage |
![]() Flamingo | ❤︎ HP: 440 🗡DMG: 136 | Increase damage by 25% |
![]() Nezuko | ❤︎ HP: 512 🗡DMG: 96 | 10% chance to heal 10% health every time she attacks |
![]() Xoro | ❤︎ HP: 400 🗡DMG: 160 | 20% chance to weaken a target |
![]() Shinube | ❤︎ HP: 576 🗡DMG: 168 | 15% chance to poison a target for 5% of their health |
![]() Soul Guardian | ❤︎ HP: 512 🗡DMG: 78 | 20% chance to heal all team mates by 10% |
![]() Ruki | ❤︎ HP: 720 🗡DMG: 48 | Reduce incoming damage by 30% |
![]() Acu | ❤︎ HP: 504 🗡DMG: 168 | 20% chance to burn a target for 12.5 damage |
![]() Levan | ❤︎ HP: 360 🗡DMG: 204 | Increase damage by 25% |
![]() Megumi | ❤︎ HP: 256 🗡DMG: 84 | 15% chance to blind a target |
Mythic
| Name | Stats | Passive |
|---|---|---|
![]() Gojin | ❤︎ HP: 748 🗡DMG: 236 | Upon enter, debuff all enemies to deal 25% less damage |
![]() Titan | ❤︎ HP: 1.24K 🗡DMG: 46 | Revives to 50% health and gains a 50% damage after the first time this unit takes a fatal hit |
![]() Demon One | ❤︎ HP: 624 🗡DMG: 244 | 100% chance to burn a target for 30% damage |
![]() Sosuke | ❤︎ HP: 655 🗡DMG: 265 | 20% chance to stun a target |
![]() Youji | ❤︎ HP: 499 🗡DMG: 145 | 30% chance to mark a target |
![]() Sloth | ❤︎ HP: 608 🗡DMG: 280 | 10% chance to stun a unit and apply mark each attack |
![]() Wrath | ❤︎ HP: 608 🗡DMG: 265 | 30% chance to return 100% DMG back to attacker |
![]() Pride | ❤︎ HP: 561 🗡DMG: 114 | Increase DMG by 40% and after death, revive with 200% HP and 200% DMG |
![]() Destruction | ❤︎ HP: 468 🗡DMG: 249 | Upon enter, deal 100% damage to all enemies & each attack has a 30% chance to apply mark on target |
![]() Time Angel | ❤︎ HP: 416 🗡DMG: 234 | When round starts, 30% chance to make a random enemy unit attack their team for 1 round |
![]() Silent Bloom | ❤︎ HP: 624 🗡DMG: 166 | Upon enter, buff all allies to 25% more critical chance |
![]() Dark Assassin | ❤︎ HP: 514 🗡DMG: 296 | Executes the target if it has 25% HP remaining |
![]() White Lotus | ❤︎ HP: 561 🗡DMG: 119 | Upon death freeze 2 random enemies |
![]() Ultimate Warrior | ❤︎ HP:780 🗡DMG: 218 | When stunned, this unit receives a 200% damage boost on the next attack |
![]() Gear Lupy | ❤︎ HP: 655 🗡DMG: 265 | Attacks randomly deal 85% to 235% damage |
![]() Ethereal Archer | ❤︎ HP: 561 🗡DMG: 249 | Increase critical chance by 35% |
![]() Agony | ❤︎ HP: 416 🗡DMG: 91 | 20% chance to blind a target |
![]() Super Roku | ❤︎ HP: 520 🗡DMG: 218 | Every round gain 20% more damage |
![]() Boo | ❤︎ HP: 780 🗡DMG: 239 | Has a 40% chance to apply Majin Power, after 3 Majin Power marks the target takes 200% damage |
![]() Lust | ❤︎ HP: 707 🗡DMG: 234 | Upon enter, mark all enemies to deal 30% more damage on them |
![]() Gray | ❤︎ HP: 728 🗡DMG: 187 | Every critical hit this unit lands, will heal him for 0.75% HP |
![]() Gray (Ultimate) | ❤︎ HP: 1.09K 🗡DMG: 280 | Each critical hit this unit lands, will heal him for 1.5% HP |
![]() Reaper | ❤︎ HP: 468 🗡DMG: 312 | 30% chance to target 2 more units |
![]() Raven | ❤︎ HP: 608 🗡DMG: 280 | 30% chance to burn a target for 75% DMG |
![]() Mazara | ❤︎ HP: 499 🗡DMG: 291 | If enemy is stronger, deal 100% more damage |
![]() Wild Boar | ❤︎ HP: 832 🗡DMG: 234 | 10% chance to stun a target for 2 turns and gain 50% damage boost (once per battle) |
![]() Water Breather Master | ❤︎ HP: 624 🗡DMG: 312 | Increase critical chance by 35% |
![]() Sound Breather Master | ❤︎ HP: 442 🗡DMG: 156 | 50% chance to deal explosion damage (150% hit damage) and apply Burn (3 ticks, 25% panel damage), gain 10% critical chance (stacks up to 3 times) |
![]() Sun’s Child | ❤︎ HP: 832 🗡DMG: 468 | When Boss or strongest enemy health drops below 50%, Tanjiro gains 100% damage boost and applies Solar Burn (30% damage, 3 ticks) |
![]() Devil Cyborg | ❤︎ HP: 1.06K 🗡DMG: 249 | Increase own critical chance by 50% and critical damage by 25% |
![]() Anti Hero | ❤︎ HP: 624 🗡DMG: 234 | When the number of heroes on your team is above 50%, reduce enemy attacks by 20%. For each enemy reduced, increase your own attack by 20% up to a maximum of 60%. When the number of heroes on your team is below 50%, increase all allies damage by 50% and HP by 15% |
![]() Tatsumaki | ❤︎ HP: 873 🗡DMG: 195 | 25% chance to gain a shield at the end of each round that blocks 2 attacks |
![]() Itadori(Christmas) | ❤︎ HP: 1.04K 🗡DMG: 520 | After acting, has a 20% chance to act again |
![]() Golden Wind | ❤︎ HP: 780K 🗡DMG: 832 | Revive the first fallen allied unit and return 100% of the DMG to the attacker for the next turn. (Only once) |
![]() The Hand | ❤︎ HP: 1.14K 🗡DMG: 312 | Damage from attacks will reduce the enemy’s maximum HP by th same amount. |
Secret
| Name | Stats | Passive |
|---|---|---|
![]() Shadow Knight | ❤︎ HP: 1.05K 🗡DMG: 210 | Gain a damage immunity shield for 2 turns after the first time this unit takes a fatal hit |
![]() Roku (Blue) | ❤︎ HP: 980 🗡DMG: 560 | Allow all allies to start battle first |
![]() Vogita (Blue) | ❤︎ HP: 980 🗡DMG: 283 | Every round gain 50% more damage |
![]() Roku(Ultra) | ❤︎ HP: 1.47K 🗡DMG: 840 | Allow all allies to start battle first |
![]() Vegita(Purple) | ❤︎ HP: 1.47K 🗡DMG: 425 | Every round gains 75% more damage |
![]() Ant King | ❤︎ HP: 1K 🗡DMG: 525 | 50% chance to poison a target for 15% damage(stacks) |
![]() Bald | ❤︎ HP: 1.05K 🗡DMG: 560 | 95% chance to kill enemies with lower damage, 5% chance to kill stronger enemies |
![]() Gojin(Christmas) | ❤︎ HP: 1K 🗡DMG: 1.47K | 50% chance to dodge when attacked |
Exclusive
| Name | Stats | Passive |
|---|---|---|
![]() Roku (Black) | ❤︎ HP: 1.12K 🗡DMG: 210 | At the start of each round. heal all allies for 20% HP |
![]() Roku (Rose) | ❤︎ HP: 1.68K 🗡DMG: 315 | At the start of each round, heal all allies for 25% HP |
![]() Shiny Roku (Black) | ❤︎ HP: 1.4K 🗡DMG: 262 | At the start of each round, heal all Allies for 20% HP |








































































Comments
Sign in to post a comment.
No comments yet. Be the first to comment!