List of Units
Rare
| Name | Stats | Passive |
|---|---|---|
![]() Maheto | HP: 160 DMG: 70 | 15% chance to mark target |
![]() Pickleo | HP: 200 DMG: 40 | Increase damage by 15% |
![]() Noruto | HP: 180 DMG: 60 | Increase dodge chance by 5% |
![]() Dell | HP: 162 DMG: 36 | Reduce incoming damage by 15% |
![]() Eron | HP: 162 DMG: 66 | Increase dodge chance by 15% |
![]() Namu | HP: 160 DMG: 70 | 15% chance to stun a target |
Epic
| Name | Stats | Passive |
|---|---|---|
![]() Mikaya | HP: 270 DMG: 117 | Increase critical chance by 30% |
![]() Genitsu | HP: 243 DMG:135 | 15% chance to stun a target |
![]() Blossom | HP: 360 DMG: 40 | 15% chance to heal for 10% |
![]() Lover Girl | HP: 240 DMG: 58 | 15% chance to stun a target |
![]() Nubara | HP: 360 DMG: 105 | Increase critical chance by 30% |
![]() Kokashi | HP: 270 DMG: 117 | Increase dodge by 10% |
![]() Vogita | HP: 432 DMG: 36 | Reduce incoming damage by 20% |
Legendary
| Name | Stats | Passive |
|---|---|---|
![]() Spirit Brawler | HP: 520 DMG: 128 | Randomly pick 25% more damage or 25% more health when entering |
![]() Froza | HP: 352 DMG: 70 | Every round gain 5% more damage |
![]() Flamingo | HP: 440 DMG: 136 | Increase damage by 25% |
![]() Nezuko | HP: 512 DMG: 96 | 10% chance to heal 10% health every time she attacks |
![]() Xoro | HP: 400 DMG: 160 | 20% chance to weaken a target |
![]() Shinube | HP: 576 DMG: 168 | 15% chance to poison a target for 5% of their health |
![]() Soul Guardian | HP: 512 DMG: 78 | 20% chance to heal all team mates by 10% |
![]() Ruki | HP: 720 DMG: 48 | Reduce incoming damage by 30% |
![]() Acu | HP:504 DMG: 168 | 20% chance to burn a target for 12.5 damage |
![]() Levan | HP: 360 DMG: 204 | Increase damage by 25% |
![]() Megumi | HP: 256 DMG: 84 | 15% chance to blind a target |
Mythic
| Name | Stats | Passive |
|---|---|---|
![]() Gojin | HP: 748 DMG: 236 | Upon enter, debuff all enemies to deal 25% less damage |
![]() Titan | HP: 1.24K DMG: 46 | Revives to 50% health and gains a 50% damage after the first time this unit takes a fatal hit |
![]() Demon One | HP: 624 DMG: 244 | 100% chance to burn a target for 30% damage |
![]() Sosuke | HP: 655 DMG: 265 | 20% chance to stun a target |
![]() Youji | HP: 499 DMG: 145 | 30% chance to mark a target |
![]() Sloth | HP: 608 DMG: 280 | 10% chance to stun a unit and apply mark each attack |
![]() Destruction | HP: 468 DMG: 249 | Upon enter, deal 100% damage to all enemies & each attack has a 30% chance to apply mark on target |
![]() Time Angel | HP: 416 DMG: 234 | When round starts, 30% chance to make a random enemy unit attack their team for 1 round |
![]() Silent Bloom | HP: 624 DMG: 166 | Upon enter, buff all allies to 25% more critical chance |
![]() Dark Assassin | HP: 514 DMG: 296 | Executes the target if it has 25% HP remaining |
![]() White Lotus | HP: 561 DMG: 119 | Upon death freeze 2 random enemies |
![]() Ultimate Warrior | HP:780 DMG: 218 | When stunned, this unit receives a 200% damage boost on the next attack |
![]() Gear Lupy | HP: 655 DMG: 265 | Attacks randomly deal 85% to 235% damage |
![]() Ethereal Archer | HP: 561 DMG: 249 | Increase critical chance by 35% |
![]() Agony | HP: 416 DMG: 91 | 20% chance to blind a target |
![]() Super Roku | HP: 520 DMG: 218 | Every round gain 20% more damage |
![]() Boo | HP: 780 DMG: 239 | Has a 40% chance to apply Majin Power, after 3 Majin Power marks the target takes 200% damage |
![]() Lust | HP: 707 DMG: 234 | Upon enter, mark all enemies to deal 30% more damage on them |
![]() Gray | HP: 728 DMG: 187 | Every critical hit this unit lands, will heal him for 0.75% HP |
![]() Gray (Ultimate) | HP: 1.09K DMG: 280 | Each critical hit this unit lands, will heal him for 1.5% HP |
Secret
| Name | Stats | Passive |
|---|---|---|
![]() Shadow Knight | HP: 1.05K DMG: 210 | Gain a damage immunity shield for 2 turns after the first time this unit takes a fatal hit |
![]() Roku (Blue) | HP: 980 DMG: 560 | Allow all allies to start battle first |
![]() Vogita (Blue) | HP: 980 DMG: 283 | Every round gain 50% more damage |
![]() Roku(Ultra) | HP: 1.47K DMG: 840 | Allow all allies to start battle first |
![]() Vegita(Purple) | HP: 1.47K DMG: 425 | Every round gains 75% more damage |
![]() Ant King | HP: 1K DMG: 525 | 50% chance to poison a target for 15% damage(stacks) |
Exclusive
| Name | Stats | Passive |
|---|---|---|
![]() Roku (Black) | HP: 1.12K DMG: 210 | At the start of each round. heal all allies for 20% HP |
![]() Roku (Rose) | HP: 1.68K DMG: 315 | At the start of each round, heal all allies for 25% HP |
![]() Shinty Roku (Black) | HP: 1.4K DMG: 262 | At the start of each round, heal all Allies for 20% HP |























































Comments
Sign in to post a comment.
No comments yet. Be the first to comment!