List of Enchantments
Clover
Name | Effect | Drop rate |
---|---|---|
Clover I | Roll Luck:+10% | 63% |
Clover II | Roll Luck:+25% | 25% |
Clover III | Roll Luck: +50% | 10% |
Clover IV | Roll Luck: +75% | 1.5% |
Clover V | Roll Luck: +100% | 0.5% |
Wealth
Name | Effect | Drop rate |
---|---|---|
Wealth I | Money Earn:+10% | 63% |
Wealth II | Money Earn:+25% | 25% |
Wealth III | Money Earn:+30% | 10% |
Wealth IV | Money Earn:+40% | 1.5% |
Wealth V | Money Earn:+50% | 0.5% |
Flash
Name | Effect | Drop rate |
---|---|---|
Flash I | Coin Flip Speed:+5% | 63% |
Flash II | Coin Flip Speed:+10% | 25% |
Flash III | Coin Flip Speed:+15% | 10% |
Flash IV | Coin Flip Speed:+20% | 1.5% |
Flash V | Coin Flip Speed:+25% | 0.5% |
Gambler
Name | Effect | Drop rate |
---|---|---|
Gambler | 10% chance to Double The Payout | 0.5% |
Clone
Name | Effect | Drop rate |
---|---|---|
Clone | Has a chance to create another coin during a flip | 0.5% |
Tips
- Wealth is useful in the early game while you are gaining 500-1000 money per flip. Once you have enough passive earning, you can focus on Clover(Roll Luck) in order to improve your chances of getting better Coins without having to worry about gambling your savings.
- Each Coin has it’s own enchantments, which means you should enchant your most used coin always.
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!