How To Get Weapons
The easiest way for players to obtain some starter Equipment and Weapons would be to buy them directly from the Shop NPCs. These can be found in every Faction‘s HQ and the Armory Store.
Players can also purchase Ammo directly from these NPCs.
Faction HQ Shop NPC
Faction HQ Shop NPCs can be found in each of the Factions HQ. They can be easily identified by their black clothes and Bandana.

Armory Store NPC
This NPC can be found in the Armory store located on a street in between the Kawame Financial Group HQ and the Hooligan Church HQ.

Wooden Crates And Military Crates
There’s another option for players wanting to obtain a Weapon. Although fairly risky, and not as reliable as buying them directly from the Shop, it is essentially free.
While traversing the streets of Hekmatyar, players will come across Wooden Crates and Military Crates.


Both of these can be Lockpicked, and upon doing so players will receive random Weapons and other Items.

Primary Weapons
Common Primary Weapons
Weapon | Stats |
---|---|
![]() Double Barrel | Mag Size: 2 Caliber: 12/70 |
Weapon | Stats |
---|---|
![]() P90 | Mag Size: 50 Caliber: 5.7×28 |
Weapon | Stats |
---|---|
![]() UZI | Mag Size: 32 Caliber: 12/70 |
Rare Primary Weapons
Weapon | Stats |
---|---|
![]() Mossberg 590 | Mag Size: 6 Caliber: 12/70 |
Weapon | Stats |
---|---|
![]() MP5A3 | Mag Size: 30 Caliber: 9x19mm |
Weapon | Stats |
---|---|
![]() M4A1 | Mag Size: 30 Caliber: 5.56X45mm |
Weapon | Stats |
---|---|
![]() M24 | Mag Size: 10 Caliber: 7.62x51mm |
Weapon | Stats |
---|---|
![]() AKM | Mag Size: 30 Caliber: 7.62x39mm |
Weapon | Stats |
---|---|
![]() FN FAL | Mag Size: 20 Caliber: 7.62x51mm |
Epic Primary Weapons
Weapon | Stats |
---|---|
![]() MP5SD | Mag Size: 30 Caliber: 9x19mm |
Weapon | Stats |
---|---|
![]() MP9-S | Mag Size: 30 Caliber: 9x19mm |
Weapon | Stats |
---|---|
![]() Kriss Vector | Mag Size: 30 Caliber: 9x19mm |
Weapon | Stats |
---|---|
![]() M249 Saw | Mag Size: 100 Caliber: 7.62x51mm |
Weapon | Stats |
---|---|
![]() SCAR-H | Mag Size: 30 Caliber: 7.62x51mm |
Weapon | Stats |
---|---|
![]() M2000 Intervention | Mag Size: 10 Caliber: .408 CheyTac |
Legendary Primary Weapons
Weapon | Stats |
---|---|
![]() Iris M4A1 | Mag Size: 30 Caliber: 5.56x45mm |
Weapon | Stats |
---|---|
![]() Iris SCAR-H | Mag Size: 30 Caliber: 7.62x51mm |
Weapon | Stats |
---|---|
![]() RPG-7 | Mag Size: 1 Caliber: PG-7VL |
Weapon | Stats |
---|---|
![]() Milkor MGL | Mag Size: 6 Caliber: 40x46mm |
Secondary Weapons
Common Secondary Weapons
Weapon | Stats |
---|---|
![]() M1911 | Mag Size: 7 Caliber: .45ACP |
Weapon | Stats |
---|---|
![]() TEC-9 | Mag Size: 10 Caliber: 9x19mm |
Weapon | Stats |
---|---|
![]() M92FS | Mag Size: 17 Caliber: 9x19mm |
Weapon | Stats |
---|---|
![]() Glock 17 | Mag Size: 17 Caliber: 9x19mm |
Rare Secondary Weapons
Weapon | Stats |
---|---|
![]() Silenced M92FS | Mag Size: 17 Caliber: 9x19mm |
Weapon | Stats |
---|---|
![]() Glock 18C | Mag Size: 24 Caliber: 9x19mm |
Epic Secondary Weapons
Weapon | Stats |
---|---|
![]() Mateba 6 UNICA | Mag Size: 6 Caliber: .44 Magnum |
Special Secondary Weapons
Weapon | Stats |
---|---|
![]() Golden Desert Eagle | Mag Size: 7 Caliber: .50 AE |
Melee Weapons
Common Melee Weapons
![]() Kitchen Knife | ![]() Fork |
![]() Crowbar |
Rare Melee Weapons
![]() Combat Knife | ![]() Machete |
![]() Metal Bat |
Epic Melee Weapons
![]() Fire Axe | ![]() Katana |
![]() Sledgehammer |
Legendary Melee Weapons
![]() Riot Shield |