Iron Valley
Enjoying our The Forge Wiki? Check out another one we made for FireAtacck’s upcoming game Abyss!
| Enemy | Stats | Drops |
|---|---|---|
![]() Zombie | Health:[20-52] Damage:[6-11.2] Level:[1-5] Gold:[5-10] EXP:[10-20] | Tiny Essence[1/3] Small Essence[1/3] Medium Essence[1/8] |
![]() Delver Zombie | Health:[40-175] Damage:[12-30.4] Level:[1-10] Gold:[10-20] EXP:[20-40] | Tiny Essence[1/2] Small Essence[1/3] Medium Essence[1/6] Miner Shard[1/50] |
![]() Elite Zombie | Health:[70-295] Damage:[20] Level:[1-10] Gold:[15-30] EXP:[25-50] | Tiny Essence Small Essence[1/3] Medium Essence[1/4] |
![]() Brute Zombie | Health:[220-370] Damage:[28-47.5] Level:[5-10] Gold:[32.5-45] EXP:[43.33-60] | Medium Essence[1/4] Large Essence[1/0] |
Forgotten Kingdom
| Enemy | Stats | Drops |
|---|---|---|
![]() Bomber | Health:[60-120] Damage:[70] Level:[1-5] Gold:[50-100] EXP:[20-40] | Medium Essence [1/4] Large Essence [1/8] Blast Chip [1/20] Miner Shard [1//25] |
![]() Skeleton Rogue | Health:[75-120] Damage:[7-22.8] Level:[1-10] Gold:[14.5-29] EXP:[37.5-75] | Tiny Essence[1/2] Small Essence[1/4] Medium Essence[1/6] Boneite [1/8] |
![]() Axe Skeleton | Health:[125-215] Damage:[15-38] Level:[1-10] Gold:[19-38] EXP:[48.5-97] | Medium Essence [1/4] Large Essence [1/8] Boneite [1/6] |
![]() Deathaxe Skeleton | Health:[300-420] Damage:[50-91] Level:[1-5] Gold:[35-70] EXP:[58.5-117] | Large Essence [1/5] Great Essence[1/8] Epic Essence[1/15] Flame Spark [1/50] Briar Notch [1/75] Boneite [1/5] |
![]() Elite Rogue Skeleton | Health:[250-295] Damage:[45-95] Level:[1-10] Gold:[35-70] EXP:[67.5-135] | Great Essence[1/6] Superior Essence[1/10] Epic Essence[1/15] Rage Mark [1/25] Dark Boneite[1/6] |
![]() Elite Deathaxe Skeleton | Health:[300-570] Damage:[50-123.5] Level:[1-10] Gold:[45-90] EXP:[90-180] | Greater Essence[1/6] Superior Essence[1/10] Epic Essence[1/15] Flame Spark[1/25] Briar Notch[1/40] Dark Boneite[1/6] |
![]() Reaper | Health:[800-1200] Damage:[65-90] Level:[1-3] Gold:[65-130] EXP:[110-220] | Superior Essence[1/4] Epic Essence[1/5] Flame Spark[1/5] Drain Edge[1/12] Dark Boneite[1/6] |
![]() Slime | Health:[300-435] Damage:[20] Level:[1-10] Gold:[43-86] EXP:[43-86] | Medium Essence [1/3] Large Essence [1/6] Greater Essence[1/10] Slimite[1/6] |
![]() Burning Slime | Health:[300-420] Damage:[35] Level:[1-10] Gold:[65-130] EXP:[55-110] | Superior Essence[1/4] Epic Essence[1/5] Flame Spark[1/12] Slimite[1/6] |













Comments
Sign in to post a comment.
No comments yet. Be the first to comment!