List of Resources
Sellable
Name | Sell Price |
---|---|
![]() Sapphire | 12 Silver |
![]() Emerald | 10 Silver |
![]() Ruby | 8 Silver |
![]() Gold Bar | 5 Silver |
![]() Gold Coin | 2 Silver |
Unsellable
Name | Usage |
---|---|
![]() Wood | Fixing the ship. |
![]() Conch | Summoning the Kraken. |
Consumable
Name | Effect |
---|---|
![]() Raw Fish | -Satiates hunger -Consuming multiple makes your hunger meter deplete faster. |
![]() Cooked Fish | -Satiates hunger |
![]() Burnt Fish | -Satiates hunger -Consuming multiple makes your hunger meter deplete faster. |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!