List of All Tool
Name | Description | Obtainment | Purchase Price |
---|---|---|---|
![]() Lantern | • Get more light. | • On the ship • Randomly on Islands • Merchant | • 8 Silver |
![]() Axe | • Used for cutting trees or fighting enemies. | • On the ship • Randomly on Islands | • N/A |
![]() Fishing Rod | • Used for fishing. | • On the ship • Randomly on Islands • Merchant | • N/A |
![]() Hammer | • Used for repairing holes on the ship with wood. | • On the ship • Randomly on Islands • Merchant | • N/A |
![]() Stove | • Used for cooking fish. • Can’t be moved. | • Located on the ship. | • N/A |
![]() Spyglass | • Used for looking at the distance. | • Randomly on Islands • Merchant | • 24 Silver |
![]() Pellets | • Gun ammo | • Randomly on Islands • Merchant | • 6 Silver |
Compasses
Name | Description | Obtainment |
---|---|---|
![]() Mysterious Compass | • Shows you location of the Mysterious Island on the compass bar. | • You have it from the start |
![]() Merchant Compass | • Shows you location of the Merchant Islands where you can sell resources for silver and buy items. | • On the Ship • Can be bought from the merchant for 24 silver |
![]() Cursed Compass | • Shows you location of Cursed Island where you find the Conch for Kraken summon. | • You get it from the Mysterious Island |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!