All Plagueborn Nodes
Name | Description | SP Required |
---|---|---|
![]() Virulent Strain | Disease damage has a 10% chance to apply Disease for 5 seconds. | 1 |
![]() Septic Wounds | Enemies affected by Rot take 5% more damage from you. | 1 |
![]() Blood Plague Infusion | Critical strikes on enemies affected by Rot will apply Blood Plague for 4 seconds. | 3 |
![]() Contagion | When an enemy affected by Rot dies, they will release a Rot Cloud, infecting nearby enemies with Rot. | 2 |
![]() Insidious Growth | Each tick of Rot and Disease has a 5% chance to spread Rot to a nearby enemy. | 2 |
![]() Plagued Vitality | While near an enemy affected by Rot, Disease, or Blood Plague, you regenerate and additional 1.25% of your maximum mana per second. | 2 |
All Corruptive Epidemic Nodes
Name | Description | SP Required |
---|---|---|
![]() Festering Blow | Striking a Disease-affected enemy increases their Disease duration by 0.2 seconds. Locks Out Withering Soul | 1 |
![]() Pathogenic Pulse | Every time Rot or Disease spread to a new enemy, the new host will take 10% Increased Disease Damage for 10 seconds. | 2 |
![]() Viral Cascade | When Rot spread to 3 or more enemies at once, it will cause a Rot Explosion, dealing 10 Disease Damage and applying Blood Plague to nearby enemies. | 3 |
![]() Pestilent Wave | Every time Blood Plague is applied, it increases your attack speed by 5% for 4 seconds. (Stacks up to 15%) | 2 |
![]() Carriers of Corruption | If an enemy afflicted by Rot, Disease, or Blood Plague die, they have a 20% chance to reanimate for 10 seconds, attacking nearby enemies before collapsing. | 2 |
![]() Ravenous Outbreak | If the Rot Explosion affects at least 5 enemies, the effect will re-detonate after 2 seconds but deal half of the original damage. | 2 |
![]() Ravenous Outbreak II Alpha | Requirement reduced to 4 enemies. Locks Out Ravenous Outbreak II Beta | 1 |
![]() Ravenous Outbreak II Beta | Detonation now deals 75% of the original damage. Locks Out Ravenous Outbreak II Alpha | 1 |
![]() Epidemic Catalyst | Your Rot can spread 25% further. Your chances of “Insidious Growth” to trigger is now doubled. | 3 |
All Withering Decay Nodes
Name | Description | SP Required |
---|---|---|
![]() Withering Soul | Enemies affected by Blood Plague now regenerate mana 15% slower. Locks Out Festering Blow | 1 |
![]() Crippling Infection | Rot and Disease infected enemies now run 10% slower | 2 |
![]() Sapping Plague | Each tick of Blood Plague has a 12.5% chance to drain mana from the enemy, restoring 2% of your maximum mana. | 2 |
![]() Erosion | Enemies suffering from Rot or Disease will now take 5% Increased Damage from ALL Elemental Sources. (Stacks up to 15%) | 2 |
![]() Virulent Suppression | When you apply Blood Plague to an enemy, their healing received is reduced by 10% for 5 seconds. | 2 |
![]() Blighted Endurance | While within 15 studs of an enemy infected with Blood Plague you gain 5% damage resistance. | 2 |
![]() Decay’s Embrace | Your Disease ticks now have a 15% chance to consume 1% of the enemy’s maximum mana. If the enemy’s mana is above 30%, this effect is doubled. | 3 |