List of All Relics
| Relic | Requirements | Stats |
|---|---|---|
![]() Dragon Ball | x100 Green Shard ¥50,000 | +10% Damage |
![]() Kunai | x100 Orange Shard ¥100,000 | +10% Critical Chance |
![]() Elixir | x100 Blue Shard ¥250,000 | +10% Health |
![]() Grapple Hook | x150 Grey Shard ¥500,000 | +20% Critical Chance |
![]() Strawhat | x150 Yellow Shard ¥1,000,000 | +20% Health |
![]() Katana | x150 Red Shard ¥2,000,000 | +20% Damage |
![]() Flame Sword | x200 Purple Shard ¥10,000,000 | +30% Critical Chance |
![]() Baseball Bat | x200 Brown Shard ¥20,000,000 | +30% Damage |
![]() Demon Ring | x200 Pink Shard ¥30,000,000 | +30% Health |
![]() Coal | x150 Purple Shard x150 Brown Shard ¥30,000,000 | +20% Health +10% Damage Reduction |
![]() Candy | x150 Purple Shard x150 Brown Shard ¥30,000,000 | +20% Damage +10% Critical Chance |












Comments
Sign in to post a comment.
No comments yet. Be the first to comment!