Gluttony Skills
Passive
Increased natural regen proportional to the number of points invested.
Active
Skill Name | Requirement | Descripton | Card |
---|---|---|---|
Defenseless | 10 SP | Targets with Rupture count will now take more stamina damage on block. | ![]() |
Biting Embrace | 15 SP | Guardbreaking an opponent now inflicts 5+ Rupture count. | ![]() |
Thorns | 30 SP | Losing a clash will inflict 7 Rupture on your opponent. | ![]() |
Tear To Shreds | 35 SP | Apply 1.5x more Rupture status effect. | ![]() |
Death Comes For All | 50 SP | Rupture now makes opponents take 25% more damage. When hitting an opponent who has Rupture, inflict 1 Rupture to yourself. | ![]() |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!