Pride Skills
Passive
Gain X amount of clash power per X amount of points invested.
Active
Skill Name | Requirement | Description | Card |
---|---|---|---|
Engaging | 5 SP | Your slide no longer ragdolls, but can be blocked. | ![]() |
Claim Their Heart | 15 SP | On Guardbreak, if target is below 15% HP, proc Claim Their Heart and special-execute them. | ![]() |
Pressure Point | 15 SP | On Clash Win gain 5 Poise. | ![]() |
Shrouded Power | 20 SP | Staggering an opponent will grant you 4 Poise. | ![]() |
Smoke Overload | 30 SP | Landing a critical attack and proccing Poise on it will not consume said Poise. | ![]() |
Adrenaline Rush | 35 SP | When entering combat, gain 10 Poise. | ![]() |
Sharp Eyes | 45 SP | Raise Poise Damage Multiplier to 1.3x. | ![]() |
Overbearing | 50 SP | On Light Attack hit, Gain 1 Poise. | ![]() |
Steady Breathing | 50 SP | When Poise procs, divide current Poise by 1.5 instead. | ![]() |
Comments
Sign in to post a comment.
No comments yet. Be the first to comment!