List of Pierce Weapons
| Name | Damage | Grade | Attack Duration |
| Iron Brotherhood Saw | 9 Pierce | 0 | 0.67 s |
| Fixer’s Chainsaw | 9 Pierce | 0 | 0.75 s |
| Fixer’s Spear | 6 Pierce | 0 | 0.65 s |
| Fixer’s Handsaw | 2 Pierce | 0 | 0.55 s |
| Hook Cleaver | 7 Pierce | 0 | 0.65 s |
| N Corp. Nail | 7 Pierce | 2 | 0.6 s |
| Whaling Harpoon | 6.5 Pierce | 8 | 0.65 |
| Liu Guan Dao | 8 Pierce | 7 | 0.56 |
| Gasharpoon | 6 Pierce | 6 | 0.58 |
| Pointillist’s Brush | 7 Pierce | 6 | 0.59 |
| Liu Martial Arts | 6 Pierce | 6 | 0.55 |
| Cinq Rapier | 6 Pierce | 4 | 0.65 |
| Executioner’s Polearm | 6 Pierce | 4 | 0.52 |
| WARP Corp. Dagger | 6 Pierce | 3 | 0.6 |
| Augury Spear | 6 Pierce | 2 | 0.61 |
| Eye Gouger | 5 Pierce | 1 | 0.6 |
| Deathseeker Nail | 7 Pierce | 1 | 0.73 |
| Allas Workshop | 9 Pierce | 1 | 0.57 |
| Yesterday’s Promise | 6 Pierce | 1 | 0.57 |
| Ranga Workshop | 6 Pierce | 0 | 0.57 |






Comments
Sign in to post a comment.
No comments yet. Be the first to comment!